Championship Record: 596-368
Appearances (39): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1977, 1976
Team Runner-up (6): 2022, 2015, 2011, 2007, 2006, 2000
Team Champions (12): 2017, 2016, 2010, 2009, 2008, 2005, 2004, 2003, 2002, 2001, 1999, 1998
Individual Champions (29): 2023, 2022, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1989, 1984
Year | Class | Award | Detail | |
---|---|---|---|---|
1984 | 167 Weight Class Champion | Steve Logsdon | Details | |
1989 | 119 Weight Class Champion | Chris Scroggins | Details | |
1993 | 152 Weight Class Champion | Israel Heil | Details | |
1994 | 189 Weight Class Champion | Alan Patterson | Details | |
1994 | 140 Weight Class Champion | Heath Eslinger | Details | |
1995 | 142 Weight Class Champion | Heath Eslinger | Details | |
1996 | 160 Weight Class Champion | Damon Floyd | Details | |
1996 | 145 Weight Class Champion | Travis Adams | Details | |
1997 | 112 Weight Class Champion | Josh West | Details | |
1998 | Division II | 112 Weight Class Champion | Josh West | Details |
1998 | Division I | Team Champions | Details | |
1998 | Division I | 189 Weight Class Champion | Warren Langley | Details |
1999 | Division I | 171 Weight Class Champion | Jimmy Hoover | Details |
1999 | Division I | 140 Weight Class Champion | Ryan McDermott | Details |
1999 | Division I | 119 Weight Class Champion | Matt Keller | Details |
1999 | Division I | Team Champions | Details | |
2000 | Division I | 171 Weight Class Champion | Rusty Blackmon | Details |
2000 | Division I | 125 Weight Class Champion | Matt Keller | Details |
2000 | Division I | Team Runner-Up | Details | |
2001 | Division I | 189 Weight Class Champion | Rusty Blackmon | Details |
2001 | Division I | Team Champions | Details | |
2001 | Division I | 130 Weight Class Champion | Matt Keller | Details |
2001 | Division I | 135 Weight Class Champion | Alan Morris | Details |
2002 | Division I | Team Champions | Details | |
2002 | Division I | 112 Weight Class Champion | Shawn Cordell | Details |
2002 | Division I | 119 Weight Class Champion | Adam Rains | Details |
2002 | Division I | 135 Weight Class Champion | Matt Keller | Details |
2002 | Division I | 152 Weight Class Champion | Dustin Catlett | Details |
2002 | Division I | 160 Weight Class Champion | Quinn Gibson | Details |
2003 | Division I | 140 Weight Class Champion | Michael Creagan | Details |
2003 | Division I | 152 Weight Class Champion | Dustin Catlett | Details |
2003 | Division I | 160 Weight Class Champion | Quinn Gibson | Details |
2003 | Division I | Team Champions | Details | |
2004 | Division I | 130 Weight Class Champion | Jake West | Details |
2004 | Division I | 160 Weight Class Champion | Quinn Gibson | Details |
2004 | Division I | 171 Weight Class Champion | Bryant Blackmon | Details |
2004 | Division I | 215 Weight Class Champion | Matt Bailey | Details |
2004 | Division I | Team Champions | Details | |
2004 | Division I | 119 Weight Class Champion | Shawn Cordell | Details |
2005 | Division I | 140 Weight Class Champion | Travis Creagan | Details |
2005 | Division I | Team Champions | Details | |
2006 | Division I | Team Runner-Up | Details | |
2006 | Division I | 103 Weight Class Champion | Hunter Ranolph | Details |
2006 | Division I | 160 Weight Class Champion | Travis Creagan | Details |
2007 | Division I | 125 Weight Class Champion | David Graham | Details |
2007 | Division I | 130 Weight Class Champion | Tanner Johnson | Details |
2007 | Division I | 140 Weight Class Champion | Dean Pavlou | Details |
2007 | Division I | 152 Weight Class Champion | Justin Spain | Details |
2007 | Division I | Team Runner-Up | Details | |
2008 | Division I | 103 Weight Class Champion | Ethan Hames | Details |
2008 | Division I | 119 Weight Class Champion | Logan Biddy | Details |
2008 | Division I | 130 Weight Class Champion | David Graham | Details |
2008 | Division I | 135 Weight Class Champion | David Mang | Details |
2008 | Division I | 145 Weight Class Champion | Dean Pavlou | Details |
2008 | Division I | Team Champions | Details | |
2009 | Division I | Team Champions | Details | |
2009 | Division I | 103 Weight Class Champion | Tyler Pitts | Details |
2009 | Division I | 119 Weight Class Champion | Logan Biddy | Details |
2009 | Division I | 135 Weight Class Champion | David Graham | Details |
2010 | Division I | Team Champions | Details | |
2010 | Division I | 119 Weight Class Champion | Ethan Hames | Details |
2010 | Division I | 135 Weight Class Champion | Trevor Herron | Details |
2010 | Division I | 152 Weight Class Champion | Chris Aguilar | Details |
2011 | Division I | 152 Weight Class Champion | Brad Colbaugh | Details |
2011 | Division I | 215 Weight Class Champion | Tucker Bolton | Details |
2011 | Division I | 285 Weight Class Champion | Patrick Benson | Details |
2011 | Division I | Team Runner-Up | Details | |
2012 | Division I | 285 Weight Class Champion | Patrick Benson | Details |
2013 | Division I | 160 Weight Class Champion | Robbie Clark | Details |
2013 | Division I | 106 Weight Class Champion | Toribio Navarro | Details |
2014 | Class AAA | 113 Weight Class Champion | Toribio Navarro | Details |
2014 | Class AAA | 120 Weight Class Champion | Knox Fuller | Details |
2015 | Class AAA | 106 Weight Class Champion | T.J. Hicks | Details |
2015 | Class AAA | 113 Weight Class Champion | Toribio Navarro | Details |
2015 | Class AAA | 126 Weight Class Champion | Knox Fuller | Details |
2015 | Class AAA | Team Runner-Up | Details | |
2016 | Class AAA | 195 Weight Class Champion | Brett Brown | Details |
2016 | Class AAA | Team Champions | Details | |
2016 | Class AAA | 152 Weight Class Champion | Donnie Beyer | Details |
2016 | Class AAA | 138 Weight Class Champion | Knox Fuller | Details |
2016 | Class AAA | 120 Weight Class Champion | Ryan McElhaney | Details |
2016 | Class AAA | 113 Weight Class Champion | T.J. Hicks | Details |
2017 | Class AAA | 113 Weight Class Champion | T.J. Hicks | Details |
2017 | Class AAA | 145 Weight Class Champion | Knox Fuller | Details |
2017 | Class AAA | 152 Weight Class Champion | Austin Mathews | Details |
2017 | Class AAA | Team Champions | Details | |
2022 | Class AA | 113 Weight Class Champion | Bryson Terrell | Details |
2022 | Class AA | Team Runner-Up | Details | |
2023 | Class AA | 120 Weight Class Champion | Bryson Terrell | Details |
2023 | Class AA | 132 Weight Class Champion | Ethan Lipsey | Details |
2023 | Class AA | 145 Weight Class Champion | Luke Belcher | Details |
Year | Award | Name | Class | ||
---|---|---|---|---|---|
1995 | Best Wrestler | Heath Eslinger | |||
1997 | Best Wrestler | Josh West | |||
1999 | Best Wrestler | Matt Keller | Division I | ||
2001 | Best Wrestler | Rusty Blackmon | Division I | ||
2003 | Best Wrestler | Quinn Gibson | Division I | ||
2004 | Best Wrestler | Quinn Gibson | Division I | ||
2008 | Best Wrestler | David Mang | Division I | ||
2017 | Best Wrestler | Knox Fuller | Class AAA |
Bradley Central High School is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Championship | Most Individual State Championships | T.J. Hicks, Bradley Central 2015, 2016, 2017 |
More Info |
Championship | Most Individual State Championships | Knox Fuller, Bradley Central 2014, 2015, 2016, 2017 |
More Info |
Championship | Most Individual State Championships | Matt Keller, Bradley Central 1999, 2000, 2001, 2002 |
More Info |
Championship | Most Individual State Championships | Quinn Gibson, Bradley Central 2002, 2003, 2004 |
More Info |
Championship | Most Individual State Championships | David Graham, Bradley Central 2007, 2008, 2009 |
More Info |
Championship | Most Individual State Championships | Toribio Navarro, Bradley Central 2013, 2014, 2015 |
More Info |
Championship | Most Individual State Championships | Knox Fuller, Bradley Central 2014, 2015, 2016, 2017 |
More Info |
Championship | Most Team State Championships | Bradley Central 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2008, 2009, 2010, 2016, 2017 |
More Info |
Championship | Most Team Individual Champions - All Time | Bradley Central |
More Info |
Championship | Most Team Individual Champions - One Year | Bradley Central 2002 DI |
More Info |
Championship | Most Team Individual Champions - One Year | Bradley Central 2004 DI |
More Info |
Championship | Most Consecutive Team State Championships | Bradley Central 2001-2005 |
More Info |
Championship | Most Consecutive Team State Championships | Bradley Central 1998-1999 |
More Info |
Championship | Most Consecutive Team State Championships | Bradley Central 2008-2010 |
More Info |
Championship | Most Team Individual Champions - One Year | Bradley Central 2008 DI |
More Info |
School Year | Tournament | |
---|---|---|
2023-2024 | 2024 Class AA 120 lb Wrestling Championship | Details |
2023-2024 | 2024 Class AA 126 lb Wrestling Championship | Details |
2023-2024 | 2024 Class AA 132 lb Wrestling Championship | Details |
2023-2024 | 2024 Class AA 150 lb Wrestling Championship | Details |
2023-2024 | 2024 Class AA 175 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 106 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 113 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 120 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 132 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 145 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 152 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 170 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 182 lb Wrestling Championship | Details |
2022-2023 | 2023 Class AA 220 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 106 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 113 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 120 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 126 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 138 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 145 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 152 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 160 lb Wrrestling Championship | Details |
2021-2022 | 2022 Class AA 170 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 182 lb Wrestling Championship | Details |
2021-2022 | 2022 Class AA 285 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 106 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 113 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 120 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 126 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 132 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 138 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 145 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 160 lb Wrestling Championship | Details |
2020-2021 | 2021 Class AAA 285 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 106 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 113 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 120 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 126 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 132 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 138 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 145 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 152 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 160 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 170 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 182 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 195 lb Wrestling Championship | Details |
2013-2014 | 2014 Class AAA 285 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 106 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 113 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 120 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 126 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 132 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 145 lb Wrestling Championship | Details |
2012-2013 | 2013 Division I 160 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 106 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 113 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 120 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 126 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 145 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 152 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 160 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 170 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 195 lb Wrestling Championship | Details |
2011-2012 | 2012 Division I 285 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 103 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 112 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 119 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 125 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 130 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 135 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 140 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 145 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 152 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 160 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 171 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 189 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 215 lb Wrestling Championship | Details |
2010-2011 | 2011 Division I 285 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 103 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 112 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 119 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 125 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 130 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 135 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 140 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 145 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 152 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 160 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 171 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 189 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 215 lb Wrestling Championship | Details |
2009-2010 | 2010 Division I 285 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 103 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 112 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 119 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 125 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 130 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 135 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 140 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 145 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 152 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 160 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 189 lb Wrestling Championship | Details |
2008-2009 | 2009 Division I 285 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 103 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 112 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 119 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 125 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 130 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 135 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 140 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 145 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 152 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 160 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 171 lb Wrestling Championship | Details |
2006-2007 | 2007 Division I 215 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 103 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 112 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 119 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 125 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 130 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 135 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 140 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 152 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 160 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 171 lb Wrestling Championship | Details |
2005-2006 | 2006 Division I 275 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 103 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 112 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 119 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 125 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 130 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 135 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 140 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 145 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 152 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 160 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 171 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 189 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 215 lb Wrestling Championship | Details |
2004-2005 | 2005 Division I 275 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 103 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 112 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 119 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 125 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 130 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 135 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 140 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 145 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 152 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 160 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 171 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 189 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 215 lb Wrestling Championship | Details |
2003-2004 | 2004 Division I 275 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 103 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 112 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 119 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 125 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 130 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 135 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 140 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 152 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 160 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 171 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 189 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 215 lb Wrestling Championship | Details |
2002-2003 | 2003 Division I 275 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 103 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 112 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 119 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 125 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 130 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 135 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 140 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 152 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 160 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 171 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 189 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 215 lb Wrestling Championship | Details |
2001-2002 | 2002 Division I 275 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 103 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 112 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 119 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 125 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 130 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 135 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 140 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 145 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 152 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 160 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 171 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 189 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 215 lb Wrestling Championship | Details |
2000-2001 | 2001 Division I 275 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 103 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 112 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 119 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 125 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 130 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 135 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 140 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 145 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 152 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 160 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 171 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 189 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 215 lb Wrestling Championship | Details |
1999-2000 | 2000 Division I 275 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 103 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 112 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 119 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 130 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 135 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 140 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 145 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 152 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 160 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 171 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 189 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 215 lb Wrestling Championship | Details |
1998-1999 | 1999 Division I 275 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 112 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 119 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 125 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 130 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 135 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 140 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 145 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 152 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 160 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 171 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 189 lb Wrestling Championship | Details |
1997-1998 | 1998 Division I 215 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 103 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 112 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 119 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 130 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 135 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 140 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 145 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 152 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 160 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 171 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 189 lb Wrestling Championship | Details |
1996-1997 | 1997 TSSAA 275 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 112 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 119 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 125 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 130 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 140 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 145 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 152 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 160 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 171 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 189 lb Wrestling Championship | Details |
1995-1996 | 1996 TSSAA 275 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 100 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 106 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 112 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 119 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 134 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 142 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 151 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 160 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 172 lb Wrestling Championship | Details |
1994-1995 | 1995 TSSAA 185 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 103 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 112 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 119 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 130 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 135 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 140 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 145 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 152 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 160 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 189 lb Wrestling Championship | Details |
1993-1994 | 1994 TSSAA 275 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 103 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 112 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 119 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 125 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 130 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 135 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 140 lb Wrestling Championship | Details |
1992-1993 | 1993 TSSAA 145 lb Wrestling Championship | Details |
