East Ridge High School

Pioneers  ·  Chattanooga, TN (Hamilton County)

East Ridge High School

Pioneers  ·  Chattanooga, TN (Hamilton County)

Printable Report

Wrestling Summary

Championship Record: 396-321
Appearances (57): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961
Team Runner-up (5): 1981, 1980, 1971, 1968, 1965
Team Champions (6): 1984, 1983, 1975, 1972, 1967, 1966
Individual Champions (24): 2014, 2004, 2003, 2002, 2000, 1999, 1998, 1989, 1984, 1983, 1981, 1980, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1968, 1967, 1966, 1965, 1964

Finals Appearances

Year Class Award Detail
1964 Unl Weight Class Champion Charles Goss Details
1965 Team Runner-Up Details
1965 98 Weight Class Champion Ken Whitworth Details
1966 105 Weight Class Champion Lynn Goss Details
1966 98 Weight Class Champion Ken Whitworth Details
1966 155 Weight Class Champion Erine Brown Details
1966 167 Weight Class Champion Don Haley Details
1966 Team Champions Details
1967 Team Champions Details
1967 119 Weight Class Champion Lonnie Clark Details
1967 112 Weight Class Champion Lynn Goss Details
1967 105 Weight Class Champion Ken Whitworth Details
1968 Team Runner-Up Details
1968 185 Weight Class Champion Jim Booker Details
1968 119 Weight Class Champion Lonnie Clark Details
1971 Team Runner-Up Details
1971 119 Weight Class Champion Steve Roden Details
1972 Team Champions Details
1972 138 Weight Class Champion Randy Shipley Details
1972 148 Weight Class Champion Don Franklin Details
1973 145 Weight Class Champion Chris Franklin Details
1974 167 Weight Class Champion Dennis Bailey Details
1975 145 Weight Class Champion Derrick Darby Details
1975 105 Weight Class Champion Dan Gilbert Details
1975 Team Champions Details
1976 145 Weight Class Champion Dan Colvard Details
1977 145 Weight Class Champion Dirk Holland Details
1980 185 Weight Class Champion Brent Claiborne Details
1980 145 Weight Class Champion Tim Manley Details
1980 138 Weight Class Champion Mike Temple Details
1980 132 Weight Class Champion Todd Browning Details
1980 Team Runner-Up Details
1981 Team Runner-Up Details
1981 145 Weight Class Champion Kenny Hill Details
1983 Team Champions Details
1983 126 Weight Class Champion Roger Kendrick Details
1984 Team Champions Details
1984 126 Weight Class Champion Roger Kendrick Details
1989 112 Weight Class Champion Jason Mansfield Details
1998 Division I 145 Weight Class Champion Charlie Ritchey Details
1999 Division I 152 Weight Class Champion Charlie Ritchey Details
2000 Division I 112 Weight Class Champion Josh Craft Details
2002 Division I 140 Weight Class Champion Jimmy Frederick Details
2002 Division I 189 Weight Class Champion Matt Graham Details
2003 Division I 125 Weight Class Champion Mat Bird Details
2004 Division I 103 Weight Class Champion Dario Rudas Details
2014 Class A-AA 285 Weight Class Champion C.J. Baker Details
2014 Class A-AA 170 Weight Class Champion DeAngelo Johnson Details

Awards

Year Award Name Class
1965 Best Wrestler Kenneth Whitworth
1966 Best Wrestler Kenneth Whitworth
1971 Best Wrestler Steven Roden

State Records

East Ridge High School is a finalist in these record categories:

Type Record Detail
Championship Most Individual State Championships Ken Whitworth, East Ridge
1965, 1966, 1967
More Info
Championship Most Team State Championships East Ridge
1966, 1967, 1972, 1975, 1983, 1984
More Info
Championship Most Team Individual Champions - All Time East Ridge
More Info
Championship Most Consecutive Team State Championships East Ridge
1966-1967
More Info
Championship Most Consecutive Team State Championships East Ridge
1983-1984
More Info

All Appearances by Year

School Year Tournament
2023-2024 2024 Class A 106 lb Wrestling Championship Details
2023-2024 2024 Class A 113 lb Wrestling Championship Details
2023-2024 2024 Class A 126 lb Wrestling Championship Details
2023-2024 2024 Class A 175 lb Wrestling Championship Details
2023-2024 2024 Class A 190 lb Wrestling Championship Details
2022-2023 2023 Class A 120 lb Wrestling Championship Details
2022-2023 2023 Class A 152 lb Wrestling Championship Details
2022-2023 2023 Class A 195 lb Wrestling Championship Details
2021-2022 2022 Class A 113 lb Wrestling Championship Details
2021-2022 2022 Class A 138 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 106 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 120 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 132 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 152 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 106 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 126 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 132 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 160 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 170 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 285 lb Wrestling Championship Details
2012-2013 2013 Division I 120 lb Wrestling Championship Details
2012-2013 2013 Division I 126 lb Wrestling Championship Details
2012-2013 2013 Division I 138 lb Wrestling Championship Details
2012-2013 2013 Division I 160 lb Wrestling Championship Details
2012-2013 2013 Division I 195 lb Wrestling Championship Details
2012-2013 2013 Division I 220 lb Wrestling Championship Details
2012-2013 2013 Division I 285 lb Wrestling Championship Details
2011-2012 2012 Division I 113 lb Wrestling Championship Details
2011-2012 2012 Division I 138 lb Wrestling Championship Details
2011-2012 2012 Division I 160 lb Wrestling Championship Details
2011-2012 2012 Division I 182 lb Wrestling Championship Details
2011-2012 2012 Division I 285 lb Wrestling Championship Details
2010-2011 2011 Division I 119 lb Wrestling Championship Details
2010-2011 2011 Division I 130 lb Wrestling Championship Details
2010-2011 2011 Division I 189 lb Wrestling Championship Details
2010-2011 2011 Division I 285 lb Wrestling Championship Details
2009-2010 2010 Division I 130 lb Wrestling Championship Details
2009-2010 2010 Division I 135 lb Wrestling Championship Details
2009-2010 2010 Division I 145 lb Wrestling Championship Details
2009-2010 2010 Division I 171 lb Wrestling Championship Details
2009-2010 2010 Division I 189 lb Wrestling Championship Details
2009-2010 2010 Division I 215 lb Wrestling Championship Details
2008-2009 2009 Division I 171 lb Wrestling Championship Details
2008-2009 2009 Division I 189 lb Wrestling Championship Details
2008-2009 2009 Division I 285 lb Wrestling Championship Details
2006-2007 2007 Division I 171 lb Wrestling Championship Details
2005-2006 2006 Division I 112 lb Wrestling Championship Details
2005-2006 2006 Division I 119 lb Wrestling Championship Details
2005-2006 2006 Division I 275 lb Wrestling Championship Details
2004-2005 2005 Division I 103 lb Wrestling Championship Details
2004-2005 2005 Division I 112 lb Wrestling Championship Details
2004-2005 2005 Division I 119 lb Wrestling Championship Details
2004-2005 2005 Division I 130 lb Wrestling Championship Details
2004-2005 2005 Division I 135 lb Wrestling Championship Details
2004-2005 2005 Division I 189 lb Wrestling Championship Details
2003-2004 2004 Division I 103 lb Wrestling Championship Details
2003-2004 2004 Division I 112 lb Wrestling Championship Details
2003-2004 2004 Division I 119 lb Wrestling Championship Details
2003-2004 2004 Division I 130 lb Wrestling Championship Details
2003-2004 2004 Division I 135 lb Wrestling Championship Details
2003-2004 2004 Division I 145 lb Wrestling Championship Details
2003-2004 2004 Division I 215 lb Wrestling Championship Details
2002-2003 2003 Division I 103 lb Wrestling Championship Details
2002-2003 2003 Division I 119 lb Wrestling Championship Details
2002-2003 2003 Division I 125 lb Wrestling Championship Details
2002-2003 2003 Division I 130 lb Wrestling Championship Details
2002-2003 2003 Division I 135 lb Wrestling Championship Details
2002-2003 2003 Division I 140 lb Wrestling Championship Details
2002-2003 2003 Division I 152 lb Wrestling Championship Details
2002-2003 2003 Division I 171 lb Wrestling Championship Details
2002-2003 2003 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 215 lb Wrestling Championship Details
2002-2003 2003 Division I 275 lb Wrestling Championship Details
2001-2002 2002 Division I 103 lb Wrestling Championship Details
2001-2002 2002 Division I 112 lb Wrestling Championship Details
2001-2002 2002 Division I 119 lb Wrestling Championship Details
2001-2002 2002 Division I 125 lb Wrestling Championship Details
2001-2002 2002 Division I 135 lb Wrestling Championship Details
2001-2002 2002 Division I 140 lb Wrestling Championship Details
2001-2002 2002 Division I 152 lb Wrestling Championship Details
2001-2002 2002 Division I 171 lb Wrestling Championship Details
2001-2002 2002 Division I 189 lb Wrestling Championship Details
2001-2002 2002 Division I 215 lb Wrestling Championship Details
2001-2002 2002 Division I 275 lb Wrestling Championship Details
2000-2001 2001 Division I 103 lb Wrestling Championship Details
2000-2001 2001 Division I 119 lb Wrestling Championship Details
2000-2001 2001 Division I 125 lb Wrestling Championship Details
2000-2001 2001 Division I 135 lb Wrestling Championship Details
2000-2001 2001 Division I 145 lb Wrestling Championship Details
2000-2001 2001 Division I 152 lb Wrestling Championship Details
2000-2001 2001 Division I 189 lb Wrestling Championship Details
2000-2001 2001 Division I 215 lb Wrestling Championship Details
2000-2001 2001 Division I 275 lb Wrestling Championship Details
1999-2000 2000 Division I 103 lb Wrestling Championship Details
1999-2000 2000 Division I 112 lb Wrestling Championship Details
1999-2000 2000 Division I 119 lb Wrestling Championship Details
1999-2000 2000 Division I 125 lb Wrestling Championship Details
1999-2000 2000 Division I 130 lb Wrestling Championship Details
1999-2000 2000 Division I 135 lb Wrestling Championship Details
1999-2000 2000 Division I 140 lb Wrestling Championship Details
1999-2000 2000 Division I 145 lb Wrestling Championship Details
1999-2000 2000 Division I 152 lb Wrestling Championship Details
1999-2000 2000 Division I 160 lb Wrestling Championship Details
1999-2000 2000 Division I 171 lb Wrestling Championship Details
1999-2000 2000 Division I 189 lb Wrestling Championship Details
1999-2000 2000 Division I 215 lb Wrestling Championship Details
1999-2000 2000 Division I 275 lb Wrestling Championship Details
1998-1999 1999 Division I 103 lb Wrestling Championship Details
1998-1999 1999 Division I 112 lb Wrestling Championship Details
1998-1999 1999 Division I 119 lb Wrestling Championship Details
1998-1999 1999 Division I 125 lb Wrestling Championship Details
1998-1999 1999 Division I 130 lb Wrestling Championship Details
1998-1999 1999 Division I 135 lb Wrestling Championship Details
1998-1999 1999 Division I 140 lb Wrestling Championship Details
1998-1999 1999 Division I 145 lb Wrestling Championship Details
1998-1999 1999 Division I 152 lb Wrestling Championship Details
1998-1999 1999 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 103 lb Wrestling Championship Details
1997-1998 1998 Division I 112 lb Wrestling Championship Details
1997-1998 1998 Division I 119 lb Wrestling Championship Details
1997-1998 1998 Division I 125 lb Wrestling Championship Details
1997-1998 1998 Division I 130 lb Wrestling Championship Details
1997-1998 1998 Division I 135 lb Wrestling Championship Details
1997-1998 1998 Division I 145 lb Wrestling Championship Details
1997-1998 1998 Division I 152 lb Wrestling Championship Details
1997-1998 1998 Division I 160 lb Wrestling Championship Details
1997-1998 1998 Division I 171 lb Wrestling Championship Details
1997-1998 1998 Division I 189 lb Wrestling Championship Details
1997-1998 1998 Division I 215 lb Wrestling Championship Details
1997-1998 1998 Division I 275 lb Wrestling Championship Details
1996-1997 1997 TSSAA 103 lb Wrestling Championship Details
1996-1997 1997 TSSAA 112 lb Wrestling Championship Details
1996-1997 1997 TSSAA 125 lb Wrestling Championship Details
1996-1997 1997 TSSAA 130 lb Wrestling Championship Details
1996-1997 1997 TSSAA 135 lb Wrestling Championship Details
1996-1997 1997 TSSAA 140 lb Wrestling Championship Details
1996-1997 1997 TSSAA 145 lb Wrestling Championship Details
1996-1997 1997 TSSAA 152 lb Wrestling Championship Details
1996-1997 1997 TSSAA 160 lb Wrestling Championship Details
1996-1997 1997 TSSAA 171 lb Wrestling Championship Details
1996-1997 1997 TSSAA 189 lb Wrestling Championship Details
1996-1997 1997 TSSAA 275 lb Wrestling Championship Details
1995-1996 1996 TSSAA 103 lb Wrestling Championship Details
1995-1996 1996 TSSAA 112 lb Wrestling Championship Details
1995-1996 1996 TSSAA 119 lb Wrestling Championship Details
1995-1996 1996 TSSAA 125 lb Wrestling Championship Details
1995-1996 1996 TSSAA 130 lb Wrestling Championship Details
1995-1996 1996 TSSAA 135 lb Wrestling Championship Details
1995-1996 1996 TSSAA 140 lb Wrestling Championship Details
1995-1996 1996 TSSAA 145 lb Wrestling Championship Details
1995-1996 1996 TSSAA 160 lb Wrestling Championship Details
1995-1996 1996 TSSAA 171 lb Wrestling Championship Details
1995-1996 1996 TSSAA 189 lb Wrestling Championship Details
1995-1996 1996 TSSAA 215 lb Wrestling Championship Details
1995-1996 1996 TSSAA 275 lb Wrestling Championship Details
1994-1995 1995 TSSAA 100 lb Wrestling Championship Details
1994-1995 1995 TSSAA 106 lb Wrestling Championship Details
1994-1995 1995 TSSAA 112 lb Wrestling Championship Details
1994-1995 1995 TSSAA 119 lb Wrestling Championship Details
1994-1995 1995 TSSAA 134 lb Wrestling Championship Details
1994-1995 1995 TSSAA 142 lb Wrestling Championship Details
1994-1995 1995 TSSAA 151 lb Wrestling Championship Details
1994-1995 1995 TSSAA 185 lb Wrestling Championship Details
1994-1995 1995 TSSAA 215 lb Wrestling Championship Details
1993-1994 1994 TSSAA 112 lb Wrestling Championship Details
1993-1994 1994 TSSAA 119 lb Wrestling Championship Details
1993-1994 1994 TSSAA 125 lb Wrestling Championship Details
1993-1994 1994 TSSAA 140 lb Wrestling Championship Details
1993-1994 1994 TSSAA 152 lb Wrestling Championship Details
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 189 lb Wrestling Championship Details
1993-1994 1994 TSSAA 275 lb Wrestling Championship Details
1992-1993 1993 TSSAA 112 lb Wrestling Championship Details
1992-1993 1993 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 112 lb Wrestling Championship Details
1991-1992 1992 TSSAA 119 lb Wrestling Championship Details
1991-1992 1992 TSSAA 125 lb Wrestling Championship Details
1991-1992 1992 TSSAA 130 lb Wrestling Championship Details
1991-1992 1992 TSSAA 135 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 171 lb Wrestling Championship Details
1991-1992 1992 TSSAA 189 lb Wrestling Championship Details
1990-1991 1991 TSSAA 119 lb Wrestling Championship Details
1990-1991 1991 TSSAA 125 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 135 lb Wrestling Championship Details
1990-1991 1991 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1989-1990 1990 TSSAA 119 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 130 lb Wrestling Championship Details
1989-1990 1990 TSSAA 135 lb Wrestling Championship Details
1989-1990 1990 TSSAA 145 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 171 lb Wrestling Championship Details
1988-1989 1989 TSSAA 112 lb Wrestling Championship Details
1987-1988 1988 TSSAA 112 lb Wrestling Championship Details
1987-1988 1988 TSSAA 125 lb Wrestling Championship Details
1987-1988 1988 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 160 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 126 lb Wrestling Championship Details
1986-1987 1987 TSSAA 132 lb Wrestling Championship Details
1986-1987 1987 TSSAA 155 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1986-1987 1987 TSSAA 185 lb Wrestling Championship Details
1986-1987 1987 TSSAA 275 lb Wrestling Championship Details
1985-1986 1986 112 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1985-1986 1986 275 lb Wrestling Championship Details
1984-1985 1985 98 lb Wrestling Championship Details
1984-1985 1985 112 lb Wrestling Championship Details
1984-1985 1985 132 lb Wrestling Championship Details
1984-1985 1985 167 lb Wrestling Championship Details
1983-1984 1984 98 lb Wrestling Championship Details
1983-1984 1984 112 lb Wrestling Championship Details
1983-1984 1984 119 lb Wrestling Championship Details
1983-1984 1984 126 lb Wrestling Championship Details
1983-1984 1984 138 lb Wrestling Championship Details
1983-1984 1984 145 lb Wrestling Championship Details
1983-1984 1984 167 lb Wrestling Championship Details
1983-1984 1984 185 lb Wrestling Championship Details
1982-1983 1983 98 lb Wrestling Championship Details
1982-1983 1983 112 lb Wrestling Championship Details
1982-1983 1983 126 lb Wrestling Championship Details
1982-1983 1983 155 lb Wrestling Championship Details
1982-1983 1983 167 lb Wrestling Championship Details
1982-1983 1983 185 lb Wrestling Championship Details
1981-1982 1982 112 lb Wrestling Championship Details
1981-1982 1982 119 lb Wrestling Championship Details
1981-1982 1982 126 lb Wrestling Championship Details
1981-1982 1982 132 lb Wrestling Championship Details
1981-1982 1982 145 lb Wrestling Championship Details
1981-1982 1982 155 lb Wrestling Championship Details
1981-1982 1982 167 lb Wrestling Championship Details
1980-1981 1981 119 lb Wrestling Championship Details
1980-1981 1981 132 lb Wrestling Championship Details
1980-1981 1981 138 lb Wrestling Championship Details
1980-1981 1981 145 lb Wrestling Championship Details
1980-1981 1981 155 lb Wrestling Championship Details
1979-1980 1980 98 lb Wrestling Championship Details
1979-1980 1980 112 lb Wrestling Championship Details
1979-1980 1980 132 lb Wrestling Championship Details
1979-1980 1980 138 lb Wrestling Championship Details
1979-1980 1980 145 lb Wrestling Championship Details
1979-1980 1980 185 lb Wrestling Championship Details
1978-1979 1979 105 lb Wrestling Championship Details
1978-1979 1979 126 lb Wrestling Championship Details
1978-1979 1979 138 lb Wrestling Championship Details
1978-1979 1979 145 lb Wrestling Championship Details
1978-1979 1979 155 lb Wrestling Championship Details
1978-1979 1979 Unlimited Wrestling Championship Details
1977-1978 1978 105 lb Wrestling Championship Details
1977-1978 1978 126 lb Wrestling Championship Details
1977-1978 1978 138 lb Wrestling Championship Details
1977-1978 1978 155 lb Wrestling Championship Details
1976-1977 1977 126 lb Wrestling Championship Details
1976-1977 1977 145 lb Wrestling Championship Details
1976-1977 1977 155 lb Wrestling Championship Details
1975-1976 1976 98 lb Wrestling Championship Details
1975-1976 1976 105 lb Wrestling Championship Details
1975-1976 1976 112 lb Wrestling Championship Details
1975-1976 1976 119 lb Wrestling Championship Details
1975-1976 1976 132 lb Wrestling Championship Details
1975-1976 1976 138 lb Wrestling Championship Details
1975-1976 1976 145 lb Wrestling Championship Details
1974-1975 1975 98 lb Wrestling Championship Details
1974-1975 1975 105 lb Wrestling Championship Details
1974-1975 1975 112 lb Wrestling Championship Details
1974-1975 1975 126 lb Wrestling Championship Details
1974-1975 1975 132 lb Wrestling Championship Details
1974-1975 1975 145 lb Wrestling Championship Details
1974-1975 1975 155 lb Wrestling Championship Details
1974-1975 1975 167 lb Wrestling Championship Details
1973-1974 1974 108 lb Wrestling Championship Details
1973-1974 1974 122 lb Wrestling Championship Details
1973-1974 1974 135 lb Wrestling Championship Details
1973-1974 1974 141 lb Wrestling Championship Details
1973-1974 1974 148 lb Wrestling Championship Details
1973-1974 1974 158 lb Wrestling Championship Details
1973-1974 1974 170 lb Wrestling Championship Details
1973-1974 1974 188 lb Wrestling Championship Details
1972-1973 1973 108 lb Wrestling Championship Details
1972-1973 1973 135 lb Wrestling Championship Details
1972-1973 1973 148 lb Wrestling Championship Details
1972-1973 1973 158 lb Wrestling Championship Details
1972-1973 1973 Heavyweight Wrestling Championship Details
1971-1972 1972 108 lb Wrestling Championship Details
1971-1972 1972 115 lb Wrestling Championship Details
1971-1972 1972 135 lb Wrestling Championship Details
1971-1972 1972 141 lb Wrestling Championship Details
1971-1972 1972 148 lb Wrestling Championship Details
1971-1972 1972 158 lb Wrestling Championship Details
1971-1972 1972 170 lb Wrestling Championship Details
1971-1972 1972 Heavyweight Wrestling Championship Details
1970-1971 1971 101 lb Wrestling Championship Details
1970-1971 1971 115 lb Wrestling Championship Details
1970-1971 1971 122 lb Wrestling Championship Details
1970-1971 1971 141 lb Wrestling Championship Details
1970-1971 1971 148 lb Wrestling Championship Details
1970-1971 1971 158 lb Wrestling Championship Details
1970-1971 1971 Heavyweight Wrestling Championship Details
1969-1970 1970 110 lb Wrestling Championship Details
1969-1970 1970 118 lb Wrestling Championship Details
1969-1970 1970 126 lb Wrestling Championship Details
1969-1970 1970 133 lb Wrestling Championship Details
1969-1970 1970 140 lb Wrestling Championship Details
1969-1970 1970 148 lb Wrestling Championship Details
1969-1970 1970 158 lb Wrestling Championship Details
1969-1970 1970 178 lb Wrestling Championship Details
1969-1970 1970 Heavyweight Wrestling Championship Details
1968-1969 1969 106 lb Wrestling Championship Details
1968-1969 1969 123 lb Wrestling Championship Details
1968-1969 1969 157 lb Wrestling Championship Details
1968-1969 1969 178 lb Wrestling Championship Details
1967-1968 1968 98 lb Wrestling Championship Details
1967-1968 1968 115 lb Wrestling Championship Details
1967-1968 1968 123 lb Wrestling Championship Details
1967-1968 1968 130 lb Wrestling Championship Details
1967-1968 1968 183 lb Wrestling Championship Details
1967-1968 1968 Heavyweight Wrestling Championship Details
1966-1967 1967 98 lb Wrestling Championship Details
1966-1967 1967 105 lb Wrestling Championship Details
1966-1967 1967 115 lb Wrestling Championship Details
1966-1967 1967 123 lb Wrestling Championship Details
1966-1967 1967 183 lb Wrestling Championship Details
1966-1967 1967 Heavyweight Wrestling Championship Details
1965-1966 1966 98 lb Wrestling Championship Details
1965-1966 1966 106 lb Wrestling Championship Details
1965-1966 1966 115 lb Wrestling Championship Details
1965-1966 1966 123 lb Wrestling Championship Details
1965-1966 1966 136 lb Wrestling Championship Details
1965-1966 1966 141 lb Wrestling Championship Details
1965-1966 1966 148 lb Wrestling Championship Details
1965-1966 1966 157 lb Wrestling Championship Details
1965-1966 1966 168 lb Wrestling Championship Details
1965-1966 1966 183 lb Wrestling Championship Details
1965-1966 1966 Heavyweight Wrestling Championship Details
1964-1965 1965 98 lb Wrestling Championship Details
1964-1965 1965 106 lb Wrestling Championship Details
1964-1965 1965 115 lb Wrestling Championship Details
1964-1965 1965 123 lb Wrestling Championship Details
1964-1965 1965 130 lb Wrestling Championship Details
1964-1965 1965 136 lb Wrestling Championship Details
1964-1965 1965 141 lb Wrestling Championship Details
1964-1965 1965 148 lb Wrestling Championship Details
1964-1965 1965 157 lb Wrestling Championship Details
1964-1965 1965 168 lb Wrestling Championship Details
1964-1965 1965 183 lb Wrestling Championship Details
1964-1965 1965 Heavyweight Wrestling Championship Details
1963-1964 1964 98 lb Wrestling Championship Details
1963-1964 1964 106 lb Wrestling Championship Details
1963-1964 1964 115 lb Wrestling Championship Details
1963-1964 1964 123 lb Wrestling Championship Details
1963-1964 1964 130 lb Wrestling Championship Details
1963-1964 1964 136 lb Wrestling Championship Details
1963-1964 1964 141 lb Wrestling Championship Details
1963-1964 1964 148 lb Wrestling Championship Details
1963-1964 1964 157 lb Wrestling Championship Details
1963-1964 1964 168 lb Wrestling Championship Details
1963-1964 1964 183 lb Wrestling Championship Details
