Championship Record: 699-480
Appearances (52): 2024, 2023, 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965
Team Runner-up (11): 2023, 2022, 2013, 2007, 2001, 1999, 1997, 1994, 1983, 1978, 1972
Team Champions (16): 2017, 2016, 2015, 2014, 2012, 2009, 2008, 2003, 2000, 1998, 1988, 1987, 1977, 1974, 1971, 1969
Individual Champions (44): 2024, 2023, 2022, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1994, 1993, 1992, 1990, 1988, 1986, 1985, 1983, 1978, 1977, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967
Year | Class | Award | Detail | |
---|---|---|---|---|
1967 | 167 Weight Class Champion | Yogi Walsh | Details | |
1968 | 167 Weight Class Champion | Frank Baltz | Details | |
1969 | 138 Weight Class Champion | Bubby Donnelly | Details | |
1969 | 155 Weight Class Champion | Scott Brunette | Details | |
1969 | Team Champions | Details | ||
1970 | 112 Weight Class Champion | Joe Morales | Details | |
1970 | 126 Weight Class Champion | Kevin Lenahan | Details | |
1971 | 155 Weight Class Champion | Eric Wood | Details | |
1971 | 167 Weight Class Champion | Tim Wilson | Details | |
1971 | Team Champions | Details | ||
1972 | 98 Weight Class Champion | Chris Winston | Details | |
1972 | 167 Weight Class Champion | Tim Wilson | Details | |
1972 | 185 Weight Class Champion | Eric Wood | Details | |
1972 | Team Runner-Up | Details | ||
1973 | 119 Weight Class Champion | Richard Einstman | Details | |
1974 | 105 Weight Class Champion | Mike Morales | Details | |
1974 | 155 Weight Class Champion | Paul McRedmond | Details | |
1974 | Team Champions | Details | ||
1975 | 167 Weight Class Champion | Tommy Bateman | Details | |
1977 | 126 Weight Class Champion | John Crowley | Details | |
1977 | 155 Weight Class Champion | Chris Wilson | Details | |
1977 | 167 Weight Class Champion | Kevin Thoni | Details | |
1977 | Team Champions | Details | ||
1978 | 126 Weight Class Champion | John Crowley | Details | |
1978 | 167 Weight Class Champion | Chris Wilson | Details | |
1978 | Team Runner-Up | Details | ||
1983 | 119 Weight Class Champion | David Thoni | Details | |
1983 | 138 Weight Class Champion | Ted Drennen | Details | |
1983 | Team Runner-Up | Details | ||
1985 | 138 Weight Class Champion | Johnny Drennen | Details | |
1986 | 119 Weight Class Champion | Jimmy Jordan | Details | |
1987 | Team Champions | Details | ||
1988 | 145 Weight Class Champion | Tony Carletello | Details | |
1988 | Team Champions | Details | ||
1990 | 145 Weight Class Champion | Will Shuff | Details | |
1992 | 171 Weight Class Champion | Michael Carletello | Details | |
1993 | 171 Weight Class Champion | Michael Carletello | Details | |
1994 | 135 Weight Class Champion | Pat Hagan | Details | |
1994 | 152 Weight Class Champion | Vince Mondelli | Details | |
1994 | Team Runner-Up | Details | ||
1996 | 119 Weight Class Champion | Rodney Resha | Details | |
1997 | 171 Weight Class Champion | Matt Mondelli | Details | |
1997 | 275 Weight Class Champion | Nick Garmon | Details | |
1997 | Team Runner-Up | Details | ||
1998 | Division II | 119 Weight Class Champion | Ryan Resha | Details |
1998 | Division II | 135 Weight Class Champion | Jamie Castleman | Details |
1998 | Division II | 145 Weight Class Champion | John Franklin | Details |
1998 | Division II | 152 Weight Class Champion | Joey Gootee | Details |
1998 | Division II | 215 Weight Class Champion | Zach Schultz | Details |
1998 | Division II | Team Champions | Details | |
1999 | Division II | Team Runner-Up | Details | |
1999 | Division II | 135 Weight Class Champion | Jamie Castleman | Details |
1999 | Division II | 189 Weight Class Champion | Buster Bateman | Details |
1999 | Division II | 215 Weight Class Champion | Zach Schultz | Details |
2000 | Division II | 135 Weight Class Champion | Bryan Schreiber | Details |
2000 | Division II | 275 Weight Class Champion | Gordon Berry | Details |
2000 | Division II | Team Champions | Details | |
2001 | Division II | Team Runner-Up | Details | |
2001 | Division II | 119 Weight Class Champion | Raymond Dunning | Details |
2001 | Division II | 125 Weight Class Champion | Josh Myers | Details |
2001 | Division II | 171 Weight Class Champion | Michael Fay | Details |
2001 | Division II | 189 Weight Class Champion | Brandon Artiles | Details |
2001 | Division II | 275 Weight Class Champion | Jeff Wakefield | Details |
2002 | Division II | 135 Weight Class Champion | Raymond Dunning | Details |
2002 | Division II | 152 Weight Class Champion | Whit Gorham | Details |
2003 | Division II | 103 Weight Class Champion | Whitt Dunning | Details |
2003 | Division II | 112 Weight Class Champion | Jimmy Hiller | Details |
2003 | Division II | 130 Weight Class Champion | Raymond Dunning | Details |
2003 | Division II | 189 Weight Class Champion | Jes Greenwood | Details |
2003 | Division II | Team Champions | Details | |
2004 | Division II | 112 Weight Class Champion | Whitt Dunning | Details |
2004 | Division II | 125 Weight Class Champion | Jimmy Hillier | Details |
2004 | Division II | 171 Weight Class Champion | Adam Stark | Details |
2005 | Division II | 119 Weight Class Champion | Whitt Dunning | Details |
2005 | Division II | 171 Weight Class Champion | Aaron Bateman | Details |
2006 | Division II | 171 Weight Class Champion | Aaron Bateman | Details |
2007 | Division II | 171 Weight Class Champion | Aaron Bateman | Details |
2007 | Division II | 285 Weight Class Champion | Zach Hermann | Details |
2007 | Division II | Team Runner-Up | Details | |
2008 | Division II | 140 Weight Class Champion | Patrick Marchetti | Details |
2008 | Division II | 160 Weight Class Champion | Wes Wesley | Details |
2008 | Division II | 189 Weight Class Champion | Kevin Miz | Details |
2008 | Division II | 215 Weight Class Champion | Sam Clanton | Details |
2008 | Division II | 285 Weight Class Champion | Zach Hermann | Details |
2008 | Division II | Team Champions | Details | |
2009 | Division II | Team Champions | Details | |
2009 | Division II | 103 Weight Class Champion | Cole Moseley | Details |
2009 | Division II | 135 Weight Class Champion | Cody Austell | Details |
2009 | Division II | 160 Weight Class Champion | Patrick Marchetti | Details |
2009 | Division II | 171 Weight Class Champion | Wes Wesley | Details |
2009 | Division II | 215 Weight Class Champion | Cory Norcross | Details |
2010 | Division II | 103 Weight Class Champion | Mike Akers | Details |
2010 | Division II | 171 Weight Class Champion | Wes Wesley | Details |
2011 | Division II | 152 Weight Class Champion | Chris Agnew | Details |
2011 | Division II | 189 Weight Class Champion | T.J. Holmes | Details |
2012 | Division II | Team Champions | Details | |
2012 | Division II | 170 Weight Class Champion | Michael Hooker | Details |
2012 | Division II | 182 Weight Class Champion | T.J. Holmes | Details |
2012 | Division II | 195 Weight Class Champion | Ricky Fisher | Details |
2013 | Division II | 145 Weight Class Champion | Mark Marchetti | Details |
2013 | Division II | Team Runner-Up | Details | |
2014 | Division II | 106 Weight Class Champion | Eli King | Details |
2014 | Division II | 132 Weight Class Champion | Chris Wesnofske | Details |
2014 | Division II | 170 Weight Class Champion | John Hagey | Details |
2014 | Division II | Team Champions | Details | |
2015 | Division II | 106 Weight Class Champion | Christian Simpson | Details |
2015 | Division II | 113 Weight Class Champion | Raymond Eason | Details |
2015 | Division II | 120 Weight Class Champion | Trey Chalifoux | Details |
2015 | Division II | 126 Weight Class Champion | Kirby Simpson | Details |
2015 | Division II | 132 Weight Class Champion | Eli King | Details |
2015 | Division II | 145 Weight Class Champion | Chris Wesnofske | Details |
2015 | Division II | 220 Weight Class Champion | Ben Stacey | Details |
2015 | Division II | Team Champions | Details | |
2016 | Division II | 113 Weight Class Champion | Christian Simpson | Details |
2016 | Division II | 120 Weight Class Champion | Trey Chalifoux | Details |
2016 | Division II | 126 Weight Class Champion | Raymond Eason | Details |
2016 | Division II | 132 Weight Class Champion | Kirby Simpson | Details |
2016 | Division II | 138 Weight Class Champion | Eli King | Details |
2016 | Division II | 220 Weight Class Champion | Ben Stacey | Details |
2016 | Division II | 285 Weight Class Champion | Jeremy Darvin | Details |
2016 | Division II | Team Champions | Details | |
2017 | Division II | 113 Weight Class Champion | Christian Simpson | Details |
2017 | Division II | 126 Weight Class Champion | Raymond Eason | Details |
2017 | Division II | 145 Weight Class Champion | Eli King | Details |
2017 | Division II | 195 Weight Class Champion | Andrew Wesnofske | Details |
2017 | Division II | 220 Weight Class Champion | George Hooker | Details |
2017 | Division II | Team Champions | Details | |
2021 | Division II | 285 Weight Class Champion | Parker Peterson | Details |
2022 | Division II | 120 Weight Class Champion | Calvin Eason | Details |
2022 | Division II | 126 Weight Class Champion | Casen Roark | Details |
2022 | Division II | Team Runner-Up | Details | |
2023 | Division II | 120 Weight Class Champion | Joe Calvin | Details |
2023 | Division II | 132 Weight Class Champion | Casen Roark | Details |
2023 | Division II | 145 Weight Class Champion | Chancery Deane | Details |
2023 | Division II | Team Runner-Up | Details | |
2024 | Division II | 120 Weight Class Champion | Joseph Calvin | Details |
2024 | Division II | 126 Weight Class Champion | Brody Gobbell | Details |
2024 | Division II | 132 Weight Class Champion | Casen Roark | Details |
2024 | Division II | 138 Weight Class Champion | Ethan Lampert | Details |
2024 | Division II | 150 Weight Class Champion | Chancery Deane | Details |
Year | Award | Name | Class | ||
---|---|---|---|---|---|
1983 | Best Wrestler | David Thoni | |||
1999 | Best Wrestler | Jamie Castleman | Division II | ||
2005 | Best Wrestler | Whitt Dunning | Division II | ||
2007 | Best Wrestler | Aaron Bateman | Division II | ||
2016 | Best Wrestler | Trey Chalifoux | Division II |
Father Ryan High School is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Championship | Most Individual State Championships | Whitt Dunning, Father Ryan 2003, 2004, 2005 |
More Info |
Championship | Most Individual State Championships | Raymond Dunning, Father Ryan 2001, 2002, 2003 |
More Info |
Championship | Most Individual State Championships | Aaron Bateman, Father Ryan 2005, 2006, 2007 |
More Info |
Championship | Most Individual State Championships | Wes Wesley, Father Ryan 2008, 2009, 2010 |
More Info |
Championship | Most Individual State Championships | Eli King, Father Ryan 2014, 2015, 2016, 2017 |
More Info |
Championship | Most Team State Championships | Father Ryan 1969, 1971, 1974, 1977, 1987, 1988, 1998, 2000, 2003, 2008, 2009, 2012, 2014, 2015, 2016 |
More Info |
Championship | Most Team Individual Champions - All Time | Father Ryan |
More Info |
Championship | Most Consecutive Team State Championships | Father Ryan 2014-2017 |
More Info |
Championship | Most Team Individual Champions - One Year | Father Ryan 1998 DII |
More Info |
Championship | Most Team Individual Champions - One Year | Father Ryan 2001 DII |
More Info |
Championship | Most Consecutive Team State Championships | Father Ryan 1987-1988 |
More Info |
Championship | Most Team Individual Champions - One Year | Father Ryan 2008 DII |
More Info |
Championship | Most Team Individual Champions - One Year | Father Ryan 2009 DII |
More Info |
Championship | Most Consecutive Team State Championships | Father Ryan 2008-2009 |
More Info |
Championship | Most Team Individual Champions - One Year | Father Ryan 2015 DII |
More Info |
Championship | Most Team Individual Champions - One Year | Father Ryan 2016 DII |
More Info |
School Year | Tournament | |
---|---|---|
2023-2024 | 2024 Division II 106 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 113 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 120 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 126 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 132 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 138 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 144 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 150 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 157 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 165 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 175 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 190 lb Wrestling Championship | Details |
2023-2024 | 2024 Division II 285 lb Wrestling Championshipo | Details |
2022-2023 | 2023 Division II 106 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 113 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 120 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 126 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 132 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 138 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 145 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 152 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 160 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 170 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 182 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 195 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 220 lb Wrestling Championship | Details |
2022-2023 | 2023 Division II 285 lb Wrestling Championshipo | Details |
2021-2022 | 2022 Division II 106 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 113 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 120 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 126 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 132 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 138 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 145 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 152 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 160 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 170 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 182 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 195 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 220 lb Wrestling Championship | Details |
2021-2022 | 2022 Division II 285 lb Wrestling Championshipo | Details |
2020-2021 | 2021 Division II 106 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 113 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 120 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 126 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 132 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 138 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 145 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 152 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 160 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 170 lb Wrestling Championship | Details |
2020-2021 | 2021 Division II 285 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 106 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 113 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 120 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 126 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 132 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 138 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 145 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 152 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 160 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 170 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 182 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 195 lb Wrestling Championship | Details |
2013-2014 | 2014 Division II 220 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 106 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 113 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 120 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 126 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 132 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 138 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 145 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 152 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 160 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 170 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 182 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 195 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 220 lb Wrestling Championship | Details |
2012-2013 | 2013 Division II 285 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 106 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 113 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 120 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 126 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 132 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 138 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 145 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 152 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 160 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 170 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 182 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 195 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 220 lb Wrestling Championship | Details |
2011-2012 | 2012 Division II 285 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 103 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 112 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 119 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 125 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 130 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 135 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 140 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 145 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 152 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 160 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 171 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 189 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 215 lb Wrestling Championship | Details |
2010-2011 | 2011 Division II 285 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 103 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 112 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 119 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 125 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 130 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 135 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 140 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 145 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 152 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 160 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 171 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 189 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 215 lb Wrestling Championship | Details |
2009-2010 | 2010 Division II 285 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 103 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 112 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 119 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 125 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 130 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 135 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 140 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 145 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 152 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 160 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 171 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 189 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 215 lb Wrestling Championship | Details |
2008-2009 | 2009 Division II 285 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 103 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 112 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 119 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 125 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 130 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 135 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 140 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 145 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 152 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 160 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 171 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 189 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 215 lb Wrestling Championship | Details |
2006-2007 | 2007 Division II 285 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 103 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 112 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 119 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 125 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 130 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 135 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 140 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 145 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 152 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 160 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 171 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 189 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 215 lb Wrestling Championship | Details |
2005-2006 | 2006 Division II 275 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 103 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 112 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 119 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 125 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 130 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 135 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 140 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 145 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 152 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 160 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 171 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 189 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 215 lb Wrestling Championship | Details |
2004-2005 | 2005 Division II 275 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 103 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 112 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 119 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 125 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 130 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 135 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 140 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 145 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 152 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 160 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 171 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 189 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 215 lb Wrestling Championship | Details |
2003-2004 | 2004 Division II 275 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 103 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 112 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 119 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 125 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 130 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 135 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 140 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 145 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 152 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 160 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 171 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 189 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 215 lb Wrestling Championship | Details |
2002-2003 | 2003 Division II 275 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 103 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 112 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 119 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 125 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 130 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 135 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 140 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 145 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 152 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 160 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 171 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 189 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 215 lb Wrestling Championship | Details |
2001-2002 | 2002 Division II 275 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 103 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 112 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 119 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 125 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 130 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 135 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 140 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 145 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 152 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 160 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 171 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 189 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 215 lb Wrestling Championship | Details |
2000-2001 | 2001 Division II 275 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 103 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 112 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 119 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 125 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 130 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 135 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 140 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 145 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 152 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 160 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 171 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 189 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 215 lb Wrestling Championship | Details |
1999-2000 | 2000 Division II 275 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 103 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 112 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 119 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 125 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 130 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 135 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 140 lb Wrestling Championship | Details |
1998-1999 | 1999 Division II 145 lb Wrestling Championship | Details |
