Tyner Academy

Rams  ·  Chattanooga, TN (Hamilton County)

Tyner Academy

Rams  ·  Chattanooga, TN (Hamilton County)

Printable Report

Wrestling Summary

Championship Record: 109-115
Appearances (38): 2022, 2021, 2014, 2013, 2012, 2011, 2010, 2007, 2003, 2002, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967
Individual Champions (7): 1992, 1984, 1983, 1981, 1977, 1975, 1971

Finals Appearances

Year Class Award Detail
1971 105 Weight Class Champion David Noblit Details
1971 126 Weight Class Champion Kevin Kuhne Details
1975 98 Weight Class Champion Tommy Bonner Details
1977 112 Weight Class Champion Gary Humphries Details
1981 167 Weight Class Champion Marvin Elkins Details
1983 185 Weight Class Champion Jeff Eaves Details
1984 185 Weight Class Champion Jeff Eaves Details
1984 Unl Weight Class Champion Jeff Haven Details
1992 145 Weight Class Champion Sean Smith Details

State Records

Tyner Academy is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Tyner
More Info

All Appearances by Year

School Year Tournament
2021-2022 2022 Class A 195 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 160 lb Wrestling Championship Details
2020-2021 2021 Class A-AA 182 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 145 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 152 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 160 lb Wrestling Championship Details
2013-2014 2014 Class A-AA 195 lb Wrestling Championship Details
2012-2013 2013 Division I 152 lb Wrestling Championship Details
2011-2012 2012 Division I 113 lb Wrestling Championship Details
2011-2012 2012 Division I 145 lb Wrestling Championship Details
2010-2011 2011 Division I 112 lb Wrestling Championship Details
2010-2011 2011 Division I 145 lb Wrestling Championship Details
2009-2010 2010 Division I 112 lb Wrestling Championship Details
2006-2007 2007 Division I 189 lb Wrestling Championship Details
2002-2003 2003 Division I 145 lb Wrestling Championship Details
2001-2002 2002 Division I 215 lb Wrestling Championship Details
1993-1994 1994 TSSAA 275 lb Wrestling Championship Details
1992-1993 1993 TSSAA 130 lb Wrestling Championship Details
1992-1993 1993 TSSAA 140 lb Wrestling Championship Details
1992-1993 1993 TSSAA 152 lb Wrestling Championship Details
1992-1993 1993 TSSAA 160 lb Wrestling Championship Details
1992-1993 1993 TSSAA 189 lb Wrestling Championship Details
1991-1992 1992 TSSAA 125 lb Wrestling Championship Details
1991-1992 1992 TSSAA 140 lb Wrestling Championship Details
1991-1992 1992 TSSAA 145 lb Wrestling Championship Details
1991-1992 1992 TSSAA 152 lb Wrestling Championship Details
1991-1992 1992 TSSAA 171 lb Wrestling Championship Details
1990-1991 1991 TSSAA 130 lb Wrestling Championship Details
1990-1991 1991 TSSAA 135 lb Wrestling Championship Details
1990-1991 1991 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 152 lb Wrestling Championship Details
1990-1991 1991 TSSAA 160 lb Wrestling Championship Details
1990-1991 1991 TSSAA 171 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 125 lb Wrestling Championship Details
1989-1990 1990 TSSAA 160 lb Wrestling Championship Details
1989-1990 1990 TSSAA 171 lb Wrestling Championship Details
1989-1990 1990 TSSAA 189 lb Wrestling Championship Details
1988-1989 1989 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 152 lb Wrestling Championship Details
1987-1988 1988 TSSAA 171 lb Wrestling Championship Details
1986-1987 1987 TSSAA 155 lb Wrestling Championship Details
1986-1987 1987 TSSAA 167 lb Wrestling Championship Details
1985-1986 1986 112 lb Wrestling Championship Details
1985-1986 1986 126 lb Wrestling Championship Details
1985-1986 1986 167 lb Wrestling Championship Details
1985-1986 1986 185 lb Wrestling Championship Details
1984-1985 1985 119 lb Wrestling Championship Details
1984-1985 1985 155 lb Wrestling Championship Details
1984-1985 1985 167 lb Wrestling Championship Details
1983-1984 1984 98 lb Wrestling Championship Details
1983-1984 1984 105 lb Wrestling Championship Details
1983-1984 1984 126 lb Wrestling Championship Details
1983-1984 1984 132 lb Wrestling Championship Details
1983-1984 1984 138 lb Wrestling Championship Details
1983-1984 1984 145 lb Wrestling Championship Details
1983-1984 1984 185 lb Wrestling Championship Details
1983-1984 1984 Unlimited Wrestling Championship Details
1982-1983 1983 105 lb Wrestling Championship Details
1982-1983 1983 112 lb Wrestling Championship Details
1982-1983 1983 138 lb Wrestling Championship Details
1982-1983 1983 145 lb Wrestling Championship Details
1982-1983 1983 167 lb Wrestling Championship Details
1982-1983 1983 185 lb Wrestling Championship Details
1982-1983 1983 Unlimited Wrestling Championship Details
1981-1982 1982 98 lb Wrestling Championship Details
1981-1982 1982 105 lb Wrestling Championship Details
1981-1982 1982 132 lb Wrestling Championship Details
1981-1982 1982 138 lb Wrestling Championship Details
1981-1982 1982 Unlimited Wrestling Championship Details
1980-1981 1981 98 lb Wrestling Championship Details
1980-1981 1981 105 lb Wrestling Championship Details
1980-1981 1981 132 lb Wrestling Championship Details
1980-1981 1981 138 lb Wrestling Championship Details
1980-1981 1981 155 lb Wrestling Championship Details
1980-1981 1981 167 lb Wrestling Championship Details
1980-1981 1981 185 lb Wrestling Championship Details
1979-1980 1980 98 lb Wrestling Championship Details
1979-1980 1980 112 lb Wrestling Championship Details
1979-1980 1980 126 lb Wrestling Championship Details
1979-1980 1980 155 lb Wrestling Championship Details
1978-1979 1979 119 lb Wrestling Championship Details
1978-1979 1979 132 lb Wrestling Championship Details
1978-1979 1979 145 lb Wrestling Championship Details
1977-1978 1978 126 lb Wrestling Championship Details
1976-1977 1977 112 lb Wrestling Championship Details
1976-1977 1977 167 lb Wrestling Championship Details
1975-1976 1976 185 lb Wrestling Championship Details
1974-1975 1975 98 lb Wrestling Championship Details
1974-1975 1975 126 lb Wrestling Championship Details
1973-1974 1974 101 lb Wrestling Championship Details
1973-1974 1974 115 lb Wrestling Championship Details
1973-1974 1974 122 lb Wrestling Championship Details
1973-1974 1974 129 lb Wrestling Championship Details
1972-1973 1973 122 lb Wrestling Championship Details
1972-1973 1973 141 lb Wrestling Championship Details
1972-1973 1973 148 lb Wrestling Championship Details
1972-1973 1973 158 lb Wrestling Championship Details
1971-1972 1972 108 lb Wrestling Championship Details
1971-1972 1972 122 lb Wrestling Championship Details
1971-1972 1972 129 lb Wrestling Championship Details
1971-1972 1972 188 lb Wrestling Championship Details
1971-1972 1972 Heavyweight Wrestling Championship Details
1970-1971 1971 108 lb Wrestling Championship Details
1970-1971 1971 115 lb Wrestling Championship Details
1970-1971 1971 122 lb Wrestling Championship Details
1970-1971 1971 129 lb Wrestling Championship Details
1970-1971 1971 170 lb Wrestling Championship Details
1970-1971 1971 Heavyweight Wrestling Championship Details
1969-1970 1970 101 lb Wrestling Championship Details
1969-1970 1970 110 lb Wrestling Championship Details
1969-1970 1970 133 lb Wrestling Championship Details
1969-1970 1970 168 lb Wrestling Championship Details
1969-1970 1970 178 lb Wrestling Championship Details
1969-1970 1970 Heavyweight Wrestling Championship Details
1968-1969 1969 98 lb Wrestling Championship Details
1968-1969 1969 106 lb Wrestling Championship Details
1968-1969 1969 157 lb Wrestling Championship Details
1968-1969 1969 178 lb Wrestling Championship Details
1967-1968 1968 123 lb Wrestling Championship Details
1966-1967 1967 183 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 17, 1967 Puryear (Chattanooga City) L, 2-4
Feb. 16, 1968 Mike Carter L, 3-6
Feb. 17, 1968 Lish W, 4-2
Feb. 17, 1968 Taft Walden W, 4-3
Feb. 14, 1969 Gary Mitchell L, 0-2
Feb. 14, 1969 Jim Holzmer L, 0-7
Feb. 14, 1969 Ricky Anderson L, 3-7
Feb. 14, 1969 Jim Wilson L, 2-4
Feb. 20, 1970 Brian Dunning L, 10-11
Feb. 20, 1970 Gary Mitchell L, 4-8
Feb. 20, 1970 Lanahan L, 1-2
Feb. 20, 1970 Gary Hood W, 2-0
Feb. 20, 1970 Dick Workman L, 0-6
Feb. 20, 1970 Mosier W, 2-1
Feb. 21, 1970 Ortale W, 7-2
Feb. 21, 1970 Bill Higney L, 0-3
Feb. 21, 1970 Stratton W, 14-4
Feb. 21, 1970 Richard Compton W, 10-1
Feb. 21, 1970 Cloverdale W, 3-1
Feb. 21, 1970 Fred DeCosimo L, 5-8
Feb. 21, 1970 Mike Green L, 0-10
Feb. 19, 1971 Mike Evans W, 6-2
Feb. 19, 1971 Melton W, 4-0
Feb. 19, 1971 Fontaine W, 3-2
Feb. 19, 1971 Bill Knox W, 11-5
Feb. 19, 1971 Francis L, 4-17
Feb. 19, 1971 Freddie Bailey L, 2-8
Feb. 19, 1971 Jimmy Springfield W, 9-6
Feb. 19, 1971 Wilson L, 0-4
Feb. 19, 1971 Mitchell Begley W, 6-2
Feb. 19, 1971 Kulback L, 6-8
Feb. 20, 1971 Richard Einstman W, 3-1
Feb. 20, 1971 Wayne Cozzort W, 4-3
Feb. 20, 1971 Dunning L, 1-4
Feb. 20, 1971 Wheeler L, 1-3
Feb. 20, 1971 Chamberlain W, 11-2
Feb. 20, 1971 Howard Carter (Murfreesboro Central) L, 3-5
Feb. 19, 1972 Bob Tipton W, 5-1
Feb. 19, 1972 Tracy Cooke L, 2-3
Feb. 19, 1972 Barry Pendley L, 2-9
Feb. 19, 1972 David Hollowell W, 7-6
Feb. 16, 1973 Hector Adams L, 2-4
Feb. 16, 1973 Steve Meadows W, 7-4
Feb. 16, 1973 Kyle Simth W, 8-3
Feb. 16, 1973 Franklin L, 3-6
Feb. 16, 1973 Barry Scott L, 7-8
Feb. 17, 1973 Makemson W, 7-4
Feb. 17, 1973 Robert Trent L, 7-9
Feb. 17, 1973 Turbeville W, 8-0
Feb. 17, 1973 Bobby Francescon W, 5-2
Feb. 14, 1974 Rico Holiday L, 6-11
Feb. 14, 1974 Robert Hall W, 10-0
Feb. 14, 1974 Dunlap L, 3-6
Feb. 15, 1974 Williams W, 8-5
Feb. 15, 1974 Waller L, 2-4
Feb. 15, 1974 Tommy Smith W, 9-1
Feb. 21, 1975 Greg Wingo W, 13-6
Feb. 21, 1975 Clowers W, 6-4
Feb. 22, 1975 Mike Agnew W, 10-2
Feb. 12, 1976 Tony Yates W, 9-0
Feb. 13, 1976 Braud W, 6-1
Feb. 13, 1976 Arthur L, 4-9
Feb. 14, 1976 John Morgna L, 1-8
Feb. 18, 1977 Kennedy W, 5-2
Feb. 19, 1977 Billy Neagle (DuPont) W, 8-6
Feb. 19, 1977 Kevin Thoni L, 3-6
Feb. 17, 1978 Tom Terry L, 8-10
Feb. 16, 1979 Ricky Broughton L, 6-8
Feb. 16, 1979 Bob Waddell L, 0-6
Feb. 16, 1979 Milton Allen L, 5-11
Feb. 15, 1980 Mike Bowerman L, 0-8
Feb. 15, 1980 Paul Averwater L, 3-11
Feb. 15, 1980 Steve Galloway W, 12-2
Feb. 15, 1980 Rusty McCroskey L, 2-11
Feb. 16, 1980 Thoni L, 1-3
Feb. 16, 1980 Warnock W, 11-10
Feb. 16, 1980 Scissom W, 6-2
Feb. 20, 1981 DeWayne McDermott W, 9-0
Feb. 20, 1981 Rick Martin W, 9-3
Feb. 20, 1981 Galloway W, 8-2
Feb. 20, 1981 Carl Carney W, 7-6
Feb. 20, 1981 Jones W, 11-1
Feb. 20, 1981 Jones W, 6-4
Feb. 20, 1981 George Brimer L, 1-2
Feb. 21, 1981 Watterson L, 0-6
Feb. 21, 1981 Thoni L, 3-4
Feb. 21, 1981 Elliott L, 0-5
Feb. 21, 1981 Cox L, 2-5
Feb. 21, 1981 Temple L, 2-4
Feb. 21, 1981 Fults L, 3-4
Feb. 21, 1981 Shaw L, 2-6
Feb. 21, 1981 Beasley W, 7-6
Feb. 21, 1981 Mike Massengale W, 4-2
Feb. 21, 1981 Mahoney W, 11-2
Feb. 21, 1981 Greg Kelsey (Kirkman) W, 12-0
Feb. 19, 1982 Ricky Watterson W, 17-4
Feb. 19, 1982 Drennan L, 1-5
Feb. 19, 1982 Uselton L, 4-6
Feb. 19, 1982 Andersen W, 7-3
Feb. 19, 1982 Chris Campbell L, 2-11
Feb. 20, 1982 Billy Munsey L, 0-1
Feb. 20, 1982 Danny Warner W, 10-1
Feb. 18, 1983 Johnny Pirani L, 0-5
Feb. 18, 1983 Mickey Tobie L, 2-6
Feb. 18, 1983 Thomas W, 15-4
Feb. 18, 1983 Drennan L, 0-10
Feb. 18, 1983 Turner W, 11-3
Feb. 18, 1983 Anderson W, 11-7
Feb. 18, 1983 Nabi L, 6-8
Feb. 18, 1983 Monty Henderson W, 12-2
Feb. 18, 1983 Walker W, 4-1
Feb. 18, 1983 Bibbons W, 6-2
Feb. 18, 1983 Helm W, 7-2
Feb. 19, 1983 Jones W, 6-5
Feb. 19, 1983 Harper L, 7-13
Feb. 19, 1983 Coffelt W, 3-0
Feb. 19, 1983 Pressley L, 3-4
Feb. 19, 1983 Joshua L, 4-9
Feb. 19, 1983 Russian W, 2-1
Feb. 19, 1983 Tim Banks L, 1-3
Feb. 19, 1983 Camp W, 6-0
Feb. 19, 1983 Stiles W, 6-3
Feb. 19, 1983 Ray Bicknell W, 12-4
Feb. 19, 1983 Adkins L, 1-5
Feb. 19, 1983 Lee Heironimus L, 2-5
Feb. 17, 1984 Andy Eaton (11) W, 8-7
Feb. 17, 1984 Brooks L, 2-10
Feb. 17, 1984 Troy Robertson (11) L, 7-21
Feb. 17, 1984 Matt Hendrix (12) L, 4-7
Feb. 17, 1984 Les McCutchen (12) L, 6-13
Feb. 17, 1984 Mike Fishman (12) W, 7-4
Feb. 17, 1984 Marable L, 1-2
Feb. 17, 1984 Hutchinson W, 7-0
Feb. 18, 1984 Dean W, 9-3
Feb. 18, 1984 Hightshue W, 9-7
Feb. 18, 1984 Mark Casey W, 10-6
Feb. 18, 1984 Bicknell W, 6-2
Feb. 18, 1984 Hal Abbott W, 6-3
Feb. 18, 1984 Coelho W, 6-3
Feb. 18, 1984 Anthony Helms W, 7-4
Feb. 15, 1985 Joe Jones (12) L, 2-9
Feb. 15, 1985 Robert Craig (11) W, 14-2
Feb. 15, 1985 David Holland (12) W, 4-3
Feb. 16, 1985 Jennings W, 15-3
Feb. 16, 1985 Chris Marable L, 4-8
Feb. 16, 1985 Coleman L, 1-4
Feb. 14, 1986 Cabrera W, 7-3
Feb. 14, 1986 Norfleet L, 7-11
Feb. 14, 1986 Delaney L, 4-14
Feb. 14, 1986 Darrin Brown (12) L, 6-8
Feb. 14, 1986 Troy Kelley (12) W, 14-6
Feb. 14, 1986 Chase L, 1-2
Feb. 15, 1986 David Campbell W, 5-2
Feb. 20, 1987 Stevenson W, 11-5
Feb. 20, 1987 Chandler W, 11-1
Feb. 20, 1987 Baker W, 10-5
Feb. 21, 1987 Jamey Stubblefield L, 2-6
Feb. 19, 1988 Bateman L, 5-15
Feb. 19, 1988 Williams L, 7-10
Feb. 17, 1989 Proctor W, 6-3
Feb. 17, 1989 Harris L, 6-7
Feb. 15, 1990 Scott Berrier W, 8-6
Feb. 15, 1990 John Boss L, 4-11
Feb. 15, 1990 Warren Rhinehart W, 9-2
Feb. 16, 1990 Barksdale W, 6-1
Feb. 16, 1990 Downer L, 1-8
Feb. 16, 1990 Mayberry W, 15-5
Feb. 16, 1990 Shropshire L, 7-9
Feb. 21, 1991 Robert Croxdale (12) L, 4-6
Feb. 21, 1991 Rollo Murphy (100 L, 8-13
Feb. 21, 1991 Mark Gregory (12) L, 1-5
Feb. 21, 1991 Travis Robinette (12) L, 4-12
Feb. 21, 1991 Kurt Copely (12) W, 9-4
Feb. 22, 1991 Pabis L, 2-15
Feb. 13, 1992 Ryan Draiss (12) L, 3-5
Feb. 13, 1992 Ricky Jones (12) L, 6-8
Feb. 14, 1992 Straub L, 1-6
Feb. 14, 1992 Davis W, 8-6
Feb. 14, 1992 Thomas L, 2-6
Feb. 14, 1992 Cotton W, 11-4
Feb. 14, 1992 Haley L, 8-9
Feb. 14, 1992 Dial L, 7-9
Feb. 15, 1992 Tim Townsend W, 13-4
Feb. 18, 1993 Robert Snyder (10) W, 14-9
Feb. 18, 1993 Miguel Brooks (12) L, 6-9
Feb. 19, 1993 Beard L, 9-15
Feb. 19, 1993 Foard W, 13-10
Feb. 19, 1993 Harvey L, 4-7
Feb. 19, 1993 Livesay W, 7-5
Feb. 19, 1993 Coleman W, 14-5
Feb. 19, 1993 Buba W, 13-9
Feb. 19, 1993 Brock W, 8-5
Feb. 20, 1993 Eshenbrenner W, 7-3
Feb. 20, 1993 Brian Williams W, 3-1
Feb. 20, 1993 Johnson W, 13-1
Feb. 20, 1993 Frank Stevenson L, 7-17
Feb. 17, 1994 Duncan Cave W, 16-14
Feb. 18, 1994 Baker L, 8-9
Feb. 18, 1994 Rose L, 12-13
Feb. 13, 2003 Jordan Yoder (10) W, 13-7
Feb. 14, 2003 Claney L, 0-12
Feb. 17, 2011 Kermick L, 8-14
Feb. 17, 2011 Kiefer Hummeldorf (Jr.) L, 12-21
Feb. 18, 2011 Griffith L, 5-10
Feb. 18, 2011 Hamilton W, 7-4
Feb. 18, 2011 Leyva L, 4-6
Feb. 16, 2012 Nate Crowley (Jr.) W, 5-2
Feb. 16, 2012 Love W, 7-3
Feb. 17, 2012 Blackwood W, 9-4
Feb. 17, 2012 Ream W, 9-7
Feb. 17, 2012 Satterfield L, 5-6
Feb. 17, 2012 Knox L, 6-7
Feb. 14, 2013 Broyles L, 5-8
Feb. 14, 2013 Josh Hamilton (Sr.) L, 0-5
Feb. 14, 2013 Cook W, 6-1
Feb. 14, 2014 Avery Martin (Sr.) L, 3-9
Feb. 14, 2014 Hooker
Feb. 14, 2014 Teague L, 3-4
Feb. 14, 2014 Kamp L, 1-6
Feb. 14, 2014 Harris L, 4-5
Feb. 24, 2021 Elliot Counasse W, 11-4
Feb. 24, 2021 Spencer Schofield L, 1-11
Feb. 24, 2021 Kendrick Curtis L, 3-17
Feb. 24, 2022 Landon Morris L, 4-5
ADS BY GOOGLE