Bishop Byrne High School

Red Knights  ·  Memphis, TN (Shelby County)

Bishop Byrne High School

Red Knights  ·  Memphis, TN (Shelby County)

Printable Report

Wrestling Summary

Championship Record: 64-74
Appearances (20): 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975
Team Runner-up (1): 1976
Individual Champions (4): 1982, 1981, 1980, 1976

Finals Appearances

Year Class Award Detail
1976 98 Weight Class Champion David James Details
1976 126 Weight Class Champion Milton Thompson Details
1976 Team Runner-Up Details
1980 Unl Weight Class Champion Mike Javer Details
1981 Unl Weight Class Champion Mike Javer Details
1982 126 Weight Class Champion Andy Pirani Details

State Records

Bishop Byrne High School is a finalist in these record categories:

Type Record Detail
Championship Most Team Individual Champions - All Time Bishop Byrne
More Info

All Appearances by Year

School Year Tournament
1993-1994 1994 TSSAA 160 lb Wrestling Championship Details
1993-1994 1994 TSSAA 135 lb Wrestling Championship Details
1992-1993 1993 TSSAA 103 lb Wrestling Championship Details
1991-1992 1992 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 145 lb Wrestling Championship Details
1990-1991 1991 TSSAA 140 lb Wrestling Championship Details
1990-1991 1991 TSSAA 135 lb Wrestling Championship Details
1990-1991 1991 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 112 lb Wrestling Championship Details
1989-1990 1990 TSSAA 103 lb Wrestling Championship Details
1988-1989 1989 TSSAA 130 lb Wrestling Championship Details
1988-1989 1989 TSSAA 112 lb Wrestling Championship Details
1988-1989 1989 TSSAA 119 lb Wrestling Championship Details
1987-1988 1988 TSSAA 275 lb Wrestling Championship Details
1987-1988 1988 TSSAA 189 lb Wrestling Championship Details
1987-1988 1988 TSSAA 171 lb Wrestling Championship Details
1987-1988 1988 TSSAA 145 lb Wrestling Championship Details
1987-1988 1988 TSSAA 135 lb Wrestling Championship Details
1987-1988 1988 TSSAA 130 lb Wrestling Championship Details
1987-1988 1988 TSSAA 103 lb Wrestling Championship Details
1986-1987 1987 TSSAA 138 lb Wrestling Championship Details
1986-1987 1987 TSSAA 98 lb Wrestling Championship Details
1986-1987 1987 TSSAA 105 lb Wrestling Championship Details
1986-1987 1987 TSSAA 119 lb Wrestling Championship Details
1986-1987 1987 TSSAA 275 lb Wrestling Championship Details
1985-1986 1986 275 lb Wrestling Championship Details
1985-1986 1986 167 lb Wrestling Championship Details
1985-1986 1986 126 lb Wrestling Championship Details
1985-1986 1986 112 lb Wrestling Championship Details
1985-1986 1986 105 lb Wrestling Championship Details
1984-1985 1985 119 lb Wrestling Championship Details
1983-1984 1984 167 lb Wrestling Championship Details
1983-1984 1984 98 lb Wrestling Championship Details
1983-1984 1984 132 lb Wrestling Championship Details
1983-1984 1984 138 lb Wrestling Championship Details
1983-1984 1984 155 lb Wrestling Championship Details
1982-1983 1983 138 lb Wrestling Championship Details
1982-1983 1983 126 lb Wrestling Championship Details
1982-1983 1983 119 lb Wrestling Championship Details
1982-1983 1983 105 lb Wrestling Championship Details
1981-1982 1982 126 lb Wrestling Championship Details
1981-1982 1982 145 lb Wrestling Championship Details
1981-1982 1982 167 lb Wrestling Championship Details
1981-1982 1982 Unlimited Wrestling Championship Details
1981-1982 1982 112 lb Wrestling Championship Details
1981-1982 1982 98 lb Wrestling Championship Details
1980-1981 1981 Unlimited Wrestling Championship Details
1980-1981 1981 185 lb Wrestling Championship Details
1980-1981 1981 167 lb Wrestling Championship Details
1980-1981 1981 145 lb Wrestling Championship Details
1980-1981 1981 138 lb Wrestling Championship Details
1980-1981 1981 126 lb Wrestling Championship Details
1980-1981 1981 119 lb Wrestling Championship Details
1979-1980 1980 119 lb Wrestling Championship Details
1979-1980 1980 98 lb Wrestling Championship Details
1979-1980 1980 138 lb Wrestling Championship Details
1979-1980 1980 145 lb Wrestling Championship Details
1979-1980 1980 185 lb Wrestling Championship Details
1979-1980 1980 Unlimited Wrestling Championship Details
1978-1979 1979 Unlimited Wrestling Championship Details
1978-1979 1979 155 lb Wrestling Championship Details
1978-1979 1979 145 lb Wrestling Championship Details
1978-1979 1979 132 lb Wrestling Championship Details
1978-1979 1979 119 lb Wrestling Championship Details
1978-1979 1979 112 lb Wrestling Championship Details
1978-1979 1979 105 lb Wrestling Championship Details
1977-1978 1978 155 lb Wrestling Championship Details
1977-1978 1978 105 lb Wrestling Championship Details
1977-1978 1978 112 lb Wrestling Championship Details
1977-1978 1978 119 lb Wrestling Championship Details
1977-1978 1978 126 lb Wrestling Championship Details
1977-1978 1978 138 lb Wrestling Championship Details
1977-1978 1978 145 lb Wrestling Championship Details
1977-1978 1978 132 lb Wrestling Championship Details
1976-1977 1977 98 lb Wrestling Championship Details
1976-1977 1977 105 lb Wrestling Championship Details
1976-1977 1977 112 lb Wrestling Championship Details
1976-1977 1977 119 lb Wrestling Championship Details
1976-1977 1977 126 lb Wrestling Championship Details
1976-1977 1977 185 lb Wrestling Championship Details
1975-1976 1976 167 lb Wrestling Championship Details
1975-1976 1976 155 lb Wrestling Championship Details
1975-1976 1976 145 lb Wrestling Championship Details
1975-1976 1976 138 lb Wrestling Championship Details
1975-1976 1976 126 lb Wrestling Championship Details
1975-1976 1976 112 lb Wrestling Championship Details
1975-1976 1976 105 lb Wrestling Championship Details
1975-1976 1976 98 lb Wrestling Championship Details
1974-1975 1975 145 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 21, 1975 Dan Robinson W, 2-0
Feb. 22, 1975 Barbour L, 4-7
Feb. 12, 1976 Rex Williams L, 4-5
Feb. 12, 1976 Billy Neagle (DuPont) L, 5-11
Feb. 12, 1976 Tom Peebles W, 22-2
Feb. 12, 1976 Steve Kozy W, 5-2
Feb. 12, 1976 Chris Wilson W, 4-1
Feb. 12, 1976 Mickey Marley W, 6-3
Feb. 12, 1976 Kevin Thoni W, 8-5
Feb. 13, 1976 Kornas W, 18-0
Feb. 13, 1976 Wingo W, 9-4
Feb. 13, 1976 Harper L, 1-5
Feb. 13, 1976 Harper W, 10-7
Feb. 13, 1976 Hall L, 5-17
Feb. 13, 1976 Elmore W, 10-6
Feb. 13, 1976 Robinson L, 3-10
Feb. 14, 1976 Bobby Hawkins W, 4-2
Feb. 14, 1976 Jeff Pair W, 9-6
Feb. 14, 1976 Lacava L, 2-4
Feb. 14, 1976 Bill Wilms L, 4-7
Feb. 18, 1977 Alcott L, 0-7
Feb. 18, 1977 Keith Murray L, 0-4
Feb. 18, 1977 Kent L, 6-8
Feb. 18, 1977 Mike Ward W, 10-6
Feb. 18, 1977 Owens L, 1-6
Feb. 18, 1977 Bradford L, 2-4
Feb. 19, 1977 Arthur L, 0-7
Feb. 17, 1978 Jabaley L, 0-5
Feb. 17, 1978 Jim Whitlow W, 9-3
Feb. 17, 1978 Reeder L, 2-3
Feb. 17, 1978 Tim Garrett L, 2-7
Feb. 17, 1978 Ed Keller W, 5-3
Feb. 17, 1978 Perry W, 5-2
Feb. 17, 1978 Tom Boone W, 5-3
Feb. 17, 1978 Messer W, 4-2
Feb. 17, 1978 Rusty McCroskey L, 9-16
Feb. 18, 1978 Feinstein W, 14-4
Feb. 18, 1978 Pearre L, 0-1
Feb. 18, 1978 Lennon L, 9-12
Feb. 18, 1978 Owens W, 6-4
Feb. 18, 1978 Art Johnson L, 0-4
Feb. 18, 1978 Bratchie L, 3-6
Feb. 18, 1978 Ingle L, 4-9
Feb. 18, 1978 DeCosimo L, 3-11
Feb. 16, 1979 Chuck Bean L, 6-10
Feb. 16, 1979 Robbie Ferguson W, 9-4
Feb. 16, 1979 Kell W, 5-1
Feb. 16, 1979 Jon Bowman W, 4-2
Feb. 16, 1979 Gaines L, 4-13
Feb. 16, 1979 Dennis Upkins W, 4-1
Feb. 16, 1979 Kent L, 0-4
Feb. 16, 1979 DAvid Kowal W, 5-4
Feb. 16, 1979 Allen W, 9-7
Feb. 16, 1979 Greg Humphries L, 3-9
Feb. 16, 1979 Arwood W, 7-4
Feb. 17, 1979 Allen Koors L, 6-7
Feb. 17, 1979 Boyd W, 5-2
Feb. 17, 1979 Waddell W, 4-2
Feb. 17, 1979 Roger Bush W, 6-1
Feb. 17, 1979 Manley L, 2-3
Feb. 17, 1979 Elliott L, 7-10
Feb. 17, 1979 Mundy (Bellevue) L, 4-9
Feb. 17, 1979 Wilson L, 0-10
Feb. 15, 1980 David Thoni L, 4-8
Feb. 15, 1980 Todd Tindall W, 6-3
Feb. 15, 1980 Williamson L, 4-5
Feb. 15, 1980 Jeff White L, 2-3
Feb. 15, 1980 Snowden W, 6-0
Feb. 16, 1980 Wilson W, 6-3
Feb. 16, 1980 Ira Gillis W, 9-7
Feb. 20, 1981 Rob Gaines W, 11-5
Feb. 20, 1981 Dennison W, 11-9
Feb. 20, 1981 Mark Cooter W, 6-2
Feb. 20, 1981 Uselton L, 5-6
Feb. 20, 1981 John Fults L, 2-8
Feb. 20, 1981 Bob McHugh L, 4-9
Feb. 20, 1981 Billy Largin L, 10-14
Feb. 21, 1981 Bean L, 1-6
Feb. 21, 1981 Ballew L, 5-8
Feb. 21, 1981 Tommy Taylor (Chattanooga City) W, 2-0
Feb. 19, 1982 Hicks W, 11-6
Feb. 19, 1982 Mickey Tobie W, 9-3
Feb. 19, 1982 Thoni L, 4-12
Feb. 19, 1982 Mike Fetzer W, 8-1
Feb. 19, 1982 Williams W, 14-6
Feb. 19, 1982 David Dickerson W, 8-7
Feb. 19, 1982 Mike Cox W, 2-1
Feb. 20, 1982 Thomas W, 12-6
Feb. 20, 1982 Kenny Alexander L, 2-7
Feb. 20, 1982 Greenlee W, 9-4
Feb. 20, 1982 James Russell W, 10-9
Feb. 18, 1983 Scott Williams W, 5-0
Feb. 18, 1983 Jones W, 4-1
Feb. 18, 1983 Mark Daniel W, 3-2
Feb. 18, 1983 Parsons W, 12-4
Feb. 18, 1983 Terry Reynolds L, 5-11
Feb. 18, 1983 Ted Drennan L, 0-18
Feb. 19, 1983 Harper W, 8-4
Feb. 19, 1983 Scott Garfinkel L, 0-6
Feb. 19, 1983 McGee L, 2-7
Feb. 19, 1983 Shuler W, 7-6
Feb. 19, 1983 Jeff Meier L, 0-1
Feb. 19, 1983 Cotter L, 0-3
Feb. 17, 1984 Lester L, 0-8
Feb. 17, 1984 Wayne Baker (12) L, 5-9
Feb. 17, 1984 Matt Etter (12) L, 0-15
Feb. 18, 1984 Chambers L, 2-5
Feb. 15, 1985 Bart Weaver (11) W, 7-5
Feb. 14, 1986 Brent Belcher (10) W, 2-0
Feb. 14, 1986 Huffine L, 8-10
Feb. 20, 1987 Reece L, 3-4
Feb. 20, 1987 Downer L, 2-6
Feb. 20, 1987 Reedus W, 7-1
Feb. 20, 1987 Huffine W, 5-2
Feb. 20, 1987 King W, 2-0
Feb. 20, 1987 Sokol L, 0-5
Feb. 20, 1987 Barnett L, 0-14
Feb. 20, 1987 Hightower L, 5-6
Feb. 21, 1987 Holt W, 5-4
Feb. 21, 1987 Eric Huffine L, 4-5
Feb. 19, 1988 Wamack L, 3-8
Feb. 19, 1988 Robinson L, 7-14
Feb. 19, 1988 Scott L, 10-14
Feb. 19, 1988 Henry L, 2-8
Feb. 19, 1988 Clark L, 2-6
Feb. 19, 1988 Rymer W, 1-0
Feb. 19, 1988 Long W, 3-2
Feb. 20, 1988 Gray W, 3-0
Feb. 17, 1989 Johnson L, 6-9
Feb. 17, 1989 O'Neal L, 14-18
Feb. 15, 1990 C.B. Harwell L, 6-14
Feb. 21, 1991 Joe Sheehan (12) L, 6-12
Feb. 21, 1991 Jake Frohman (12) L, 12-13
Feb. 21, 1991 Kevin Watson (12) W, 7-5
Feb. 13, 1992 Tim Morris (12) W, 5-2
Feb. 14, 1992 Griffith L, 2-3
Feb. 18, 1993 Matt Sunshine (12) L, 5-11
Feb. 17, 1994 Jeff Weems L, 3-14
ADS BY GOOGLE