DuPont High School - Hermitage

Hermitage, TN (Davidson County)

DuPont High School - Hermitage

Hermitage, TN (Davidson County)

Printable Report

Wrestling Summary

Championship Record: 9-12
Appearances (16): 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1974, 1973, 1972, 1970, 1969, 1968, 1967, 1966

All Appearances by Year

School Year Tournament
1982-1983 1983 Unlimited Wrestling Championship Details
1981-1982 1982 132 lb Wrestling Championship Details
1981-1982 1982 126 lb Wrestling Championship Details
1980-1981 1981 98 lb Wrestling Championship Details
1979-1980 1980 119 lb Wrestling Championship Details
1979-1980 1980 105 lb Wrestling Championship Details
1978-1979 1979 167 lb Wrestling Championship Details
1978-1979 1979 98 lb Wrestling Championship Details
1977-1978 1978 167 lb Wrestling Championship Details
1977-1978 1978 132 lb Wrestling Championship Details
1976-1977 1977 112 lb Wrestling Championship Details
1975-1976 1976 112 lb Wrestling Championship Details
1973-1974 1974 148 lb Wrestling Championship Details
1972-1973 1973 188 lb Wrestling Championship Details
1972-1973 1973 135 lb Wrestling Championship Details
1971-1972 1972 135 lb Wrestling Championship Details
1971-1972 1972 108 lb Wrestling Championship Details
1969-1970 1970 178 lb Wrestling Championship Details
1969-1970 1970 148 lb Wrestling Championship Details
1969-1970 1970 133 lb Wrestling Championship Details
1968-1969 1969 130 lb Wrestling Championship Details
1968-1969 1969 98 lb Wrestling Championship Details
1967-1968 1968 183 lb Wrestling Championship Details
1966-1967 1967 183 lb Wrestling Championship Details
1965-1966 1966 183 lb Wrestling Championship Details

Contest Results

Game Date Opponent Result
Feb. 14, 1969 Martin Francis L, 0-17
Feb. 15, 1969 Rievely L, 2-6
Feb. 15, 1969 Krantz L, 0-7
Feb. 20, 1970 Bobby Ward L, 7-9
Feb. 17, 1973 Walker L, 0-3
Feb. 17, 1973 Mann L, 2-6
Feb. 15, 1974 Cooke L, 1-6
Feb. 12, 1976 Pat Cavanaugh W, 11-5
Feb. 19, 1977 Gary Humphries L, 6-8
Feb. 17, 1978 Kevin Thedford L, 3-5
Feb. 17, 1978 Bob Burton W, 4-1
Feb. 18, 1978 Ron Voss L, 4-9
Feb. 16, 1979 Chuck Carter W, 7-0
Feb. 17, 1979 Elmore W, 10-3
Feb. 17, 1979 Robinson W, 4-3
Feb. 15, 1980 Terry Parker W, 14-7
Feb. 15, 1980 Terry Massengal L, 2-4
Feb. 20, 1981 Scott Edgemon W, 3-2
Feb. 21, 1981 Will Scruggs W, 8-3
Feb. 19, 1982 Rondell Goins W, 8-1
Feb. 18, 1983 Anthony Helm L, 11-14
ADS BY GOOGLE