Alcoa, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 11, 1977 | Seymour> | W, 28-0 | |
Nov. 18, 1977 | Sullivan West> | W, 49-8 | |
Nov. 25, 1977 | South Pittsburg> | W, 17-0 | |
Dec. 2, 1977 | Lake Co.> | W, 33-7 | |
Nov. 10, 1978 | Knoxville Webb> | W, 47-0 | |
Nov. 17, 1978 | Oliver Springs> | W, 35-8 | |
Nov. 24, 1978 | Sweetwater> | W, 11-0 | |
Dec. 1, 1978 | Goodpasture> | W, 27-0 | |
Nov. 16, 1979 | Knoxville Webb> | W, 22-0 | |
Nov. 23, 1979 | Hampton> | W, 40-12 | |
Nov. 30, 1979 | Polk Co.> | W, 28-14 | |
Dec. 7, 1979 | Lake Co.> | W, 13-9 | |
Nov. 4, 1988 | Loudon> | W, 28-26 | |
Nov. 11, 1988 | Johnson Co.> | W, 15-6 | |
Nov. 18, 1988 | Sequatchie Co.> | W, 24-14 | |
Nov. 25, 1988 | Marion Co.> | W, 14-13 | |
Dec. 3, 1988 | Brentwood Academy> | L, 12-23 | |
Nov. 10, 1989 | Loudon> | W, 20-14 | |
Nov. 17, 1989 | Seymour> | W, 26-14 | |
Nov. 24, 1989 | Marion Co.> | W, 30-20 | |
Dec. 1, 1989 | Roane Co.> | W, 22-15 | |
Dec. 9, 1989 | Brentwood Academy> | W, 39-22 | Results |
Nov. 9, 1990 | Roane Co.> | W, 17-14 | |
Nov. 16, 1990 | Seymour> | W, 14-7 | |
Nov. 23, 1990 | Marion Co.> | L, 14-42 | |
Nov. 15, 1991 | Austin-East> | L, 21-22 | |
Nov. 13, 1992 | Powell> | L, 14-26 | |
Nov. 19, 1993 | Smith Co.> | W, 27-13 | |
Nov. 26, 1993 | Meigs Co.> | L, 0-24 | |
Nov. 3, 1995 | Cosby> | W, 46-12 | |
Nov. 10, 1995 | Bledsoe Co.> | W, 38-6 | |
Nov. 17, 1995 | Sequatchie Co.> | W, 35-9 | |
Nov. 24, 1995 | Meigs Co.> | L, 26-62 | |
Nov. 8, 1996 | Hampton> | L, 15-16 | |
Nov. 7, 1997 | Hampton> | W, 31-7 | |
Nov. 14, 1997 | Harriman> | L, 20-27 | |
Nov. 6, 1998 | Chuckey-Doak> | W, 42-13 | |
Nov. 13, 1998 | Rockwood> | W, 34-6 | |
Nov. 20, 1998 | Harriman> | W, 24-8 | |
Nov. 27, 1998 | David Lipscomb> | L, 0-38 | |
Nov. 5, 1999 | Happy Valley> | W, 34-14 | |
Nov. 12, 1999 | Loudon> | L, 10-21 | |
Nov. 3, 2000 | Chuckey-Doak> | W, 70-0 | |
Nov. 10, 2000 | Loudon> | W, 26-2 | |
Nov. 17, 2000 | Austin-East> | W, 31-6 | |
Nov. 25, 2000 | Goodpasture> | W, 21-13 | |
Dec. 1, 2000 | Union City> | W, 27-20 | Results |
Nov. 2, 2001 | Chuckey-Doak> | W, 41-6 | |
Nov. 9, 2001 | Wartburg Central> | W, 49-14 | |
Nov. 16, 2001 | Sweetwater> | W, 35-28 | |
Nov. 23, 2001 | Goodpasture> | L, 13-17 | |
Nov. 7, 2003 | Cumberland Gap> | W, 52-22 | |
Nov. 14, 2003 | Sweetwater> | W, 41-13 | |
Nov. 21, 2003 | Oliver Springs> | W, 37-13 | |
Nov. 28, 2003 | David Lipscomb> | L, 6-55 | |
Nov. 5, 2004 | Hampton> | W, 44-13 | |
Nov. 12, 2004 | Sweetwater> | W, 35-14 | |
Nov. 19, 2004 | Rockwood> | W, 46-3 | |
Nov. 26, 2004 | David Lipscomb> | W, 35-14 | |
Dec. 3, 2004 | Huntingdon> | W, 52-41 | Results |
Nov. 4, 2005 | Gatlinburg-Pittman> | W, 91-7 | |
Nov. 11, 2005 | CAK> | W, 49-14 | |
Nov. 18, 2005 | Loudon> | W, 26-0 | |
Nov. 25, 2005 | Tyner> | W, 31-14 | |
Dec. 2, 2005 | Goodpasture> | W, 55-13 | Results |
Nov. 3, 2006 | Cumberland Gap> | W, 67-0 | |
Nov. 10, 2006 | CAK> | W, 50-7 | |
Nov. 17, 2006 | Sweetwater> | W, 38-0 | |
Nov. 24, 2006 | Smith Co.> | W, 42-14 | |
Dec. 1, 2006 | Goodpasture> | W, 31-3 | Results |
Nov. 9, 2007 | Sweetwater> | W, 49-0 | |
Nov. 16, 2007 | CAK> | W, 56-21 | |
Nov. 23, 2007 | Gatlinburg-Pittman> | W, 59-36 | |
Nov. 30, 2007 | DCA> | W, 38-0 | |
Dec. 7, 2007 | Goodpasture> | W, 35-3 | Results |
Nov. 7, 2008 | Cumberland Gap> | W, 68-0 | |
Nov. 14, 2008 | CAK> | W, 28-14 | |
Nov. 21, 2008 | Loudon> | W, 34-0 | |
Nov. 28, 2008 | Marion Co.> | W, 30-14 | |
Dec. 5, 2008 | Milan> | W, 28-14 | Results |
Nov. 6, 2009 | Tyner> | W, 44-7 | |
Nov. 13, 2009 | CAK> | W, 31-10 | |
Nov. 20, 2009 | Loudon> | W, 21-3 | |
Nov. 27, 2009 | Elizabethton> | W, 34-7 | |
Dec. 4, 2009 | Milan> | W, 21-0 | Results |
Nov. 5, 2010 | Sweetwater> | W, 49-0 | |
Nov. 12, 2010 | Loudon> | W, 42-17 | |
Nov. 19, 2010 | CAK> | W, 14-3 | |
Nov. 26, 2010 | Elizabethton> | W, 55-20 | |
Dec. 3, 2010 | Goodpasture> | W, 56-14 | Results |
Nov. 4, 2011 | Tyner> | W, 17-7 | |
Nov. 11, 2011 | Bledsoe Co.> | W, 48-0 | |
Nov. 18, 2011 | CAK> | L, 37-38 | |
Nov. 2, 2012 | McMinn Central> | W, 28-18 | |
Nov. 9, 2012 | Sweetwater> | W, 49-14 | |
Nov. 16, 2012 | CAK> | L, 36-38 | |
Nov. 8, 2013 | York Institute> | W, 45-7 | |
Nov. 15, 2013 | Pigeon Forge> | W, 61-13 | |
Nov. 22, 2013 | CAK> | W, 42-14 | |
Nov. 29, 2013 | Upperman> | W, 75-18 | |
Dec. 6, 2013 | CPA> | W, 25-7 | Results |
Nov. 7, 2014 | Johnson Co.> | W, 62-14 | |
Nov. 14, 2014 | Gatlinburg-Pittman> | W, 49-14 | |
Nov. 21, 2014 | CAK> | W, 35-14 | |
Nov. 28, 2014 | Notre Dame> | W, 28-19 | |
Dec. 5, 2014 | CPA> | L, 0-7 | Results |
Nov. 6, 2015 | Unicoi Co.> | W, 38-7 | |
Nov. 13, 2015 | Pigeon Forge> | W, 35-14 | |
Nov. 20, 2015 | CAK> | W, 24-0 | |
Nov. 27, 2015 | Notre Dame> | W, 42-2 | |
Dec. 4, 2015 | CPA> | W, 20-0 | Results |
Nov. 4, 2016 | Unicoi Co.> | W, 49-13 | |
Nov. 11, 2016 | Scott> | W, 55-28 | |
Nov. 18, 2016 | Elizabethton> | W, 17-14 | |
Nov. 25, 2016 | Sequatchie Co.> | W, 24-0 | |
Dec. 2, 2016 | Liberty Magnet> | W, 45-12 | Results |
Nov. 3, 2017 | Claiborne> | W, 55-0 | |
Nov. 10, 2017 | Kingston> | W, 42-0 | |
Nov. 17, 2017 | Austin-East> | W, 34-14 | |
Nov. 24, 2017 | Red Bank> | W, 34-0 | |
Nov. 30, 2017 | Covington> | W, 31-20 | Results |
Nov. 2, 2018 | Claiborne> | W, 56-0 | |
Nov. 9, 2018 | Unicoi Co.> | W, 56-0 | |
Nov. 16, 2018 | Austin-East> | W, 24-6 | |
Nov. 23, 2018 | Upperman> | W, 27-14 | |
Dec. 1, 2018 | Covington> | W, 21-14 | Results |
Nov. 8, 2019 | West Greene> | W, 56-6 | |
Nov. 15, 2019 | Gatlinburg-Pittman> | W, 58-0 | |
Nov. 22, 2019 | Austin-East> | W, 56-28 | |
Nov. 29, 2019 | Loudon> | W, 56-0 | |
Dec. 6, 2019 | Pearl Cohn> | W, 27-0 | Results |
Nov. 6, 2020 | Johnson Co.> | W, 49-0 | |
Nov. 13, 2020 | Kingston> | W, 56-0 | |
Nov. 20, 2020 | Gatlinburg-Pittman> | W, 49-13 | |
Nov. 27, 2020 | Red Bank> | W, 42-7 | |
Dec. 4, 2020 | Milan> | W, 35-0 | Results |
Nov. 12, 2021 | Gatlinburg-Pittman> | W, 63-0 | |
Nov. 19, 2021 | Pigeon Forge> | W, 52-0 | |
Nov. 26, 2021 | Giles Co.> | W, 42-12 | |
Dec. 3, 2021 | East Nashville> | W, 45-14 | Results |
Nov. 4, 2022 | Johnson Co.> | W, 42-0 | |
Nov. 11, 2022 | Pigeon Forge> | W, 42-20 | |
Nov. 18, 2022 | Gatlinburg-Pittman> | W, 56-21 | |
Nov. 25, 2022 | Giles Co.> | W, 38-13 | |
Dec. 2, 2022 | East Nashville> | W, 45-26 | Results |
Nov. 3, 2023 | Chuckey-Doak> | W, 56-6 | |
Nov. 10, 2023 | Austin-East> | W, 47-6 | |
Nov. 17, 2023 | Gatlinburg-Pittman> | W, 31-7 | |
Nov. 24, 2023 | Giles Co.> | W, 38-7 | |
Dec. 1, 2023 | East Nashville> | W, 42-20 | Results |
Nov. 8, 2024 | Pigeon Forge> | W, 56-21 | |
Nov. 15, 2024 | Austin-East> | W, 48-6 |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 14, 1980 | Oak Ridge> | L, 8-54 | |
Nov. 11, 1983 | Roane Co.> | W, 21-7 | |
Nov. 18, 1983 | Hampton> | W, 39-6 | |
Nov. 25, 1983 | Loudon> | W, 27-12 | |
Dec. 3, 1983 | MUS> | W, 10-7 | |
Nov. 8, 1985 | Roane Co.> | W, 48-14 | |
Nov. 15, 1985 | Happy Valley> | W, 50-29 | |
Nov. 22, 1985 | Marion Co.> | W, 41-22 | |
Nov. 29, 1985 | Smith Co.> | W, 34-0 | |
Dec. 7, 1985 | MUS> | L, 19-21 | |
Nov. 7, 1986 | Anderson Co.> | W, 44-6 | |
Nov. 14, 1986 | Seymour> | W, 46-0 | |
Nov. 21, 1986 | Marion Co.> | W, 32-13 | |
Nov. 28, 1986 | Maryville> | W, 21-3 | |
Dec. 3, 1986 | Brentwood Academy> | W, 28-20 | Results |
Nov. 6, 1987 | Lenoir City> | W, 19-8 | |
Nov. 13, 1987 | Gatlinburg-Pittman> | W, 7-3 | |
Nov. 20, 1987 | Marion Co.> | W, 28-14 | |
Nov. 27, 1987 | Loudon> | W, 37-13 | |
Dec. 5, 1987 | Brentwood Academy> | L, 6-31 | Results |
Nov. 10, 1989 | Roane Co.> | L, 13-23 | |
Nov. 15, 1991 | Alcoa> | W, 22-21 | |
Nov. 22, 1991 | Gibbs> | W, 14-0 | |
Nov. 29, 1991 | Rockwood> | W, 14-12 | |
Dec. 6, 1991 | Powell> | L, 8-13 | |
Nov. 11, 1994 | Rutledge> | L, 6-7 | |
Nov. 3, 1995 | Volunteer> | W, 33-14 | |
Nov. 10, 1995 | Livingston Academy> | W, 20-15 | |
Nov. 17, 1995 | McMinn Central> | L, 3-41 | |
Nov. 8, 1996 | Happy Valley> | W, 27-7 | |
Nov. 15, 1996 | Lenoir City> | L, 20-42 | |
Nov. 7, 1997 | Rutledge> | W, 33-8 | |
Nov. 14, 1997 | Gatlinburg-Pittman> | W, 20-12 | |
Nov. 21, 1997 | Loudon> | L, 14-28 | |
Nov. 5, 1999 | South Greene> | W, 41-0 | |
Nov. 12, 1999 | Harriman> | L, 21-25 | |
Nov. 3, 2000 | Johnson Co.> | W, 14-0 | |
Nov. 10, 2000 | Cloudland> | W, 26-8 | |
Nov. 17, 2000 | Alcoa> | L, 6-31 | |
Nov. 2, 2001 | Rutledge> | W, 33-6 | |
Nov. 9, 2001 | Gatlinburg-Pittman> | W, 41-7 | |
Nov. 16, 2001 | Anderson Co.> | W, 27-14 | |
Nov. 23, 2001 | Trousdale Co.> | W, 33-7 | |
Nov. 30, 2001 | Crockett Co.> | W, 27-21 | Results |
Nov. 8, 2002 | Seymour> | L, 14-21 | |
Nov. 7, 2003 | Pigeon Forge> | W, 47-13 | |
Nov. 14, 2003 | Anderson Co.> | W, 24-21 | |
Nov. 21, 2003 | Knoxville Fulton> | L, 6-12 | |
Nov. 5, 2004 | Union Co.> | W, 8-0 | |
Nov. 12, 2004 | Seymour> | W, 39-12 | |
Nov. 19, 2004 | Knoxville Fulton> | L, 21-28 | |
Nov. 4, 2005 | Pigeon Forge> | W, 55-7 | |
Nov. 11, 2005 | Livingston Academy> | L, 15-18 | |
Nov. 3, 2006 | Seymour> | W, 38-0 | |
Nov. 10, 2006 | Knoxville Catholic> | L, 21-27 | |
Nov. 9, 2007 | Seymour> | W, 21-10 | |
Nov. 16, 2007 | Knoxville Catholic> | W, 26-25 | |
Nov. 23, 2007 | Knoxville Fulton> | L, 6-26 | |
Nov. 7, 2008 | Grainger> | W, 60-6 | |
Nov. 14, 2008 | Kingston> | W, 20-14 | |
Nov. 21, 2008 | Knoxville Catholic> | L, 0-45 | |
Nov. 6, 2009 | Johnson Co.> | W, 32-15 | |
Nov. 13, 2009 | Gatlinburg-Pittman> | W, 64-0 | |
Nov. 20, 2009 | Elizabethton> | L, 8-31 | |
Nov. 5, 2010 | West Greene> | W, 28-21 | |
Nov. 12, 2010 | Elizabethton> | L, 13-14 | |
Nov. 4, 2011 | West Greene> | W, 21-6 | |
Nov. 11, 2011 | Elizabethton> | W, 16-7 | |
Nov. 18, 2011 | Sullivan North> | W, 19-13 | |
Nov. 25, 2011 | CAK> | L, 27-35 | |
Nov. 6, 2015 | Sullivan North> | W, 46-28 | |
Nov. 13, 2015 | Hampton> | L, 38-48 | |
Nov. 4, 2016 | Gatlinburg-Pittman> | W, 47-20 | |
Nov. 11, 2016 | Hampton> | W, 74-50 | |
Nov. 18, 2016 | Happy Valley> | W, 20-13 | |
Nov. 25, 2016 | Marion Co.> | L, 21-35 | |
Nov. 3, 2017 | Unicoi Co.> | W, 33-0 | |
Nov. 10, 2017 | Johnson Co.> | W, 30-21 | |
Nov. 17, 2017 | Alcoa> | L, 14-34 | |
Nov. 2, 2018 | Chuckey-Doak> | W, 61-23 | |
Nov. 9, 2018 | Gatlinburg-Pittman> | W, 54-6 | |
Nov. 16, 2018 | Alcoa> | L, 6-24 | |
Nov. 8, 2019 | Johnson Co.> | W, 41-0 | |
Nov. 15, 2019 | Kingston> | W, 48-21 | |
Nov. 22, 2019 | Alcoa> | L, 28-56 | |
Nov. 5, 2021 | Unicoi Co.> | L, 16-25 | |
Nov. 4, 2022 | Chuckey-Doak> | L, 8-43 | |
Nov. 3, 2023 | Unicoi Co.> | W, 48-43 | |
Nov. 10, 2023 | Alcoa> | L, 6-47 | |
Nov. 8, 2024 | Johnson Co.> | W, 25-13 | |
Nov. 15, 2024 | Alcoa> | L, 6-48 |
Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 13, 1981 | Germantown> | W, 20-17 | |
Nov. 20, 1981 | Memphis North Side> | L, 6-12 | |
Nov. 4, 1988 | Germantown> | W, 9-6 | |
Nov. 11, 1988 | Melrose> | W, 24-17 | |
Nov. 18, 1988 | Dickson Co.> | L, 3-16 | |
Nov. 10, 1989 | Milan> | L, 0-54 | |
Nov. 3, 1995 | Father Ryan> | L, 15-52 | |
Nov. 8, 1996 | Beech> | W, 28-16 | |
Nov. 15, 1996 | Collierville> | L, 6-9 | |
Nov. 7, 1997 | Marshall Co.> | W, 26-18 | |
Nov. 14, 1997 | Spring Hill> | W, 15-13 | |
Nov. 21, 1997 | Page> | L, 0-7 | |
Nov. 6, 1998 | Hickman Co.> | W, 22-16 | |
Nov. 13, 1998 | Page> | L, 6-21 | |
Nov. 5, 1999 | Page> | L, 7-10 | |
Nov. 3, 2000 | Marshall Co.> | L, 19-42 | |
Nov. 2, 2001 | Sycamore> | L, 7-30 | |
Nov. 3, 2006 | Giles Co.> | L, 12-27 | |
Nov. 9, 2007 | Giles Co.> | W, 35-7 | |
Nov. 16, 2007 | Fayette Ware> | W, 48-20 | |
Nov. 23, 2007 | David Lipscomb> | L, 20-38 | |
Nov. 5, 2010 | Liberty Magnet> | L, 21-56 | |
Nov. 4, 2011 | Mitchell> | L, 19-36 | |
Nov. 6, 2015 | Milan> | L, 17-22 | |
Nov. 4, 2016 | Milan> | L, 34-49 | |
Nov. 2, 2017 | Raleigh Egypt> | L, 13-41 | |
Nov. 8, 2024 | Sheffield> | W, 36-32 | |
Nov. 15, 2024 | Covington> | L, 6-70 |
Arlington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 7, 1986 | Memphis Prep> | W, 10-7 | |
Nov. 14, 1986 | Dresden> | L, 0-26 | |
Nov. 3, 1995 | Westwood> | L, 14-53 | |
Nov. 8, 1996 | MUS> | L, 13-45 | |
Nov. 8, 2002 | Whitehaven> | L, 14-27 | |
Nov. 7, 2003 | Collierville> | W, 28-25 | |
Nov. 14, 2003 | White Station> | W, 34-24 | |
Nov. 21, 2003 | Germantown> | L, 0-49 | |
Nov. 5, 2004 | Germantown> | L, 0-7 | |
Nov. 4, 2005 | White Station> | L, 0-7 | |
Nov. 3, 2006 | Houston> | W, 27-7 | |
Nov. 10, 2006 | White Station> | L, 21-41 | |
Nov. 2, 2012 | Germantown> | L, 22-34 | |
Nov. 4, 2016 | Centennial> | L, 12-35 | |
Nov. 8, 2019 | Crockett Co.> | L, 0-56 | |
Nov. 3, 2023 | Westview> | L, 17-34 | |
Nov. 8, 2024 | Dyersburg> | L, 15-52 |
Harrison, TN
Game Date | Opponent | Result | |
---|---|---|---|
Dec. 1, 1938 | Dobyns Bennett> | L, 12-13 | Results |
Nov. 8, 1985 | Lenoir City> | W, 17-0 | |
Nov. 15, 1985 | Marion Co.> | L, 14-34 | |
Nov. 7, 1986 | Sweetwater> | W, 19-7 | |
Nov. 14, 1986 | Bledsoe Co.> | W, 14-6 | |
Nov. 21, 1986 | Maryville> | L, 12-14 | |
Nov. 8, 1996 | Shelbyville> | L, 13-26 | |
Nov. 7, 1997 | Portland> | L, 23-34 | |
Nov. 8, 2002 | Knoxville Central> | L, 7-26 | |
Nov. 7, 2003 | Powell> | W, 31-7 | |
Nov. 14, 2003 | Maryville> | L, 9-27 | |
Nov. 6, 2009 | Greeneville> | L, 6-42 | |
Nov. 5, 2010 | Knoxville Fulton> | L, 7-20 | |
Nov. 8, 2013 | Sequoyah> | L, 3-34 | |
Nov. 7, 2014 | Livingston Academy> | L, 7-42 | |
Nov. 4, 2016 | Page> | L, 7-34 | |
Nov. 3, 2017 | Sullivan South> | W, 45-42 | |
Nov. 10, 2017 | Greeneville> | L, 12-49 | |
Nov. 2, 2018 | Sullivan South> | L, 12-39 | |
Nov. 5, 2021 | Macon Co.> | L, 26-28 | |
Nov. 4, 2022 | Upperman> | L, 7-34 | |
Nov. 8, 2024 | Watertown> | W, 47-35 | |
Nov. 15, 2024 | Sequatchie Co.> | L, 26-42 |
Ashland City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 6, 1987 | Brentwood Academy> | L, 7-42 | |
Nov. 4, 1988 | Brentwood Academy> | L, 7-43 | |
Nov. 11, 1994 | Lexington> | W, 48-20 | |
Nov. 18, 1994 | Westwood> | L, 7-13 | |
Nov. 3, 1995 | Hardin Co.> | W, 27-14 | |
Nov. 10, 1995 | Westwood> | L, 13-27 | |
Nov. 7, 1997 | Tullahoma> | L, 6-17 | |
Nov. 8, 2002 | Crockett Co.> | L, 21-49 | |
Nov. 7, 2003 | McKenzie> | L, 14-35 | |
Nov. 5, 2004 | McKenzie> | W, 50-28 | |
Nov. 12, 2004 | Huntingdon> | L, 0-14 | |
Nov. 4, 2005 | Liberty Magnet> | W, 20-9 | |
Nov. 11, 2005 | David Lipscomb> | L, 3-13 | |
Nov. 3, 2006 | J. South Side> | L, 35-42 | |
Nov. 9, 2007 | Fayette Ware> | L, 28-34 | |
Nov. 4, 2011 | CPA> | L, 7-17 | |
Nov. 2, 2012 | Grundy Co.> | W, 69-30 | |
Nov. 9, 2012 | Fairview> | W, 36-21 | |
Nov. 16, 2012 | CPA> | L, 21-37 | |
Nov. 6, 2015 | CPA> | L, 0-41 | |
Nov. 4, 2016 | Stratford> | L, 6-42 | |
Nov. 3, 2017 | East Nashville> | L, 3-13 | |
Nov. 2, 2018 | Pearl Cohn> | L, 7-47 | |
Nov. 3, 2023 | East Nashville> | L, 0-40 | |
Nov. 8, 2024 | East Nashville> | L, 0-44 |
Covington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 19, 1971 | MBA> | W, 21-13 | |
Nov. 26, 1971 | Tennessee> | L, 0-52 | |
Nov. 10, 1989 | Trezevant> | L, 28-34 | |
Nov. 12, 1993 | Westwood> | L, 14-26 | |
Nov. 8, 1996 | Westwood> | L, 11-16 | |
Nov. 7, 1997 | Sheffield> | W, 21-14 | |
Nov. 14, 1997 | Ridgeway> | W, 49-14 | |
Nov. 21, 1997 | Melrose> | L, 7-22 | |
Nov. 6, 1998 | Kingsbury> | W, 42-20 | |
Nov. 13, 1998 | Ridgeway> | L, 21-24 | |
Nov. 5, 1999 | Sheffield> | W, 47-0 | |
Nov. 12, 1999 | Westwood> | W, 9-0 | |
Nov. 19, 1999 | Ridgeway> | W, 34-0 | |
Nov. 26, 1999 | Milan> | L, 6-28 | |
Nov. 3, 2000 | Frayser> | W, 49-0 | |
Nov. 10, 2000 | Ripley> | W, 26-0 | |
Nov. 17, 2000 | Westview> | W, 27-21 | |
Nov. 25, 2000 | J. South Side> | W, 28-8 | |
Dec. 2, 2000 | Portland> | L, 0-43 | Results |
Nov. 2, 2001 | Raleigh Egypt> | W, 37-6 | |
Nov. 9, 2001 | Dyer Co.> | W, 38-0 | |
Nov. 16, 2001 | Ridgeway> | W, 17-12 | |
Nov. 23, 2001 | Crockett Co.> | L, 3-16 | |
Nov. 8, 2002 | Frayser> | W, 65-18 | |
Nov. 15, 2002 | Raleigh Egypt> | W, 28-0 | |
Nov. 22, 2002 | Ridgeway> | L, 20-24 | |
Nov. 7, 2003 | Raleigh Egypt> | W, 14-13 | |
Nov. 14, 2003 | Ripley> | W, 17-14 | |
Nov. 21, 2003 | Brighton> | W, 34-6 | |
Nov. 28, 2003 | Greenbrier> | W, 20-6 | |
Dec. 6, 2003 | Knoxville Fulton> | L, 9-36 | Results |
Nov. 5, 2004 | Frayser> | W, 25-0 | |
Nov. 12, 2004 | Raleigh Egypt> | W, 28-18 | |
Nov. 19, 2004 | Kingsbury> | L, 14-20 | |
Nov. 4, 2005 | Frayser> | W, 21-0 | |
Nov. 11, 2005 | Haywood> | W, 20-17 | |
Nov. 18, 2005 | Crockett Co.> | W, 25-7 | |
Nov. 25, 2005 | David Lipscomb> | L, 7-23 | |
Nov. 3, 2006 | Trezevant> | W, 14-6 | |
Nov. 10, 2006 | Crockett Co.> | W, 33-28 | |
Nov. 17, 2006 | Dyersburg> | L, 0-14 | |
Nov. 5, 2010 | Trezevant> | L, 6-48 | |
Nov. 4, 2011 | Dyersburg> | W, 21-14 | |
Nov. 11, 2011 | Obion Co.> | W, 42-41 | |
Nov. 18, 2011 | Chester Co.> | W, 33-19 | |
Nov. 25, 2011 | Maplewood> | L, 7-28 | |
Nov. 2, 2012 | Hillcrest> | W, 55-0 | |
Nov. 9, 2012 | Sheffield> | W, 42-6 | |
Nov. 16, 2012 | Trezevant> | W, 23-18 | |
Nov. 23, 2012 | Liberty Magnet> | W, 34-14 | |
Dec. 1, 2012 | Knoxville Fulton> | L, 14-39 | Results |
Nov. 8, 2013 | J. North Side> | L, 29-32 | |
Nov. 6, 2015 | Dyersburg> | W, 14-11 | |
Nov. 13, 2015 | Milan> | L, 21-23 | |
Nov. 4, 2016 | Dyersburg> | L, 23-55 | |
Nov. 3, 2017 | Melrose> | W, 24-12 | |
Nov. 10, 2017 | Milan> | W, 21-14 | |
Nov. 17, 2017 | Raleigh Egypt> | W, 35-16 | |
Nov. 24, 2017 | Pearl Cohn> | W, 31-28 | |
Nov. 30, 2017 | Alcoa> | L, 20-31 | Results |
Nov. 2, 2018 | Melrose> | W, 49-6 | |
Nov. 9, 2018 | McNairy Central> | W, 35-30 | |
Nov. 16, 2018 | Milan> | W, 22-0 | |
Nov. 23, 2018 | Stratford> | W, 20-14 | |
Dec. 1, 2018 | Alcoa> | L, 14-21 | Results |
Nov. 8, 2019 | Melrose> | W, 48-6 | |
Nov. 15, 2019 | South Gibson> | W, 14-10 | |
Nov. 22, 2019 | Wooddale> | W, 27-0 | |
Nov. 29, 2019 | Pearl Cohn> | L, 20-21 | |
Nov. 5, 2021 | Raleigh Egypt> | W, 54-6 | |
Nov. 12, 2021 | Ripley> | W, 35-0 | |
Nov. 19, 2021 | Dyersburg> | L, 20-21 | |
Nov. 4, 2022 | Hamilton> | W, 42-6 | |
Nov. 11, 2022 | Millington> | W, 42-0 | |
Nov. 18, 2022 | Dyersburg> | W, 24-10 | |
Nov. 25, 2022 | East Nashville> | L, 15-41 | |
Nov. 3, 2023 | Hamilton> | W, 70-6 | |
Nov. 10, 2023 | Ripley> | W, 38-6 | |
Nov. 17, 2023 | Dyersburg> | L, 24-25 | |
Nov. 8, 2024 | Memphis East> | W, 63-7 | |
Nov. 15, 2024 | Bolivar Central> | W, 70-6 |
Dyersburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Nov. 22, 1974 | Memphis East> | W, 18-7 | |
Nov. 29, 1974 | Father Ryan> | L, 0-21 | |
Nov. 9, 1990 | Germantown> | L, 0-13 | |
Nov. 12, 1993 | Wooddale> | L, 6-28 | |
Nov. 7, 1997 | Memphis East> | W, 38-12 | |
Nov. 14, 1997 | Trezevant> | W, 21-14 | |
Nov. 21, 1997 | Hardin Co.> | W, 28-13 | |
Nov. 28, 1997 | Pearl Cohn> | L, 0-40 | |
Nov. 6, 1998 | Craigmont> | W, 22-0 | |
Nov. 13, 1998 | J. North Side> | W, 23-21 | |
Nov. 20, 1998 | Hardin Co.> | L, 14-21 | |
Nov. 5, 1999 | Melrose> | L, 41-48 | |
Nov. 3, 2000 | Memphis East> | L, 10-30 | |
Nov. 2, 2001 | Wooddale> | L, 14-20 | |
Nov. 8, 2002 | Melrose> | L, 6-33 | |
Nov. 7, 2003 | Memphis East> | W, 27-24 | |
Nov. 14, 2003 | Jackson Central-Merry> | L, 7-41 | |
Nov. 5, 2004 | Melrose> | L, 7-13 | |
Nov. 4, 2005 | Sheffield> | L, 23-26 | |
Nov. 3, 2006 | Mitchell> | W, 14-13 | |
Nov. 10, 2006 | Haywood> | W, 15-9 | |
Nov. 17, 2006 | Covington> | W, 14-0 | |
Nov. 24, 2006 | David Lipscomb> | L, 10-42 | |
Nov. 9, 2007 | Trezevant> | W, 49-26 | |
Nov. 16, 2007 | Mitchell> | L, 31-40 | |
Nov. 7, 2008 | Trezevant> | W, 44-20 | |
Nov. 14, 2008 | Sheffield> | W, 23-18 | |
Nov. 21, 2008 | Mitchell> | L, 35-41 | |
Nov. 6, 2009 | Sheffield> | L, 20-36 | |
Nov. 4, 2011 | Covington> | L, 14-21 | |
Nov. 2, 2012 | Trezevant> | L, 0-26 | |
Nov. 8, 2013 | Crockett Co.> | W, 28-7 | |
Nov. 15, 2013 | J. North Side> | W, 37-14 | |
Nov. 22, 2013 | Trezevant> | L, 7-12 | |
