Sullivan North High School

Raiders  ·  Kingsport, TN (Sullivan County)

Sullivan North High School

Raiders  ·  Kingsport, TN (Sullivan County)

Printable Report

Football Summary

Championship Record: 11-22
Appearances (22): 2019, 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994

All Appearances by Year

School Year Tournament
2019-2020 2019 Class 2A State Football Playoffs Details
2018-2019 2018 Class 2A State Football Playoffs Details
2017-2018 2017 Class 2A State Football Playoffs Details
2016-2017 2016 Class 2A State Football Playoffs Details
2015-2016 2015 Class 2A State Football Playoffs Details
2013-2014 2013 Class 3A Football Playoffs Details
2012-2013 2012 Class 3A Football Playoffs Details
2011-2012 2011 Class 3A Football Playoffs Details
2010-2011 2010 Class 3A Football Playoffs Details
2009-2010 2009 Class 3A Football Playoffs Details
2008-2009 2008 Class 4A Football Playoffs Details
2004-2005 2004 Class 3A Football Playoffs Details
2003-2004 2003 Class 3A Football Playoffs Details
2002-2003 2002 Class 3A Football Playoffs Details
2001-2002 2001 Class 3A Football Playoffs Details
2000-2001 2000 Class 3A Football Playoffs Details
1999-2000 1999 Class 3A Football Playoffs Details
1998-1999 1998 Class 3A Football Playoffs Details
1997-1998 1997 Class 3A Football Playoffs Details
1996-1997 1996 Class 3A Football Playoffs Details
1995-1996 1995 Class 3A Football Playoffs Details
1994-1995 1994 Class 4A Football Playoffs Details

Contest Results

Game Date Opponent Result
Nov. 11, 1994 Cherokee L, 12-14
Nov. 3, 1995 Gibbs W, 52-0
Nov. 10, 1995 Roane Co. W, 20-7
Nov. 17, 1995 Marion Co. L, 7-35
Nov. 8, 1996 Rutledge W, 22-8
Nov. 15, 1996 Loudon L, 14-21
Nov. 7, 1997 Gibbs L, 0-34
Nov. 6, 1998 Knoxville Fulton L, 20-32
Nov. 5, 1999 Scott W, 14-10
Nov. 12, 1999 Knoxville Carter W, 42-14
Nov. 19, 1999 Seymour L, 12-29
Nov. 3, 2000 Knoxville Fulton L, 14-55
Nov. 2, 2001 Anderson Co. L, 0-48
Nov. 8, 2002 Anderson Co. L, 7-48
Nov. 7, 2003 Knoxville Fulton L, 12-55
Nov. 5, 2004 Lenoir City L, 8-27
Nov. 7, 2008 Morristown East L, 3-32
Nov. 6, 2009 West Greene W, 45-14
Nov. 13, 2009 Elizabethton L, 0-37
Nov. 5, 2010 Gatlinburg-Pittman L, 15-27
Nov. 4, 2011 South Greene W, 41-14
Nov. 11, 2011 Chuckey-Doak W, 48-41
Nov. 18, 2011 Austin-East L, 13-19
Nov. 2, 2012 Unicoi Co. W, 34-0
Nov. 9, 2012 West Greene W, 35-7
Nov. 16, 2012 Elizabethton L, 38-41
Nov. 8, 2013 Pigeon Forge L, 27-34
Nov. 6, 2015 Austin-East L, 28-46
Nov. 4, 2016 Knoxville Grace L, 7-34
Nov. 3, 2017 Cumberland Gap W, 22-15
Nov. 10, 2017 Rockwood L, 20-29
Nov. 2, 2018 Meigs Co. L, 7-48
Nov. 8, 2019 Oneida L, 0-35
ADS BY GOOGLE