Updated October 20, 2025 12:20 PM Central Time
Division I, Class 1A, Region 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Hampton | 5 | 0 | 268 | 35 | 7 | 1 | 364 | 113 | Hancock Co., Jellico, North Greene, Sunbright, Unaka, Cosby, Cloudland | |
Cosby | 4 | 1 | 185 | 65 | 5 | 3 | 245 | 106 | Cloudland, Hancock Co., Sunbright, Unaka, Hampton, Jellico | |
Cloudland | 4 | 1 | 224 | 139 | 4 | 4 | 272 | 268 | Hancock Co., Jellico, North Greene, Sunbright, Unaka, Hampton | |
North Greene | 3 | 2 | 166 | 159 | 4 | 4 | 237 | 254 | Cosby, Hancock Co., Jellico, Sunbright, Unaka | |
Jellico | 2 | 3 | 125 | 109 | 2 | 5 | 151 | 169 | Sunbright, Unaka, Hancock Co., Cosby | |
Sunbright | 1 | 4 | 69 | 152 | 2 | 6 | 123 | 208 | Unaka, North Greene, Hancock Co. | |
Hancock Co. | 1 | 4 | 76 | 219 | 1 | 7 | 76 | 344 | Unaka, Jellico, Sunbright | |
Unaka | 0 | 5 | 22 | 257 | 0 | 8 | 40 | 435 | Cloudland, North Greene | |
|
||||||||||
Division I, Class 1A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Coalfield | 5 | 0 | 287 | 25 | 6 | 2 | 379 | 94 | Harriman, Midway, Oakdale, Rockwood, Wartburg Central, Greenback, Oliver Springs | |
Oliver Springs | 4 | 1 | 168 | 73 | 5 | 3 | 242 | 160 | Greenback, Oakdale, Rockwood, Wartburg Central, Harriman, Coalfield | |
Rockwood | 4 | 2 | 209 | 95 | 5 | 3 | 258 | 112 | Harriman, Midway, Oakdale, Wartburg Central, Greenback | |
Midway | 3 | 2 | 139 | 174 | 5 | 3 | 222 | 245 | Greenback, Harriman, Oliver Springs, Oakdale, Wartburg Central | |
Greenback | 3 | 2 | 145 | 101 | 4 | 4 | 178 | 170 | Harriman, Oakdale, Wartburg Central, Coalfield, Rockwood | |
Wartburg Central | 2 | 4 | 66 | 239 | 2 | 6 | 102 | 292 | Harriman, Oakdale, Midway | |
Oakdale | 0 | 5 | 23 | 205 | 3 | 5 | 144 | 236 | Midway, Harriman | |
Harriman | 0 | 5 | 102 | 227 | 0 | 7 | 116 | 294 | Oliver Springs, Oakdale | |
|
||||||||||
Division I, Class 1A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
South Pittsburg | 2 | 0 | 132 | 6 | 7 | 1 | 376 | 44 | Lookout Valley, Sale Creek, Copper Basin, Whitwell | |
Whitwell | 2 | 1 | 115 | 32 | 2 | 6 | 195 | 193 | Copper Basin, Lookout Valley, South Pittsburg | |
Sale Creek | 1 | 1 | 18 | 68 | 7 | 1 | 245 | 114 | Whitwell, Lookout Valley, Copper Basin | |
Copper Basin | 1 | 1 | 34 | 68 | 3 | 5 | 161 | 293 | Lookout Valley, South Pittsburg, Sale Creek | |
Lookout Valley | 0 | 3 | 25 | 150 | 2 | 6 | 91 | 288 | Sale Creek | |
|
||||||||||
Division I, Class 1A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Jo Byrns | 2 | 0 | 111 | 0 | 5 | 3 | 294 | 123 | Red Boiling Springs, Robertson Innovation, Clay Co. | |
Clay Co. | 1 | 0 | 60 | 8 | 7 | 1 | 223 | 141 | Red Boiling Springs, Robertson Innovation, Jo Byrns | |
Robertson Innovation | 0 | 1 | 0 | 49 | 1 | 7 | 47 | 326 | Clay Co., Red Boiling Springs | |
Red Boiling Springs | 0 | 2 | 8 | 122 | 0 | 8 | 51 | 379 | Robertson Innovation | |
|
||||||||||
Division I, Class 1A, Region 5 | ||||||||||
Region 5 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Eagleville | 3 | 1 | 119 | 57 | 5 | 3 | 245 | 109 | Cornersville, Huntland, Moore Co., Fayetteville | |
Fayetteville | 3 | 0 | 120 | 35 | 3 | 4 | 211 | 201 | Cornersville, Huntland, Moore Co., Richland, Eagleville | |
Huntland | 2 | 2 | 76 | 105 | 5 | 3 | 215 | 178 | Moore Co., Richland, Cornersville | |
Richland | 2 | 1 | 75 | 28 | 6 | 2 | 210 | 91 | Cornersville, Eagleville, Fayetteville, Moore Co. | |
Cornersville | 0 | 3 | 21 | 117 | 4 | 4 | 168 | 205 | Moore Co., Huntland | |
Moore Co. | 0 | 3 | 33 | 102 | 1 | 7 | 112 | 241 | Cornersville, Richland | |
|
||||||||||
Division I, Class 1A, Region 6 | ||||||||||
Region 6 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
McKenzie | 3 | 0 | 146 | 12 | 7 | 1 | 344 | 93 | Collinwood, Hollow Rock-Bruceton, Perry Co., Wayne Co., McEwen | |
McEwen | 3 | 0 | 72 | 40 | 5 | 2 | 126 | 122 | Collinwood, Perry Co., Wayne Co., Hollow Rock-Bruceton, McKenzie | |
Wayne Co. | 2 | 1 | 70 | 44 | 3 | 5 | 158 | 181 | Hollow Rock-Bruceton, Perry Co., McKenzie, Collinwood | |
Collinwood | 1 | 2 | 61 | 107 | 2 | 6 | 128 | 237 | Hollow Rock-Bruceton, Perry Co., Wayne Co. | |
Hollow Rock-Bruceton | 0 | 3 | 50 | 120 | 5 | 3 | 205 | 202 | McEwen, Perry Co. | |
Perry Co. | 0 | 3 | 14 | 90 | 3 | 5 | 124 | 155 | Collinwood, Hollow Rock-Bruceton | |
|
||||||||||
Division I, Class 1A, Region 7 | ||||||||||
Region 7 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Dresden | 4 | 0 | 195 | 44 | 6 | 2 | 282 | 109 | Gleason, Greenfield, Humboldt, West Carroll, South Fulton, Lake Co. | |
South Fulton | 3 | 1 | 107 | 42 | 7 | 1 | 227 | 82 | Gleason, Greenfield, Humboldt, Dresden, West Carroll | |
Lake Co. | 2 | 2 | 141 | 123 | 5 | 3 | 242 | 191 | South Fulton, West Carroll, Greenfield, Dresden | |
Greenfield | 2 | 2 | 114 | 111 | 4 | 4 | 255 | 202 | Humboldt, West Carroll, Lake Co., Gleason | |
Gleason § | 2 | 2 | 107 | 137 | 3 | 5 | 163 | 264 | Lake Co., West Carroll, Humboldt, Greenfield | |
Humboldt * | 2 | 3 | 181 | 231 | 3 | 5 | 251 | 327 | Lake Co., West Carroll, Gleason | |
West Carroll | 0 | 5 | 64 | 221 | 1 | 7 | 122 | 319 | South Fulton | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 1A, Region 8 | ||||||||||
Region 8 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Memphis Middle College | 4 | 0 | 164 | 12 | 6 | 1 | 220 | 75 | KIPP Memphis Collegiate, Manassas, Middleton, Oakhaven, Memphis Westwood, B.T. Washington | |
Oakhaven | 3 | 1 | 126 | 60 | 5 | 3 | 258 | 147 | B.T. Washington, KIPP Memphis Collegiate, Memphis Westwood, Manassas, Middleton | |
Memphis Westwood | 3 | 1 | 53 | 34 | 5 | 3 | 120 | 104 | B.T. Washington, Manassas, Middleton, Memphis Middle College, KIPP Memphis Collegiate | |
KIPP Memphis Collegiate * | 2 | 2 | 82 | 98 | 3 | 5 | 132 | 244 | B.T. Washington, Manassas, Middleton, Memphis Westwood | |
Middleton § | 2 | 2 | 43 | 66 | 3 | 5 | 75 | 210 | B.T. Washington, Manassas, KIPP Memphis Collegiate, Oakhaven | |
Manassas | 1 | 4 | 40 | 124 | 2 | 6 | 70 | 201 | B.T. Washington, Oakhaven | |
B.T. Washington | 0 | 5 | 52 | 166 | 0 | 8 | 72 | 262 | Memphis Middle College | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 2A, Region 1 | ||||||||||
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Happy Valley | 2 | 0 | 117 | 0 | 9 | 0 | 458 | 55 | Cumberland Gap, West Greene, South Greene | |
South Greene | 2 | 0 | 97 | 26 | 6 | 2 | 328 | 135 | Cumberland Gap, West Greene, Happy Valley | |
Cumberland Gap | 0 | 2 | 6 | 120 | 3 | 5 | 133 | 271 | West Greene | |
West Greene | 0 | 2 | 20 | 94 | 0 | 8 | 84 | 320 | Cumberland Gap | |
|
||||||||||
Division I, Class 2A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Eagleton | 1 | 1 | 46 | 30 | 6 | 2 | 248 | 156 | Tellico Plains, Oneida | |
Oneida * | 1 | 0 | 24 | 14 | 4 | 4 | 123 | 157 | Tellico Plains, Polk Co., Eagleton | |
Polk Co. * | 1 | 0 | 23 | 13 | 4 | 4 | 140 | 213 | Eagleton, Oneida, Tellico Plains | |
Tellico Plains | 0 | 2 | 21 | 57 | 4 | 4 | 199 | 156 | Polk Co. | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 2A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Marion Co. | 3 | 0 | 98 | 23 | 7 | 1 | 244 | 58 | Bledsoe Co., Grundy Co., Monterey, York Institute | |
Bledsoe Co. | 2 | 1 | 45 | 53 | 6 | 2 | 161 | 133 | Grundy Co., York Institute, Monterey | |
Grundy Co. | 2 | 2 | 90 | 95 | 7 | 2 | 335 | 107 | Monterey, York Institute, | |
Monterey | 0 | 2 | 7 | 56 | 2 | 6 | 94 | 224 | York Institute, Bledsoe Co. | |
York Institute | 0 | 2 | 32 | 45 | 0 | 8 | 114 | 270 | Monterey, Marion Co. | |
|
||||||||||
Division I, Class 2A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Gordonsville | 3 | 0 | 129 | 47 | 8 | 0 | 277 | 97 | Cannon Co., Jackson Co., Trousdale Co., Smith Co. | |
Cannon Co. | 2 | 1 | 119 | 81 | 6 | 3 | 344 | 188 | Jackson Co., Smith Co., Trousdale Co. | |
Smith Co. | 2 | 1 | 65 | 65 | 4 | 4 | 158 | 175 | Jackson Co., Trousdale Co., Gordonsville | |
Jackson Co. | 1 | 3 | 49 | 122 | 4 | 4 | 170 | 195 | Trousdale Co., | |
Trousdale Co. | 0 | 3 | 35 | 82 | 2 | 7 | 176 | 255 | Cannon Co. | |
|
||||||||||
Division I, Class 2A, Region 5 | ||||||||||
Region 5 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Lewis Co. * | 4 | 0 | 167 | 35 | 7 | 1 | 326 | 100 | Adamsville, Loretto, Scotts Hill, Summertown, Mt. Pleasant, Riverside | |
Mt. Pleasant * | 4 | 0 | 147 | 28 | 7 | 1 | 285 | 58 | Adamsville, Riverside, Scotts Hill, Summertown, Lewis Co., Loretto | |
Adamsville | 2 | 2 | 108 | 75 | 5 | 3 | 211 | 143 | Loretto, Riverside, Scotts Hill, Summertown | |
Summertown | 2 | 2 | 100 | 91 | 4 | 4 | 163 | 191 | Loretto, Scotts Hill, Riverside, Adamsville | |
Riverside | 2 | 2 | 82 | 116 | 2 | 6 | 132 | 245 | Loretto, Scotts Hill, Summertown, Lewis Co. | |
Loretto | 1 | 4 | 75 | 148 | 2 | 6 | 131 | 241 | Scotts Hill, Mt. Pleasant | |
Scotts Hill | 0 | 5 | 26 | 212 | 0 | 8 | 32 | 310 | Adamsville | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 2A, Region 6 | ||||||||||
Region 6 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
East Robertson | 3 | 0 | 113 | 12 | 8 | 0 | 261 | 74 | East Hickman, Hickman Co., Houston Co., East Nashville | |
East Nashville | 2 | 0 | 75 | 3 | 3 | 4 | 205 | 130 | East Hickman, Hickman Co., Houston Co., East Robertson | |
Houston Co. | 1 | 1 | 26 | 41 | 4 | 4 | 187 | 174 | Hickman Co., East Nashville, East Hickman | |
East Hickman * | 0 | 2 | 12 | 77 | 2 | 5 | 112 | 229 | Hickman Co., Houston Co. | |
Hickman Co. * | 0 | 3 | 17 | 110 | 2 | 6 | 120 | 258 | East Hickman | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 2A, Region 7 | ||||||||||
Region 7 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Milan | 5 | 0 | 173 | 35 | 8 | 0 | 249 | 79 | Gibson Co., Halls, Huntingdon, JCM, Union City, Peabody | |
Peabody | 4 | 0 | 164 | 39 | 8 | 0 | 362 | 69 | Gibson Co., Halls, JCM, Union City, Huntingdon, Milan | |
Huntingdon | 3 | 1 | 129 | 53 | 7 | 1 | 313 | 80 | Gibson Co., Halls, JCM, Peabody, Union City | |
Union City | 2 | 2 | 88 | 77 | 3 | 5 | 148 | 171 | Gibson Co., Halls, JCM, Huntingdon | |
JCM | 1 | 3 | 74 | 93 | 3 | 5 | 177 | 141 | Gibson Co., Union City, Halls | |
Halls | 0 | 4 | 33 | 148 | 2 | 6 | 138 | 214 | Gibson Co., JCM | |
Gibson Co. | 0 | 5 | 12 | 228 | 0 | 8 | 31 | 378 | Halls | |
|
||||||||||
Division I, Class 2A, Region 8 | ||||||||||
Region 8 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Fairley | 5 | 0 | 276 | 42 | 6 | 2 | 338 | 87 | Bluff City, Hillcrest, Memphis Business, Sheffield, Trezevant, Mitchell, MASE | |
MASE | 5 | 0 | 210 | 14 | 5 | 3 | 248 | 97 | Bluff City, Hillcrest, Mitchell, Sheffield, Trezevant, Memphis Business, Fairley | |
Mitchell | 4 | 1 | 159 | 58 | 5 | 3 | 251 | 149 | Bluff City, Hillcrest, Memphis Business, Trezevant, Fairley, Sheffield | |
Memphis Business | 3 | 2 | 198 | 46 | 4 | 4 | 308 | 184 | Bluff City, Hillcrest, Sheffield, MASE, Trezevant | |
Trezevant | 2 | 3 | 29 | 151 | 3 | 5 | 89 | 214 | Hillcrest, Sheffield, Bluff City, Memphis Business | |
Bluff City | 1 | 4 | 58 | 240 | 1 | 7 | 100 | 339 | Sheffield, Trezevant, Hillcrest | |
Hillcrest | 0 | 5 | 16 | 186 | 3 | 5 | 122 | 212 | Sheffield, Bluff City | |
Sheffield | 0 | 5 | 20 | 229 | 0 | 8 | 20 | 375 | Hillcrest, Mitchell | |
|
||||||||||
Division I, Class 3A, Region 1 | ||||||||||
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Gatlinburg-Pittman | 3 | 0 | 118 | 42 | 8 | 0 | 326 | 86 | Claiborne, Pigeon Forge, Unicoi Co., Johnson Co., Chuckey-Doak | |
Unicoi Co. | 3 | 1 | 159 | 84 | 6 | 2 | 280 | 170 | Chuckey-Doak, Claiborne, Pigeon Forge, Johnson Co. | |
Johnson Co. | 2 | 1 | 54 | 74 | 3 | 5 | 145 | 258 | Chuckey-Doak, Claiborne, Gatlinburg-Pittman, Unicoi Co. | |
Chuckey-Doak | 1 | 2 | 61 | 78 | 4 | 4 | 152 | 248 | Claiborne, Pigeon Forge, Gatlinburg-Pittman | |
Pigeon Forge | 1 | 2 | 81 | 102 | 2 | 6 | 181 | 242 | Johnson Co., Chuckey-Doak, Claiborne | |
Claiborne | 0 | 4 | 49 | 142 | 0 | 8 | 76 | 357 | Pigeon Forge | |
|
||||||||||
Division I, Class 3A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Meigs Co. | 3 | 0 | 96 | 39 | 7 | 1 | 257 | 94 | McMinn Central, Scott, Sweetwater, Austin-East, Kingston | |
Kingston | 3 | 1 | 108 | 53 | 5 | 2 | 193 | 96 | Austin-East, McMinn Central, Scott, Meigs Co. | |
Sweetwater | 2 | 1 | 82 | 96 | 5 | 3 | 253 | 190 | Austin-East, Kingston, McMinn Central, Scott | |
McMinn Central | 1 | 2 | 66 | 70 | 5 | 3 | 214 | 128 | Scott, Sweetwater, Austin-East | |
Scott | 1 | 3 | 76 | 99 | 5 | 3 | 203 | 135 | Austin-East, Sweetwater | |
Austin-East | 0 | 3 | 52 | 123 | 1 | 7 | 150 | 317 | Meigs Co., McMinn Central | |
|
||||||||||
Division I, Class 3A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Tyner | 1 | 0 | 46 | 37 | 7 | 1 | 326 | 194 | Chattanooga Prep, Brainerd, Chattanooga Central | |
Brainerd | 1 | 0 | 23 | 6 | 1 | 6 | 35 | 239 | Chattanooga Central, Tyner, Chattanooga Prep | |
Chattanooga Prep | 0 | 1 | 37 | 46 | 2 | 6 | 110 | 232 | Chattanooga Central, Brainerd | |
Chattanooga Central | 0 | 1 | 6 | 23 | 1 | 7 | 47 | 274 | Chattanooga Prep, Tyner | |
|
||||||||||
Division I, Class 3A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Sequatchie Co. | 4 | 0 | 172 | 63 | 6 | 2 | 233 | 133 | Cascade, Community, Forrest, Watertown, Giles Co. | |
Watertown | 3 | 1 | 118 | 65 | 5 | 3 | 195 | 124 | Cascade, Community, Giles Co., Forrest | |
Forrest | 2 | 1 | 139 | 74 | 6 | 2 | 315 | 201 | Cascade, Community, Giles Co., Watertown | |
Giles Co. | 2 | 1 | 99 | 34 | 5 | 3 | 263 | 178 | Cascade, Community, Forrest, Sequatchie Co. | |
Cascade | 0 | 4 | 37 | 151 | 3 | 5 | 140 | 211 | Community | |
Community | 0 | 4 | 0 | 178 | 0 | 9 | 30 | 399 | Cascade | |
|
||||||||||
Division I, Class 3A, Region 5 | ||||||||||
Region 5 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
WH Heritage | 3 | 0 | 51 | 29 | 6 | 2 | 160 | 89 | Maplewood, Stratford, Whites Creek, Westmoreland | |
Whites Creek | 1 | 2 | 64 | 69 | 6 | 2 | 252 | 146 | Westmoreland, Stratford | |
Westmoreland | 1 | 1 | 55 | 47 | 4 | 4 | 183 | 191 | Stratford, Maplewood, WH Heritage | |
Maplewood | 1 | 1 | 28 | 23 | 2 | 5 | 104 | 133 | Whites Creek, Westmoreland, Stratford | |
Stratford | 0 | 2 | 16 | 46 | 2 | 5 | 113 | 221 | Whites Creek, Maplewood | |
|
||||||||||
Division I, Class 3A, Region 6 | ||||||||||
Region 6 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Waverly | 4 | 0 | 129 | 38 | 8 | 0 | 263 | 85 | Camden, Cheatham Co., Stewart Co., Sycamore, Harpeth, Fairview | |
Sycamore | 3 | 2 | 185 | 108 | 4 | 4 | 247 | 167 | Fairview, Harpeth, Stewart Co., Cheatham Co. | |
Fairview | 3 | 1 | 153 | 74 | 6 | 2 | 297 | 155 | Camden, Harpeth, Stewart Co., Cheatham Co., Waverly | |
Camden | 2 | 2 | 130 | 90 | 3 | 5 | 172 | 217 | Cheatham Co., Sycamore, Stewart Co., Harpeth | |
Harpeth | 2 | 2 | 48 | 94 | 2 | 6 | 97 | 241 | Cheatham Co., Stewart Co., Waverly, Camden | |
Cheatham Co. | 1 | 3 | 39 | 121 | 4 | 4 | 153 | 216 | Stewart Co., Fairview, Sycamore | |
Stewart Co. | 0 | 5 | 36 | 195 | 1 | 7 | 106 | 288 | Camden | |
|
||||||||||
Division I, Class 3A, Region 7 | ||||||||||
Region 7 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Covington | 4 | 0 | 214 | 29 | 8 | 0 | 432 | 92 | Bolivar Central, Dyersburg, Obion Co., Ripley, McNairy Central, Westview | |
Westview | 4 | 0 | 247 | 25 | 7 | 0 | 361 | 73 | Bolivar Central, McNairy Central, Obion Co., Ripley, Dyersburg, Covington | |
Dyersburg | 3 | 1 | 148 | 75 | 5 | 3 | 267 | 179 | Bolivar Central, McNairy Central, Obion Co., Westview, Ripley | |
McNairy Central | 2 | 3 | 75 | 203 | 3 | 5 | 142 | 275 | Bolivar Central, Ripley, Covington | |
Obion Co. | 1 | 3 | 91 | 164 | 4 | 4 | 220 | 200 | McNairy Central, Ripley, Bolivar Central | |
Bolivar Central | 1 | 4 | 77 | 206 | 3 | 5 | 115 | 243 | Ripley, Obion Co. | |
Ripley | 0 | 4 | 16 | 166 | 0 | 8 | 22 | 315 | Obion Co., Dyersburg | |
|
||||||||||
Division I, Class 3A, Region 8 | ||||||||||
Region 8 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Melrose | 4 | 0 | 224 | 0 | 6 | 1 | 272 | 60 | Bolton, Frederick Douglass, Hamilton, Wooddale, Raleigh Egypt, Memphis East | |
Bolton | 4 | 1 | 167 | 48 | 4 | 3 | 174 | 98 | Frederick Douglass, Hamilton, Memphis East, Wooddale, Raleigh Egypt | |
Wooddale | 2 | 2 | 44 | 122 | 4 | 4 | 122 | 199 | Memphis East, Raleigh Egypt, Frederick Douglass, Hamilton | |
Hamilton | 2 | 2 | 72 | 110 | 3 | 5 | 88 | 241 | Frederick Douglass, Raleigh Egypt, Memphis East, Wooddale | |
Raleigh Egypt | 2 | 2 | 80 | 68 | 2 | 5 | 98 | 205 | Frederick Douglass, Memphis East, Melrose, Bolton | |
Memphis East | 1 | 3 | 64 | 106 | 1 | 7 | 78 | 317 | Frederick Douglass, Hamilton, Melrose | |
Frederick Douglass | 0 | 5 | 6 | 203 | 0 | 9 | 6 | 429 | Wooddale | |
|
||||||||||
Division I, Class 4A, Region 1 | ||||||||||
Region 1 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Elizabethton * | 5 | 0 | 200 | 62 | 7 | 1 | 267 | 129 | Cherokee, Grainger, Northview Academy, Sullivan East, Volunteer, Seymour, Greeneville | |
Greeneville * | 5 | 0 | 265 | 20 | 7 | 1 | 368 | 83 | Cherokee, Northview Academy, Seymour, Sullivan East, Volunteer, Grainger, Elizabethton | |
Volunteer * | 3 | 2 | 152 | 119 | 6 | 2 | 302 | 119 | Grainger, Northview Academy, Seymour, Cherokee, Sullivan East | |
Cherokee * | 3 | 2 | 157 | 156 | 6 | 2 | 280 | 197 | Grainger, Seymour, Sullivan East, Volunteer, Northview Academy | |
Seymour | 2 | 3 | 144 | 153 | 4 | 4 | 195 | 212 | Northview Academy, Sullivan East, Elizabethton, Grainger | |
Northview Academy | 1 | 4 | 58 | 182 | 2 | 6 | 132 | 276 | Grainger, Sullivan East, Cherokee | |
Grainger | 1 | 4 | 78 | 194 | 3 | 5 | 190 | 257 | Sullivan East, Greeneville, Seymour | |
Sullivan East | 0 | 5 | 69 | 237 | 0 | 8 | 131 | 345 | Northview Academy, Volunteer | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 4A, Region 2 | ||||||||||
Region 2 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Alcoa | 5 | 0 | 269 | 27 | 8 | 0 | 395 | 61 | Gibbs, Heritage, Knoxville Fulton, South-Doyle, Union Co., Knoxville Carter, Anderson Co. | |
Anderson Co. | 4 | 1 | 275 | 102 | 5 | 2 | 310 | 138 | Heritage, Knoxville Carter, Knoxville Fulton, Union Co., South-Doyle, Alcoa | |
Knoxville Carter | 4 | 1 | 205 | 145 | 6 | 2 | 324 | 215 | Heritage, Knoxville Fulton, South-Doyle, Union Co., Alcoa, Gibbs | |
Gibbs | 3 | 2 | 166 | 114 | 6 | 2 | 295 | 156 | Anderson Co., Knoxville Fulton, Union Co., Heritage, Knoxville Carter | |
Heritage | 2 | 3 | 109 | 164 | 3 | 4 | 164 | 219 | Knoxville Fulton, South-Doyle, Gibbs, Union Co. | |
South-Doyle | 2 | 3 | 154 | 134 | 4 | 4 | 237 | 209 | Gibbs, Union Co., Anderson Co., Knoxville Fulton | |
Union Co. | 0 | 5 | 59 | 337 | 1 | 7 | 101 | 433 | Knoxville Fulton, Heritage | |
Knoxville Fulton | 0 | 5 | 25 | 239 | 0 | 8 | 68 | 385 | Union Co., South-Doyle | |
|
||||||||||
Division I, Class 4A, Region 3 | ||||||||||
Region 3 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
Red Bank | 3 | 0 | 108 | 38 | 4 | 4 | 173 | 132 | East Ridge, Hixson, Signal Mountain, Sequoyah, Loudon | |
Loudon * | 2 | 1 | 77 | 27 | 4 | 4 | 160 | 165 | East Ridge, Sequoyah, Signal Mountain, Red Bank | |
Signal Mountain | 2 | 1 | 120 | 60 | 4 | 4 | 215 | 167 | East Ridge, Sequoyah, Loudon, Hixson | |
Hixson | 2 | 1 | 70 | 46 | 3 | 5 | 172 | 185 | Loudon, Sequoyah, East Ridge, Signal Mountain | |
East Ridge | 0 | 3 | 20 | 120 | 4 | 4 | 122 | 135 | Hixson, Sequoyah | |
Sequoyah | 0 | 3 | 19 | 123 | 0 | 8 | 50 | 303 | Red Bank, East Ridge | |
* - Deep tie, ranking subject to revision § - Game against non-member school(s), ranking subject to revision |
||||||||||
|
||||||||||
Division I, Class 4A, Region 4 | ||||||||||
Region 4 | Overall | Region Opponents | ||||||||
Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
White Co. | 3 | 0 | 71 | 34 | 7 | 1 | 205 | 82 | DeKalb Co., Livingston Academy, Macon Co., Upperman, Stone Memorial | |
Upperman | 3 | 0 | 130 | 19 | 6 | 2 | 310 | 129 | DeKalb Co., Livingston Academy, Stone Memorial, White Co., Macon Co. | |
Stone Memorial | 2 | 1 | 83 | 75 | 7 | 1 | 265 | 160 | Livingston Academy, Macon Co., DeKalb Co., White Co. | |
Macon Co. | 1 | 2 | 83 | 60 | 6 | 2 | 246 | 102 | DeKalb Co., Livingston Academy, Upperman | |
Livingston Academy | 0 | 3 | 27 | 105 | 5 | 3 | 248 | 169 | Macon Co., DeKalb Co. | |
