2024 Football Standings

Jump to Group:

Jump to Year:

Updated November 1, 2024 10:33 PM Central Time

Division I, Class 1A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Cosby 5 0 210 46 8 2 338 134 Cloudland, Hancock Co., Jellico, North Greene, Unaka,
North Greene 4 1 162 82 6 3 288 203 Cloudland, Hancock Co., Jellico, Unaka,
Cloudland 3 2 163 77 4 4 209 123 Hancock Co., Jellico, Unaka,
Jellico 2 3 104 132 3 6 178 224 Hancock Co., Unaka,
Unaka 1 4 92 200 1 8 176 414 Hancock Co.,
Hancock Co. 0 5 32 226 0 10 52 453

Division I, Class 1A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Coalfield 7 0 333 78 9 1 435 116 Greenback, Harriman, Midway, Oakdale, Oliver Springs, Rockwood, Sunbright,
Oliver Springs 6 1 270 113 8 2 347 176 Greenback, Harriman, Midway, Oakdale, Rockwood, Sunbright,
Harriman 5 2 259 127 7 3 331 184 Greenback, Midway, Oakdale, Rockwood, Sunbright,
Rockwood 4 3 182 183 4 6 220 266 Greenback, Midway, Oakdale, Sunbright,
Midway 3 4 200 149 6 4 321 209 Greenback, Oakdale, Sunbright,
Greenback 2 5 90 251 2 8 102 372 Oakdale, Sunbright,
Oakdale 1 6 106 291 3 7 202 353 Sunbright,
Sunbright 0 7 16 264 0 10 24 386

Division I, Class 1A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Pittsburg 5 0 174 39 8 2 341 95 Chattanooga Prep, Copper Basin, Lookout Valley, Sale Creek, Whitwell,
Whitwell 4 1 178 69 7 3 342 133 Chattanooga Prep, Copper Basin, Lookout Valley, Sale Creek,
Chattanooga Prep 3 2 211 62 7 3 329 102 Copper Basin, Lookout Valley, Sale Creek,
Sale Creek 2 3 101 141 4 6 215 257 Copper Basin, Lookout Valley,
Copper Basin 1 4 67 204 2 8 103 386 Lookout Valley,
Lookout Valley 0 5 6 222 0 10 12 499

Division I, Class 1A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Clay Co. 3 0 136 56 8 2 344 140 Gordonsville, Jo Byrns, Red Boiling Springs,
Gordonsville 2 1 129 64 6 4 308 209 Jo Byrns, Red Boiling Springs,
Jo Byrns 1 2 82 118 3 7 242 364 Red Boiling Springs,
Red Boiling Springs 0 3 33 142 2 8 143 292

Division I, Class 1A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Richland 5 1 200 82 7 3 317 190 Collinwood, Cornersville, Huntland, Moore Co., Wayne Co.,
Eagleville 4 2 142 69 7 3 273 110 Collinwood, Cornersville, Huntland, Richland,
Huntland 4 2 151 161 7 3 254 203 Collinwood, Cornersville, Moore Co., Wayne Co.,
Wayne Co. 4 2 121 121 6 4 184 190 Collinwood, Cornersville, Eagleville, Moore Co.,
Moore Co. 3 3 128 111 6 4 267 198 Collinwood, Cornersville, Eagleville,
Cornersville 1 5 86 177 2 8 162 318 Collinwood,
Collinwood 0 6 72 179 2 7 151 257

Division I, Class 1A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
McKenzie 5 0 258 33 10 0 475 102 Hollow Rock-Bruceton, Houston Co., McEwen, Perry Co., West Carroll,
McEwen 4 1 152 92 7 3 288 213 Hollow Rock-Bruceton, Houston Co., Perry Co., West Carroll,
Houston Co. 3 2 123 89 7 3 298 211 Hollow Rock-Bruceton, Perry Co., West Carroll,
West Carroll 2 3 104 180 5 5 296 321 Hollow Rock-Bruceton, Perry Co.,
Perry Co. 1 4 99 199 4 6 236 270 Hollow Rock-Bruceton,
Hollow Rock-Bruceton 0 5 82 225 1 9 211 416

Division I, Class 1A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Union City 7 0 325 49 8 2 405 173 Dresden, Gleason, Greenfield, Halls, Humboldt, Lake Co., South Fulton,
South Fulton 5 2 263 173 8 2 399 247 Gleason, Greenfield, Halls, Humboldt, Lake Co.,
Halls 5 2 235 158 8 2 343 179 Dresden, Gleason, Greenfield, Humboldt, Lake Co.,
Lake Co. 4 3 225 165 5 5 261 277 Dresden, Gleason, Greenfield, Humboldt,
Dresden 4 3 178 184 5 5 226 310 Gleason, Greenfield, Humboldt, South Fulton,
Greenfield 2 5 83 255 5 5 182 295 Gleason, Humboldt,
Humboldt 1 6 160 274 3 7 247 351 Gleason,
Gleason 0 7 96 307 3 7 195 360

Division I, Class 1A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
MASE 5 0 228 10 8 1 354 54 B.T. Washington, Manassas, Memphis Middle College, Memphis Westwood, Middleton,
Memphis Middle College 4 1 195 48 8 2 347 112 B.T. Washington, Manassas, Memphis Westwood, Middleton,
Memphis Westwood 3 2 81 100 5 5 165 199 B.T. Washington, Manassas, Middleton,
Middleton 2 3 31 128 4 6 136 306 B.T. Washington, Manassas,
Manassas 1 4 32 132 1 10 32 380 B.T. Washington,
B.T. Washington 0 5 6 155 0 7 6 225

Division I, Class 2A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Greene 5 0 167 53 8 1 298 110 Cumberland Gap, Eagleton, Hampton, Happy Valley, West Greene,
Happy Valley 4 1 135 52 7 1 246 58 Cumberland Gap, Eagleton, Hampton, West Greene,
Eagleton 3 2 159 102 6 4 295 195 Cumberland Gap, Hampton, West Greene,
Hampton 2 3 150 104 3 6 230 218 Cumberland Gap, West Greene,
West Greene 1 4 62 154 3 6 139 260 Cumberland Gap,
Cumberland Gap 0 5 26 234 0 10 75 386

Division I, Class 2A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
York Institute 5 0 160 20 8 2 313 158 Bledsoe Co., Oneida, Polk Co., Tellico Plains, Wartburg Central,
Bledsoe Co. 4 1 131 46 9 1 304 114 Oneida, Polk Co., Tellico Plains, Wartburg Central,
Polk Co. 3 2 110 74 4 6 185 192 Oneida, Tellico Plains, Wartburg Central,
Tellico Plains 2 3 85 114 6 4 213 156 Oneida, Wartburg Central,
Oneida 1 4 34 98 5 5 144 159 Wartburg Central,
Wartburg Central 0 5 28 196 2 8 159 363

Division I, Class 2A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westmoreland 5 0 163 19 8 2 284 105 East Robertson, Jackson Co., Monterey, Smith Co., Trousdale Co.,
East Robertson 4 1 140 30 9 1 359 97 Jackson Co., Monterey, Smith Co., Trousdale Co.,
Monterey 3 2 153 63 7 3 264 130 Jackson Co., Smith Co., Trousdale Co.,
Smith Co. 2 3 91 123 2 8 134 293 Jackson Co., Trousdale Co.,
Jackson Co. 1 4 48 165 5 5 186 220 Trousdale Co.,
Trousdale Co. 0 5 14 209 0 9 20 362

Division I, Class 2A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marion Co. 4 0 218 51 8 2 406 101 Cannon Co., Cascade, Fayetteville, Forrest,
Forrest 3 1 127 107 6 4 352 288 Cannon Co., Cascade, Fayetteville,
Fayetteville 2 2 156 109 3 7 224 361 Cannon Co., Cascade,
Cannon Co. 1 3 94 135 6 4 292 219 Cascade,
Cascade 0 4 39 232 1 9 119 448

Division I, Class 2A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Hickman 6 1 220 147 8 2 329 243 Harpeth, Hickman Co., Lewis Co., Loretto, Mt. Pleasant, Waverly,
Summertown 5 2 165 96 8 2 221 124 East Hickman, Hickman Co., Lewis Co., Loretto, Waverly,
Loretto 5 2 276 164 6 4 353 220 Harpeth, Hickman Co., Lewis Co., Mt. Pleasant, Waverly,
Lewis Co. 4 3 212 163 6 4 321 186 Harpeth, Hickman Co., Mt. Pleasant, Waverly,
Mt. Pleasant 4 3 136 98 6 4 213 168 Harpeth, Hickman Co., Summertown, Waverly,
Harpeth 3 4 129 170 5 5 230 224 Hickman Co., Summertown, Waverly,
Hickman Co. 1 6 108 229 2 8 144 310 Waverly,
Waverly 0 7 61 240 0 10 91 367

Division I, Class 2A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Milan 6 1 279 112 9 1 399 162 Adamsville, Camden, Gibson Co., Huntingdon, Peabody, Riverside,
Huntingdon 6 1 230 97 8 2 335 176 Adamsville, Camden, Gibson Co., JCM, Peabody, Riverside,
JCM 5 2 197 113 7 2 281 127 Adamsville, Camden, Gibson Co., Milan, Riverside,
Riverside 4 3 194 136 6 4 268 180 Adamsville, Camden, Gibson Co., Peabody,
Peabody 4 3 202 128 4 6 253 227 Adamsville, Camden, Gibson Co., JCM,
Adamsville 2 5 130 186 5 5 258 223 Camden, Gibson Co.,
Camden 1 6 117 241 4 6 257 280 Gibson Co.,
Gibson Co. 0 7 15 351 1 9 57 437

Division I, Class 2A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Business 2 0 76 12 6 2 238 174 KIPP Memphis Collegiate, Trezevant,
KIPP Memphis Collegiate 1 1 30 52 2 6 100 318 Trezevant,
Trezevant 0 2 28 70 1 7 82 297

Division I, Class 2A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Fairley 4 0 232 8 9 0 446 15 Bluff City, Hillcrest, Mitchell, Oakhaven,
Mitchell 3 1 116 54 6 3 192 120 Bluff City, Hillcrest, Oakhaven,
Hillcrest 2 2 69 114 3 7 133 307 Bluff City, Oakhaven,
Bluff City 1 3 20 156 2 4 46 216 Oakhaven,
Oakhaven 0 4 28 133 2 8 130 320

Division I, Class 3A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Unicoi Co. 4 1 148 68 9 1 381 137 Chuckey-Doak, Claiborne, Johnson Co., Pigeon Forge,
Johnson Co. 4 1 163 39 8 2 353 133 Chuckey-Doak, Claiborne, Gatlinburg-Pittman, Pigeon Forge,
Gatlinburg-Pittman 4 1 197 37 7 3 332 128 Chuckey-Doak, Claiborne, Pigeon Forge, Unicoi Co.,
Pigeon Forge 2 3 147 126 6 4 289 224 Chuckey-Doak, Claiborne,
Claiborne 1 4 66 220 4 6 144 303 Chuckey-Doak,
Chuckey-Doak 0 5 26 257 1 8 145 430

Division I, Class 3A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Alcoa 4 0 204 43 8 1 328 132 Austin-East, Kingston, Scott, Union Co.,
Kingston 3 1 155 117 5 5 265 308 Austin-East, Scott, Union Co.,
Austin-East 2 2 121 113 3 7 165 302 Scott, Union Co.,
Union Co. 1 3 64 175 1 9 137 403 Scott,
Scott 0 4 71 167 1 9 188 365

Division I, Class 3A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Meigs Co. 4 1 183 78 7 3 327 165 Brainerd, Chattanooga Central, McMinn Central, Sweetwater,
Chattanooga Central 4 1 168 126 6 4 276 233 Brainerd, McMinn Central, Sweetwater, Tyner,
Tyner 4 1 134 85 6 4 224 195 Brainerd, McMinn Central, Meigs Co., Sweetwater,
McMinn Central 2 3 166 115 6 4 314 214 Brainerd, Sweetwater,
Sweetwater 1 4 85 180 3 7 141 325 Brainerd,
Brainerd 0 5 20 172 1 9 40 331

Division I, Class 3A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sequatchie Co. 4 0 161 52 9 1 337 139 Community, Giles Co., Grundy Co., Watertown,
Giles Co. 3 1 150 59 5 5 245 205 Community, Grundy Co., Watertown,
Watertown 2 2 135 119 3 7 249 309 Community, Grundy Co.,
Grundy Co. 1 3 114 152 4 6 242 241 Community,
Community 0 4 14 192 1 9 75 476

Division I, Class 3A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Nashville 3 0 111 20 7 2 338 164 Liberty Creek, Maplewood, Stratford,
Liberty Creek 2 1 94 60 4 6 179 256 Maplewood, Stratford,
Stratford 1 2 33 99 3 7 175 307 Maplewood,
Maplewood 0 3 48 107 3 5 140 224
RePublic 0 0 0 0 0 4 18 103

Division I, Class 3A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
WH Heritage 4 0 160 47 7 3 352 261 Cheatham Co., Fairview, Stewart Co., Sycamore,
Sycamore 3 1 147 74 5 5 237 209 Cheatham Co., Fairview, Stewart Co.,
Fairview 2 2 112 55 4 6 240 203 Cheatham Co., Stewart Co.,
Cheatham Co. 1 3 53 154 1 9 103 341 Stewart Co.,
Stewart Co. 0 4 34 176 0 10 105 410

Division I, Class 3A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westview 7 0 405 109 10 0 594 123 Bolivar Central, Covington, Dyersburg, Liberty Magnet, McNairy Central, Ripley, Scotts Hill,
Covington 6 1 369 100 9 1 481 120 Bolivar Central, Dyersburg, Liberty Magnet, McNairy Central, Ripley, Scotts Hill,
Dyersburg 4 2 206 102 6 3 307 181 Bolivar Central, Liberty Magnet, McNairy Central, Scotts Hill,
Bolivar Central 4 3 146 187 5 4 173 255 Liberty Magnet, McNairy Central, Ripley, Scotts Hill,
Ripley 3 3 111 160 4 5 164 205 Liberty Magnet, McNairy Central, Scotts Hill,
McNairy Central 2 5 148 187 3 7 218 262 Liberty Magnet, Scotts Hill,
Scotts Hill 1 6 40 304 1 9 59 448 Liberty Magnet,
Liberty Magnet 0 7 26 302 0 10 32 418

Division I, Class 3A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sheffield 7 0 161 33 8 1 220 65 Bolton, Frederick Douglass, Hamilton, Lakeland Prep, Memphis East, Raleigh Egypt, Wooddale,
Bolton 6 1 166 61 8 2 234 90 Frederick Douglass, Hamilton, Lakeland Prep, Memphis East, Raleigh Egypt, Wooddale,
Memphis East 4 3 176 120 4 6 183 142 Hamilton, Lakeland Prep, Raleigh Egypt, Wooddale,
Wooddale 3 4 206 149 3 7 246 286 Frederick Douglass, Lakeland Prep, Raleigh Egypt,
Raleigh Egypt 3 4 152 150 4 5 180 226 Frederick Douglass, Hamilton, Lakeland Prep,
Lakeland Prep 2 5 141 233 3 6 187 288 Frederick Douglass, Hamilton,
Hamilton 2 5 92 217 3 6 152 245 Frederick Douglass, Wooddale,
Frederick Douglass 1 6 45 176 1 8 45 252 Memphis East,

Division I, Class 4A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greeneville 5 0 285 36 7 2 375 74 Cherokee, Elizabethton, Grainger, Northview Academy, Sullivan East,
Elizabethton 5 1 239 86 6 3 316 149 Cherokee, Grainger, Northview Academy, Sullivan East, Volunteer,
Cherokee 4 2 169 138 7 2 277 195 Grainger, Northview Academy, Sullivan East, Volunteer,
Northview Academy 3 3 208 200 5 5 336 342 Grainger, Sullivan East, Volunteer,
Grainger 2 4 128 275 5 5 247 370 Sullivan East, Volunteer,
Sullivan East 1 5 75 283 1 8 88 427 Volunteer,
Volunteer 0 5 117 203 0 9 195 367

Division I, Class 4A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Anderson Co. 5 0 242 65 8 1 372 145 Gibbs, Knoxville Carter, Knoxville Fulton, Seymour, South-Doyle,
Gibbs 4 1 190 111 9 1 387 162 Knoxville Carter, Knoxville Fulton, Seymour, South-Doyle,
Knoxville Fulton 3 2 150 141 6 4 277 217 Knoxville Carter, Seymour, South-Doyle,
Knoxville Carter 2 3 171 160 4 6 298 282 Seymour, South-Doyle,
Seymour 1 4 88 212 1 8 170 340 South-Doyle,
South-Doyle 0 5 63 215 1 9 119 402

Division I, Class 4A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Loudon 6 0 202 60 10 0 328 75 East Ridge, Hixson, Red Bank, Sequoyah, Signal Mountain, Soddy Daisy,
Soddy Daisy 5 1 177 95 9 1 302 165 East Ridge, Hixson, Red Bank, Sequoyah, Signal Mountain,
Red Bank 4 2 173 60 6 3 221 113 East Ridge, Hixson, Sequoyah, Signal Mountain,
Signal Mountain 3 3 150 122 6 4 291 231 East Ridge, Hixson, Sequoyah,
Hixson 2 4 120 138 3 7 195 219 East Ridge, Sequoyah,
East Ridge 1 5 72 186 1 9 86 343 Sequoyah,
Sequoyah 0 6 23 256 0 10 53 414

Division I, Class 4A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Upperman 6 0 256 92 10 0 430 131 Cumberland Co., DeKalb Co., Livingston Academy, Macon Co., Stone Memorial, White Co.,
White Co. 5 1 160 100 8 2 305 165 Cumberland Co., DeKalb Co., Livingston Academy, Macon Co., Stone Memorial,
Macon Co. 4 2 235 109 8 2 406 129 Cumberland Co., DeKalb Co., Livingston Academy, Stone Memorial,
Stone Memorial 3 3 166 154 5 5 276 239 Cumberland Co., DeKalb Co., Livingston Academy,
DeKalb Co. 2 4 146 180 6 4 289 248 Cumberland Co., Livingston Academy,
Livingston Academy 1 5 50 243 4 6 194 299 Cumberland Co.,
Cumberland Co. 0 6 75 210 3 7 203 258

Division I, Class 4A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marshall Co. 7 0 301 72 10 0 408 129 Creek Wood, Greenbrier, Montgomery Central, Pearl Cohn, Station Camp, White House, Whites Creek,
Pearl Cohn 6 1 298 71 7 3 380 120 Creek Wood, Greenbrier, Montgomery Central, Station Camp, White House, Whites Creek,
Station Camp 5 2 201 102 5 5 260 222 Creek Wood, Greenbrier, Montgomery Central, White House, Whites Creek,
Creek Wood 4 3 172 146 7 3 240 166 Greenbrier, Montgomery Central, White House, Whites Creek,
White House 3 4 171 198 4 6 231 276 Greenbrier, Montgomery Central, Whites Creek,
Montgomery Central 2 5 49 218 2 8 80 322 Greenbrier, Whites Creek,
Whites Creek 1 6 116 249 2 7 194 325 Greenbrier,
Greenbrier 0 7 40 292 0 10 62 423

Division I, Class 4A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Chester Co. 5 0 183 101 7 3 289 219 Hardin Co., Jackson North Side, Jackson South Side, Lexington, South Gibson,
Jackson North Side 4 1 160 117 6 3 310 217 Hardin Co., Jackson South Side, Lexington, South Gibson,
South Gibson 2 3 110 98 4 6 212 214 Hardin Co., Lexington,
Lexington 2 3 94 116 4 6 177 219 Hardin Co., Jackson South Side,
Hardin Co. 1 4 84 140 3 7 156 291 Jackson South Side,
Jackson South Side 1 4 81 140 4 6 185 206 South Gibson,

Division I, Class 4A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dyer Co. 4 0 186 58 9 1 408 171 Crockett Co., Fayette-Ware, Haywood, Obion Co.,
Haywood 3 1 172 116 7 3 410 233 Crockett Co., Fayette-Ware, Obion Co.,
Crockett Co. 2 2 132 88 7 3 294 195 Fayette-Ware, Obion Co.,
Obion Co. 1 3 41 149 3 7 160 351 Fayette-Ware,
Fayette-Ware 0 4 53 173 1 9 107 299

Division I, Class 4A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Melrose 4 0 164 20 6 3 262 91 Craigmont, Kirby, Millington, Ridgeway,
Kirby 3 1 77 42 6 4 161 186 Craigmont, Millington, Ridgeway,
Millington 2 2 103 63 5 5 187 155 Craigmont, Ridgeway,
Ridgeway 1 3 38 121 1 8 38 371 Craigmont,
Craigmont 0 4 24 160 1 8 58 317

Division I, Class 5A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sevier Co. 5 0 246 34 10 0 430 70 Cocke Co., Daniel Boone, David Crockett, Morristown West, Tennessee,
Morristown West 4 1 148 66 4 5 202 182 Cocke Co., Daniel Boone, David Crockett, Tennessee,
Tennessee 3 2 172 110 8 2 288 127 Cocke Co., Daniel Boone, David Crockett,
David Crockett 2 3 110 183 4 5 193 279 Cocke Co., Daniel Boone,
Cocke Co. 1 4 84 207 1 8 148 370 Daniel Boone,
Daniel Boone 0 5 29 189 0 10 64 413

Division I, Class 5A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Knoxville West 4 0 152 72 7 3 305 199 Heritage, Knoxville Central, Knoxville Halls, Powell,
Powell 3 1 122 45 8 2 341 109 Heritage, Knoxville Central, Knoxville Halls,
Knoxville Halls 2 2 115 80 7 3 337 189 Heritage, Knoxville Central,
Knoxville Central 1 3 60 140 4 6 196 267 Heritage,
Heritage 0 4 40 152 5 5 248 232

Division I, Class 5A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Oak Ridge 4 0 134 31 6 4 264 193 Campbell Co., Clinton, Karns, Lenoir City,
Lenoir City 3 1 93 51 6 4 218 173 Campbell Co., Clinton, Karns,
Clinton 2 2 81 85 3 7 173 320 Campbell Co., Karns,
Karns 1 3 53 114 3 7 130 285 Campbell Co.,
Campbell Co. 0 4 49 129 2 8 113 321

Division I, Class 5A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Hamilton 4 1 146 78 7 3 257 170 Howard, McMinn Co., Ooltewah, Rhea Co.,
McMinn Co. 4 1 179 57 5 5 245 188 Howard, Ooltewah, Rhea Co., Walker Valley,
Walker Valley 3 2 113 76 6 3 252 158 East Hamilton, Howard, Ooltewah,
Rhea Co. 2 2 93 55 5 4 253 179 Ooltewah, Walker Valley,
Ooltewah 1 4 34 155 1 9 65 334 Howard,
Howard 0 4 14 158 2 7 89 266

Division I, Class 5A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Shelbyville 6 0 235 79 9 1 380 176 Columbia, Franklin Co., Lawrence Co., Lincoln Co., Spring Hill, Tullahoma,
Lincoln Co. 5 1 209 123 7 3 314 202 Columbia, Franklin Co., Lawrence Co., Spring Hill, Tullahoma,
Tullahoma 4 2 185 104 6 4 280 187 Columbia, Franklin Co., Lawrence Co., Spring Hill,
Columbia 3 3 131 95 6 4 244 136 Franklin Co., Lawrence Co., Spring Hill,
Lawrence Co. 2 4 115 149 4 6 217 213 Franklin Co., Spring Hill,
Spring Hill 1 5 80 188 2 8 156 292 Franklin Co.,
Franklin Co. 0 6 47 264 0 10 61 403

Division I, Class 5A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Page 5 0 240 13 10 0 397 13 Centennial, Glencliff, Hillsboro, James Lawson, Nolensville,
Nolensville 4 1 106 55 6 4 217 164 Centennial, Glencliff, Hillsboro, James Lawson,
Centennial 3 2 159 68 6 4 259 133 Glencliff, Hillsboro, James Lawson,
Hillsboro 2 3 53 102 5 5 146 206 Glencliff, James Lawson,
James Lawson 1 4 81 146 3 7 207 280 Glencliff,
Glencliff 0 5 6 261 1 9 90 425

Division I, Class 5A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Beech 5 0 182 72 9 1 300 128 Hendersonville, Henry Co., Hunters Lane, Portland, Springfield,
Henry Co. 3 2 118 105 6 4 286 159 Hendersonville, Hunters Lane, Springfield,
Hendersonville 3 2 125 150 7 3 283 290 Hunters Lane, Portland, Springfield,
Springfield 2 3 121 84 5 5 227 134 Hunters Lane, Portland,
Portland 2 3 110 113 6 4 251 212 Henry Co., Hunters Lane,
Hunters Lane 0 5 54 186 2 8 158 302

Division I, Class 5A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Munford 5 0 171 49 9 1 324 180 Brighton, Kingsbury, Memphis Central, Memphis Overton, Southwind,
Southwind 4 1 217 52 9 1 405 109 Brighton, Kingsbury, Memphis Central, Memphis Overton,
Memphis Central 3 2 168 83 7 3 319 137 Brighton, Kingsbury, Memphis Overton,
Brighton 2 3 96 131 4 5 197 231 Kingsbury, Memphis Overton,
Kingsbury 1 4 32 227 1 9 52 424 Memphis Overton,
Memphis Overton 0 5 30 172 0 9 56 283

Division I, Class 6A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dobyns Bennett 5 0 172 67 8 2 282 171 Jefferson Co., Morristown East, Science Hill, West Ridge, William Blount,
Science Hill 4 1 180 81 7 2 319 132 Jefferson Co., Morristown East, West Ridge, William Blount,
Jefferson Co. 3 2 131 125 6 4 279 238 Morristown East, West Ridge, William Blount,
William Blount 2 3 143 163 4 6 290 268 Morristown East, West Ridge,
West Ridge 1 4 105 214 4 5 230 280 Morristown East,
Morristown East 0 5 108 189 3 7 205 305

Division I, Class 6A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Maryville 5 0 214 71 9 1 371 126 Bearden, Bradley Central, Cleveland, Farragut, Hardin Valley,
Bearden 4 1 170 124 7 3 296 230 Bradley Central, Cleveland, Farragut, Hardin Valley,
Cleveland 3 2 108 95 7 3 280 213 Bradley Central, Farragut, Hardin Valley,
Farragut 2 3 104 139 4 6 186 275 Bradley Central, Hardin Valley,
Bradley Central 1 4 78 128 3 7 177 202 Hardin Valley,
Hardin Valley 0 5 52 169 1 9 137 309

Division I, Class 6A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Oakland 5 0 193 50 9 1 401 150 Blackman, Coffee Co., Riverdale, Rockvale, Siegel,
Riverdale 4 1 138 50 8 2 257 90 Blackman, Coffee Co., Rockvale, Siegel,
Coffee Co. 2 3 57 98 5 5 193 193 Blackman, Siegel,
Blackman 2 3 103 63 5 5 250 136 Rockvale, Siegel,
Siegel 1 4 41 130 2 8 151 286 Rockvale,
Rockvale 1 4 37 178 2 8 143 313 Coffee Co.,

Division I, Class 6A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Green Hill 6 0 192 65 10 0 340 72 Cookeville, Gallatin, Lebanon, Mt. Juliet, Warren Co., Wilson Central,
Mt. Juliet 5 1 164 60 9 1 315 109 Cookeville, Gallatin, Lebanon, Warren Co., Wilson Central,
Cookeville 4 2 192 95 8 2 348 171 Gallatin, Lebanon, Warren Co., Wilson Central,
Lebanon 3 3 174 140 4 6 265 270 Gallatin, Warren Co., Wilson Central,
Gallatin 2 4 186 160 3 7 270 243 Warren Co., Wilson Central,
Wilson Central 1 5 80 225 3 7 141 297 Warren Co.,
Warren Co. 0 6 28 271 0 10 63 417

Division I, Class 6A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Stewarts Creek 5 0 160 45 9 1 325 122 Antioch, Cane Ridge, LaVergne, McGavock, Smyrna,
Antioch 4 1 191 96 6 4 289 252 Cane Ridge, LaVergne, McGavock, Smyrna,
Smyrna 3 2 123 63 5 5 226 206 Cane Ridge, LaVergne, McGavock,
Cane Ridge 2 3 59 134 2 8 78 339 LaVergne, McGavock,
McGavock 1 4 71 134 2 8 145 250 LaVergne,
LaVergne 0 5 28 160 0 10 64 300

Division I, Class 6A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
