| May. 25, 1994 | USN> | L, 2-4 | Results | 
| May. 26, 1994 | Buntin/McNabb (Harpeth Hall)> | W, 2-0 |  | 
| May. 26, 1994 | Emily Pera/Emily Moser (Hutchison)> | W, 2-1 |  | 
| May. 27, 1994 | Hatten/Phillips (Baylor)> | L, 0-2 |  | 
| May. 25, 1995 | Overholt/Keifer (Maryville)> | L, 0-2 |  | 
| May. 25, 1995 | O'Brien/O'Brien (Brentwood Aca.)> | L, 0-2 |  | 
| May. 23, 1996 | Davis/Wallace (GPS)> | L, 0-2 |  | 
| May. 23, 1996 | Kienna/Bowie (Science Hill)> | W, 2-0 |  | 
| May. 23, 1996 | Misty Frasier/Jocie Butler (Mt. Juliet)> | W, 2-0 |  | 
| May. 23, 1996 | Jennifer Edwards/Sraddha Tharpet (Beech)> | W, 2-0 |  | 
| May. 24, 1996 | Davis/Wallace (GPS)> | L, 0-2 |  | 
| May. 24, 1996 | Bowman/Strickler (Oak Ridge)> | W, 2-1 |  | 
| May. 21, 1997 | Baylor> | L, 0-4 | Results | 
| May. 21, 1997 | Jamelle Kangles/Marilyn Cathcart (Baylor)> | W, 2-0 |  | 
| May. 21, 1997 | Sarah Strickler/Jessica Bowman (Oak Ridge)> | L, 0-2 |  | 
| May. 21, 1997 | Kienna/Bowie (Science Hill)> | L, 0-2 |  | 
| May. 22, 1997 | JoNee O'Brien (Brentwood Aca.)> | L, 0-2 |  | 
| May. 19, 1998 | Chattanooga Christian> | W, 4-0 | Results | 
| May. 19, 1998 | FRA> | W, 4-1 | Results | 
| May. 20, 1998 | Brooke Parsons (Unicoi Co.)> | L, 0-2 |  | 
| May. 26, 1999 | Lisa Marie Lewallen (Scott)> | W, 2-0 |  | 
| May. 26, 1999 | Ellen Robinson (J. Frank White)> | W, 2-0 |  | 
| May. 27, 1999 | Ellen Rogers (Chatt. Christian)> | L, 1-2 |  | 
| May. 22, 2001 | Chattanooga Christian> | L, 0-4 | Results | 
| May. 21, 2002 | DCA> | L, 0-5 | Results | 
| May. 22, 2002 | Walker/Eichelberger (Kingston)> | W, 2-0 |  | 
| May. 22, 2002 | Liz Dove (Elizabethton, 11)/Amanda Pike (Elizabethton, 9)> | W, 2-0 |  | 
| May. 23, 2002 | Cook/Maclellan (Chatt. Christian)> | L, 0-2 |  | 
| May. 20, 2003 | CAK> | W, 4-0 | Results | 
| May. 20, 2003 | DCA> | L, 0-4 | Results | 
| May. 21, 2003 | Gracie Glassmeyer (DCA, 11)> | L, 0-2 |  | 
| May. 21, 2003 | Kara Cook (Chatt. Christian, 12)/Megan DeSha (Chatt. Christian, 12)> | L, 0-2 |  | 
| May. 25, 2004 | Chattanooga Christian> | W, 4-2 | Results | 
| May. 25, 2004 | David Lipscomb> | L, 3-4 | Results | 
| May. 26, 2004 | Wrenda Curd (Livingston Aca., 12)/Rachel Barlow (Livingston Aca., 12)> | W, 2-0 |  | 
| May. 26, 2004 | Pauli/Cartier (Unicoi Co.)> | L, 1-2 |  | 
| May. 24, 2005 | Elizabethton> | W, 4-0 | Results | 
| May. 24, 2005 | Chattanooga Christian> | L, 2-4 | Results | 
| May. 25, 2005 | Brittany McBryar (Chatt. Christian, 9)> | L, 0-2 |  | 
| May. 25, 2005 | Albany Kelly (CSAS, 9)/Miriam Pate (CSAS, 10)> | L, 1-2 |  | 
| May. 23, 2006 | David Lipscomb> | L, 3-4 | Results | 
| May. 24, 2006 | Kelly Maguigan (Page, 10)> | W, 2-1 |  | 
| May. 24, 2006 | Claire Hajek (DCA, 11)/Cameron Sadler (DCA, 11)> | W, 2-0 |  | 
| May. 25, 2006 | Kassie Moore (Knox. Catholic)> | L, 0-2 |  | 
| May. 25, 2006 | Scholl/Bolton (Chatt. Christian)> | W, 2-0 |  | 
| May. 25, 2006 | Combs/Russell (J.F. White)> | W, 2-0 |  | 
| May. 22, 2007 | Chattanooga Christian> | L, 0-4 | Results | 
| May. 24, 2007 | Elizabeth Fine (Madison Academic, 12)> | W, 2-0 |  | 
| May. 24, 2007 | Lyssa Wiles (Marshall Co., 10)/Tori Richardson (Marshall Co., 12)> | L, 1-2 |  | 
| May. 24, 2007 | Crystal Harwell (Mt. Juliet Chr.)> | W, 2-0 |  | 
| May. 25, 2007 | Stephanie Evans (FRA)> | L, 0-2 |  | 
| May. 20, 2008 | CAK> | L, 2-4 | Results | 
| May. 22, 2008 | Jessica Brumit (Elizabethton, 9)/Janey Robinson (Elizabethton, 12)> | L, 0-2 |  | 
| May. 22, 2008 | Kelby Marston (Unicoi Co., 11)> | W, 2-0 |  | 
| May. 22, 2008 | Bethany Holt (N. MLK)> | W, 2-0 |  | 
| May. 23, 2008 | Tara Garner (Boyd Buchanan)> | L, 0-2 |  | 
| May. 19, 2009 | DCA> | W, 4-0 | Results | 
| May. 20, 2009 | CAK> | W, 4-3 | Results | 
| May. 21, 2009 | Kayla Kelly (CSAS, 11)/Ahmee Kelly (CSAS, 11)> | L, 0-2 |  | 
| May. 21, 2009 | Kia Batiste (CAK, 10)> | W, 1-0 |  | 
| May. 21, 2009 | Chloe Morris (Greenbrier)> | W, 2-0 |  | 
| May. 22, 2009 | Tarah Garner (Boyd Buchanan)> | L, 0-2 |  | 
| May. 25, 2010 | Knoxville Webb> | L, 0-4 | Results | 
| May. 27, 2010 | Vicki Garcia (Knox. Webb, 10)/Jenni Haydek (Knox. Webb, 10)> | L, 0-2 |  | 
| May. 27, 2010 | Niki Rollhauser (Knox. Webb, 8)> | L, 0-2 |  | 
| May. 27, 2010 | Jeannine Bell (Knox. Webb, 10)/Jolie Spiegelman (Knox. Webb, 10)> | L, 0-2 |  | 
| May. 27, 2010 | Anna Catherine Feaster (Knox. Webb, 8)> | L, 0-2 |  | 
| May. 26, 2011 | Christine Gwodag (King's Aca., 12)> | L, 0-2 |  | 
| May. 26, 2011 | Jeannine Bell (Knox. Webb, 11)/Julie Speigelman (Knox. Webb, 11)> | L, 0-2 |  | 
| May. 24, 2012 | Divya Agarwal (Knox. Webb, 9)/Kathryn Evans (Knox. Webb, 10)> | L, 1-2 |  | 
| May. 23, 2013 | Niki Rollhauser (Knox. Webb, 11)/Kathryn Evans (Knox. Webb, 11)> | L, 0-2 |  | 
| May. 22, 2014 | Kirstie White (DCA, 12)> | L, 1-2 |  | 
| May. 19, 2015 | Webb School of Knoxville> | L, 0-5 | Results | 
| May. 21, 2015 | Holly McClure (St. Cecilia, 10)> | W, 2-0 |  | 
| May. 21, 2015 | Diana Grandas (Knox. Webb, 11)/Anna Wisniewski (Knox. Webb, 9)> | L, 0-2 |  | 
| May. 21, 2015 | Francesca Eluhu (USN)> | L, 0-2 |  | 
| May. 26, 2016 | Carina Dagotto (Knox. Webb, 8)> | L, 0-2 |  | 
| May. 26, 2016 | Thalia Stein (USN, 11)/Mia Pretorius (USN, 9)> | L, 0-2 |  | 
| May. 25, 2017 | Lauren Yoon (Knox. Webb, 11)> | L, 0-2 |  | 
| May. 25, 2017 | Carina Dagotto (Knox. Webb, 9)/Carolina Ross (Knox. Webb, 10)> | L, 0-2 |  | 
| May. 24, 2018 | Lauren Yoon (Knoxville Webb, 12)> | L, 0-2 |  | 
| May. 23, 2019 | Addison Horton (Silverdale, 9)> | L, 1-2 |  | 
| May. 23, 2019 | Evie Boyd (MTCS, 11)/Ava Woodard (MTCS, 12)> | W, 2-0 |  | 
| May. 23, 2019 | Ross/Dagotto (Knoxville Webb)> | L, 0-2 |  | 
| May. 25, 2021 | Knoxville Webb> | W, 4-1 | Results | 
| May. 26, 2021 | CAK> | W, 4-2 | Results | 
| May. 27, 2021 | Allie Faulkner (CAK, 8)> | L, 0-2 |  | 
| May. 27, 2021 | Ava Boyle (MTCS, 11) Caroline Haynes (MTCS, 12)>
 | W, 2-0 |  | 
| May. 27, 2021 | Lyke/Crawford (Knoxville Webb)> | W, 2-0 |  | 
| May. 28, 2021 | Roth/Bone (Knoxville Webb)> | L, 0-2 |  | 
| May. 24, 2022 | USN> | W, 4-0 | Results | 
| May. 25, 2022 | St. George's> | W, 4-3 | Results | 
| May. 26, 2022 | Larkin Bristow (CAK, 9) Addison Trotter (CAK, 8)>
 | W, 1-0 |  | 
| May. 26, 2022 | Sorenson/Yong (Lausanne)> | W, 1-0 |  | 
| May. 27, 2022 | Smith/Lightman (St. George's)> | W, 2-0 |  | 
| May. 23, 2023 | St. George's> | W, 4-0 | Results | 
| May. 24, 2023 | Lausanne> | W, 4-0 | Results | 
| May. 25, 2023 | Shelby Franklin (FRA, 10)> | L, 0-2 |  | 
| May. 25, 2023 | Gabi Fernandes (Silverdale, 10)> | W, 2-0 |  | 
| May. 25, 2023 | Riley Robertson (Boyd Buchanan, 12) Jancey Robertson (Boyd Buchanan, 10)>
 | W, 2-0 |  | 
| May. 25, 2023 | Allie Faulkner (CAK)> | L, 0-2 |  | 
| May. 25, 2023 | Stalcup/Bristow (CAK)> | W, 2-0 |  | 
| May. 26, 2023 | Khan/Yong (Lausanne)> | L, 0-2 |  | 
| May. 21, 2024 | CAK> | W, 4-0 | Results | 
| May. 22, 2024 | Lausanne> | L, 2-4 | Results | 
| May. 23, 2024 | Allie Faulkner (CAK, 11)> | L, 0-2 |  | 
| May. 23, 2024 | Reese Tidwell (MTCS, 11) Chloe Converse (MTCS, 11)>
 | W, 2-0 |  | 
| May. 23, 2024 | Kratzig/Fierz (Franklin Grace)> | W, 2-0 |  | 
| May. 24, 2024 | B. Franklin/S. Franklin (FRA)> | L, 0-2 |  |