| May. 24, 1991 | Wendy Sacks (St. Mary's)> | L, 0-2 |  | 
| May. 24, 1991 | Melissa Goldate/Shani Armstrong (St. Mary's)> | L, 1-2 |  | 
| May. 21, 1992 | Judy Hu (Hume Fogg)> | L, 0-2 |  | 
| May. 20, 1993 | Matsui/Holt (Beech)> | W, 2-0 |  | 
| May. 20, 1993 | King/Mainord (Bearden)> | L, 1-2 |  | 
| May. 23, 1996 | Peoples/Malloy (Morristown West)> | W, 2-0 |  | 
| May. 23, 1996 | Hayden Morel/Nicholas Weiss (Harpeth Hall)> | W, 2-0 |  | 
| May. 24, 1996 | Davis/Wallace (GPS)> | L, 0-2 |  | 
| May. 21, 1997 | Zuzana Melher/Kristen Jenkins (Oak Ridge)> | W, 2-0 |  | 
| May. 21, 1997 | Morel/Jones (Harpeth Hall)> | L, 1-2 |  | 
| May. 20, 1998 | Keri Yates/Courtney Yates (Collierville)> | W, 2-0 |  | 
| May. 20, 1998 | Atchinson/Burns (Henry Co.)> | W, 2-0 |  | 
| May. 21, 1998 | Bowie/Kiehna (Science Hill)> | L, 0-2 |  | 
| May. 25, 1999 | Knoxville West> | L, 0-4 | Results | 
| May. 26, 1999 | Shawn Douglas/Shauna Green (Cleveland)> | L, 0-2 |  | 
| May. 26, 1999 | Zarinah Brown (Craigmont)> | L, 1-2 |  | 
| May. 23, 2000 | Cleveland> | L, 3-4 | Results | 
| May. 24, 2000 | Kristin Noble (Houston)> | L, 1-2 |  | 
| May. 24, 2000 | Amanda Floyd (McMinn Co., 11)> | W, 2-0 |  | 
| May. 22, 2001 | Houston> | W, 4-2 | Results | 
| May. 22, 2001 | Knoxville West> | W, 4-3 | Results | 
| May. 23, 2001 | Beth Bosworth (Knox. West, 12)/Jessica Smothers (Knox. West, 12)> | L, 0-2 |  | 
| May. 23, 2001 | Jensen Swindell (White Co., 10)> | W, 2-0 |  | 
| May. 23, 2001 | Kristin Noble (Houston)> | L, 0-2 |  | 
| May. 21, 2002 | White Station> | W, 4-0 | Results | 
| May. 21, 2002 | Knoxville West> | W, 5-2 | Results | 
| May. 22, 2002 | Kristin Noble (Houston)> | L, 1-2 |  | 
| May. 22, 2002 | Byrne/Mitchell (Science Hill)> | W, 2-0 |  | 
| May. 22, 2002 | Tina Vucic (Warren Co., 12)> | W, 2-1 |  | 
| May. 22, 2002 | Tania Hicks (Memphis Central, 12)/Kristen Smith (Memphis Central, 10)> | W, 2-1 |  | 
| May. 23, 2002 | Smith/Williams (Knox. West)> | W, 2-0 |  | 
| May. 20, 2003 | Oakland> | W, 4-0 | Results | 
| May. 20, 2003 | Science Hill> | W, 4-3 | Results | 
| May. 21, 2003 | Patricia Graves (Oak Ridge, 12)/Julie Frome (Oak Ridge, 11)> | W, 2-1 |  | 
| May. 21, 2003 | Tara Byrne (Science Hill, 11)> | W, 2-0 |  | 
| May. 21, 2003 | Walker/Shade (Hendersonville)> | W, 2-0 |  | 
| May. 21, 2003 | L.K. Caffey (Blackman)> | W, 2-0 |  | 
| May. 22, 2003 | Connor Vogel (Germantown)> | L, 0-2 |  | 
| May. 22, 2003 | Fleming/Pollack (White Station)> | L, 0-2 |  | 
| May. 25, 2004 | Dobyns Bennett> | L, 0-4 | Results | 
| May. 26, 2004 | Anamika Bhargaua (Houston, 9)> | L, 0-2 |  | 
| May. 26, 2004 | Ali Beavers (Dobyns Bennett, 11)/Amy Beavers (Dobyns Bennett, 9)> | L, 0-2 |  | 
| May. 25, 2005 | Houston> | W, 4-1 | Results | 
| May. 25, 2005 | Dobyns Bennett> | L, 0-4 | Results | 
| May. 26, 2005 | Emily Harris (Dyersburg, 12)/Ashley Durbin (Dyersburg, 11)> | W, 2-0 |  | 
| May. 26, 2005 | Frome/Galambous (Oak Ridge)> | W, 2-0 |  | 
| May. 27, 2005 | Beavers/Beavers (Dobyns Bennett)> | L, 0-2 |  | 
| May. 24, 2006 | Lauren Farlett (Farragut, 11)> | L, 0-2 |  | 
| May. 24, 2006 | Hayley Edwards (Siegel, 9)/Brianna Wishing (Siegel, 10)> | L, 0-2 |  | 
| May. 22, 2007 | Houston> | L, 1-4 | Results | 
| May. 24, 2007 | Ali Beavers (Dobyns Bennett, 12)> | L, 0-2 |  | 
| May. 20, 2008 | Siegel> | L, 3-4 | Results | 
| May. 22, 2008 | Jamie Walker (Science Hill, 12)/Catherine Crowe (Science Hill, 10)> | W, 2-0 |  | 
| May. 22, 2008 | Ott/Hobbs (South Doyle)> | W, 2-0 |  | 
| May. 23, 2008 | Edwards/Wishing (Siegel)> | W, 2-0 |  | 
| May. 21, 2009 | Jade Daniels (Beech, 11)> | W, 2-0 |  | 
| May. 21, 2009 | Alison Storie (Science Hill)> | L, 0-2 |  | 
| May. 21, 2015 | Kylie Humphrey (Oakland, 9)> | W, 2-0 |  | 
| May. 21, 2015 | Ali Harris (Stone Memorial)> | W, 2-0 |  | 
| May. 22, 2015 | Josie Rogers (Dobyns Bennett)> | W, 2-1 |  | 
| May. 24, 2016 | Bearden> | W, 4-0 | Results | 
| May. 25, 2016 | Houston> | W, 4-0 | Results | 
| May. 26, 2016 | Cassie Davis (Brighton, 11)/Morgan Leek (Brighton, 11)> | W, 2-0 |  | 
| May. 26, 2016 | Olivia Crawley (Soddy-Daisy, 11)> | W, 2-0 |  | 
| May. 26, 2016 | Adams/Foust (Bearden)> | W, 2-0 |  | 
| May. 26, 2016 | Lainey Hill (Dobyns Bennett)> | W, 2-0 |  | 
| May. 27, 2016 | Sneha Sinha (Collierville)> | W, 2-0 |  | 
| May. 27, 2016 | Carney/Montgomery (Houston)> | W, 2-0 |  | 
| May. 23, 2017 | Collierville> | W, 4-0 | Results | 
| May. 24, 2017 | Bearden> | W, 4-0 | Results | 
| May. 25, 2017 | Lydia Jones (Munford, 12)> | W, 2-0 |  | 
| May. 25, 2017 | Marlaina Peterson (Volunteer, 12)/Makenna Peterson (Volunteer, 10)> | W, 2-0 |  | 
| May. 25, 2017 | Julia Adams (Bearden)> | W, 2-1 |  | 
| May. 25, 2017 | Hurt/Steely (Powell)> | W, 2-0 |  | 
| May. 26, 2017 | Sneha Sinha (Collierville)> | W, 2-0 |  | 
| May. 26, 2017 | Griffin/Carney (Houston)> | W, 2-0 |  | 
| May. 22, 2018 | Dobyns Bennett> | W, 4-0 | Results | 
| May. 23, 2018 | Houston> | W, 4-0 | Results | 
| May. 24, 2018 | Syndi Lollar (Greeneville, 12)> | W, 2-0 |  | 
| May. 24, 2018 | Joelee Fugate (Walker Valley, 12)/Karley Buckner (Walker Valley, 12)> | W, 2-0 |  | 
| May. 24, 2018 | Dinobi Onyeagocha (Houston)> | W, 2-0 |  | 
| May. 24, 2018 | Sinha/Britt (Collierville)> | W, 2-1 |  | 
| May. 25, 2018 | Julia Adams (Bearden)> | L, 0-2 |  | 
| May. 25, 2018 | Hill/Rogers (Dobyns Bennett)> | W, 2-0 |  | 
| May. 21, 2019 | Murfreesboro Central> | W, 4-0 | Results | 
| May. 22, 2019 | Collierville> | W, 4-0 | Results | 
| May. 23, 2019 | Sarah Edwards (Rhea Co., 12)> | W, 2-0 |  | 
| May. 23, 2019 | Sara Allen (Knoxville Catholic, 12)/Vivian Schroeder (Knoxville Catholic, 9)> | W, 2-0 |  | 
| May. 23, 2019 | Fernada Espinosa (Obion Co.)> | W, 2-0 |  | 
| May. 23, 2019 | Britt/Stewart (Collierville)> | W, 2-0 |  | 
| May. 24, 2019 | Romane Britt (Collierville)> | W, 2-1 |  | 
| May. 24, 2019 | Hill/Berry (Dobyns Bennett)> | W, 2-0 |  | 
| May. 27, 2021 | Larissa Nogueira (Rossview, 10) Madison Windham (Rossview, 12)>
 | W, 2-1 |  | 
| May. 27, 2021 | Agbunag/Buchanan (Cookeville)> | W, 2-0 |  | 
| May. 28, 2021 | Knox/McBride (Science Hill)> | L, 1-2 |  | 
| May. 24, 2022 | Collierville> | W, 4-0 | Results | 
| May. 25, 2022 | Tennessee> | W, 4-0 | Results | 
| May. 21, 2024 | Tennessee> | W, 4-1 | Results | 
| May. 22, 2024 | Collierville> | W, 4-0 | Results | 
| May. 23, 2024 | Trinity Moore (Tennessee, 11) Ellyson Kovacs (Tennessee, 12)>
 | L, 0-2 |  | 
| May. 23, 2024 | Emma Wang (White Station, 9)> | W, 1-0 |  | 
| May. 23, 2024 | Riley Cassity (Farragut)> | W, 2-1 |  | 
| May. 24, 2024 | Ozge Yuksel (Blackman)> | W, 2-0 |  | 
| May. 20, 2025 | Walker Valley> | W, 4-0 | Results | 
| May. 21, 2025 | Science Hill> | W, 4-0 | Results | 
| May. 22, 2025 | Trinity Moore (Tennessee, 12) Averie Stalneker (Tennessee, 12)>
 | W, 2-0 |  | 
| May. 22, 2025 | Jenkins/Barker (Soddy Daisy)> | L, 0-2 |  |