# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Jawon Odoms | Sr. | DB | 6-02 | 182 |
2 | Ryan Damron | So. | QB | 5-10 | 170 |
3 | Jayden Kendall | Sr. | WR | 5-11 | 170 |
4 | David Fain | Jr. | DB | 5-07 | 158 |
5 | Julius Gutherie | So. | DB | 5-06 | 145 |
6 | Ayden Maldonado | So. | DB | 5-08 | 140 |
7 | Jayce Kendall | So. | DB | 5-05 | 150 |
8 | Donovan Dixon | So. | DB | 5-10 | 137 |
9 | Norman Duncan | So. | DB | 5-09 | 160 |
10 | John Olive | Jr. | DB | 5-09 | 138 |
11 | Elijah Wellington | Jr. | DB | 5-09 | 150 |
12 | Tyson Hornbuckle | So. | LB | 5-09 | 184 |
13 | Jackson Flood | Jr. | WR | 5-06 | 125 |
14 | Darrius Stephens | Sr. | PK | 5-08 | 143 |
15 | Rylan Perry | Sr. | WR | 5-10 | 163 |
16 | Caden Marshall | Fr. | QB | 6-01 | 173 |
18 | Eli Bona | Sr. | LB | 6-00 | 175 |
19 | Ben Millette | So. | PK | 5-11 | 162 |
20 | Jake Gearin | So. | DB | 5-09 | 152 |
21 | James Bobbitt | Fr. | RB | 5-07 | 129 |
22 | Brady Cox | Sr. | DB | 5-05 | 121 |
23 | Cam Collins | Jr. | TE | 5-10 | 180 |
24 | Zamariyon Kendall | So. | RB | 5-11 | 195 |
25 | Marshawn Coats | So. | LB | 5-10 | 197 |
26 | Evan Richardson | Fr. | FB | 5-11 | 153 |
27 | Javion Boyd | Fr. | WR | 5-05 | 123 |
28 | Christian Pate | Jr. | DB | 5-07 | 147 |
29 | Ben McCuiscion | So. | LB | 5-09 | 174 |
30 | Will Edgil | So. | LB | 5-10 | 165 |
31 | Gage Elkins | So. | WR | 5-07 | 125 |
32 | Sanchez Aldridge | Sr. | TE | 5-11 | 195 |
33 | Luke Jackson | Jr. | LB | 5-09 | 178 |
34 | Broady Flippin | So. | LB | 5-05 | 181 |
35 | Morgan Barrick | So. | RB | 5-07 | 144 |
36 | Rodney Littleton | Sr. | LB | 5-04 | 193 |
37 | Chas Wade | Jr. | LB | 5-09 | 180 |
38 | Mason Shankel | Fr. | LB | 5-11 | 195 |
39 | Brandon Werner | Sr. | LB | 5-11 | 176 |
40 | Braiden Newell | Fr. | LB | 6-00 | 190 |
41 | Shawn Flippin | Fr. | LB | 5-08 | 160 |
42 | Mallaki Boutwell | Fr. | TE | 6-00 | 195 |
43 | Tyler Holmes | Sr. | LB | 6-00 | 153 |
44 | Kaelin Wade | Fr. | LB | 5-10 | 165 |
45 | Sam Patterson | Jr. | LB | 5-10 | 192 |
46 | Caleb Vandyke | So. | LB | 5-09 | 167 |
47 | Mekhi Sanders | Sr. | LB | 5-09 | 229 |
48 | Jermarcus Johnson | Sr. | RB | 5-07 | 175 |
49 | Gary McCaig | Fr. | WR | 5-04 | 130 |
50 | Randall Foster | So. | DL | 6-01 | 220 |
51 | Jordan Root | Sr. | FB | 5-08 | 173 |
52 | Jordan Elkins | Sr. | DL | 6-01 | 240 |
53 | Micah Coumbe | Fr. | DL | 5-10 | 225 |
54 | Beau Mitchell | Jr. | DL | 5-11 | 292 |
55 | Shawn Brown | So. | OL | 5-06 | 194 |
56 | Carson Summers | Fr. | OL | 5-10 | 199 |
57 | Michael Raymer | Fr. | DL | 5-07 | 165 |
58 | Hudson Cepparulo | So. | OL | 6-01 | 185 |
59 | Will Overton | Jr. | DL | 6-00 | 215 |
60 | Caleb Bryan | Sr. | DL | 6-02 | 242 |
61 | Jake Smith | Fr. | DL | 5-05 | 175 |
62 | Samuel Brockman | Fr. | DL | 5-11 | 210 |
63 | Carter Hedges | Fr. | DL | 5-10 | 205 |
64 | Matthew Boyd | Fr. | OL | 5-07 | 350 |
65 | Sam Sleadd | Sr. | OL | 6-01 | 220 |
66 | Fisher Lawrence | Fr. | DL | 6-00 | 220 |
67 | Adrian Cobbs | Fr. | DL | 5-08 | 195 |
68 | Tate Lee | Fr. | DL | 5-11 | 230 |
69 | Conner Clark | Fr. | DL | 5-11 | 215 |
71 | Aiden Harrod | Jr. | OL | 6-03 | 221 |
72 | Lee Hayes | So. | DL | 5-10 | 201 |
73 | Thomas Conroy | So. | DL | 6-01 | 226 |
74 | Lewis Hudson | Jr. | OL | 6-01 | 225 |
75 | Drew Beaver | So. | OL | 6-04 | 277 |
76 | Luke Brown | So. | OL | 6-06 | 291 |
77 | Aden Scott | Fr. | DL | 6-00 | 260 |
78 | Lane Parrish | So. | DL | 5-10 | 215 |
79 | Dre Hepner | So. | DL | 6-00 | 308 |
80 | Tayden Morris | Fr. | DB | 5-08 | 138 |
81 | Cameron Phillips | Fr. | DB | 5-09 | 145 |
82 | Chasden Owens | Fr. | DB | 5-07 | 130 |
83 | Bo Baker | Fr. | DB | 5-07 | 120 |
84 | Drake Goldman | Fr. | DB | 5-05 | 130 |
85 | Dominic Clark | Fr. | DB | 5-07 | 150 |
86 | Norman Clark | Jr. | LB | 5-07 | 150 |
87 | Damian Rushing | Sr. | OL | 6-01 | 185 |
88 | Maddox Jenkins | Fr. | TE | 6-00 | 175 |
89 | Collin Muench | Fr. | DB | 5-05 | 150 |
90 | Chris Mullen | Fr. | DB | 5-08 | 145 |
91 | Jacob Paschall | Fr. | DB | 5-06 | 152 |
92 | Landen Sanders | Fr. | LB | 5-10 | 197 |
96 | Nate Case | So. | LB | 6-01 | 180 |
Head Coaches: James Counce, Jr.
Assistant Coaches: Jake Anderson, Barry Baker, Cliff Curd, Bobby Ellis, Jay Gregory, John Harrison, John Hudson, Andrew Jelks, Ryan Muench, Michael Newman, Michael Norman, Dylan Phillips, Steve Summers, Austin Thompson
Record: 8-2 as of Nov. 5
Colors: Red, White, Navy Blue
Principal: Dr. Michelle Webb
Athletic Director: Michael Poteete
Playoff Appearances | 30 |
First Round | (19-8); Last App: 2012 (5A) |
Second Round | (14-8); Last App: 2016 (5A) |
Quarterfinal Round | (8-6); Last App: 2019 (5A) |
Semifinal Round | (3-5); Last App: 2020 (5A) |
Past State Runners-Up | 1 (2018, 5A) |
Past State Championships | 2 (2013, 5A) |
Playoff Record | (46-28) |
Details Bracket Printable Bracket Program Tweet
Date: November 6 - December 4, 2020