Wrestling Postseason History

John Overton High School vs.
East Ridge High School

State Bracket Meetings: 29
First Meeting: Friday, February 16, 1973
Series: Nashville Overton leads series 16-13

Historical Results

Game Date Winner Result Detail
Feb. 16, 1973 Culpepper 3-2 Game 0 Bracket
Feb. 14, 1974 Adcock 6-6 Game 0 Bracket
Feb. 14, 1974 Franklin 3-0 Game 0 Bracket
Feb. 21, 1975 Rocky Teal 7-5 Game 0 Bracket
Feb. 21, 1975 Tom Jenkins 11-4 Game 0 Bracket
Feb. 14, 1976 Wingo 10-1 Game 0 Bracket
Feb. 14, 1976 Dan Colvard 15-7 Game 0 Bracket
Feb. 18, 1977 David Jenkins 9-7 Game 0 Bracket
Feb. 17, 1979 Steve Howard 6-2 Game 0 Bracket
Feb. 15, 1980 Bean 13-3 Game 0 Bracket
Feb. 15, 1980 Browning 6-3 Game 0 Bracket
Feb. 20, 1981 Temple 4-2 Game 0 Bracket
Feb. 21, 1981 Chuck Bean 9-1 Game 0 Bracket
Feb. 18, 1984 Wood 3-1 Game 0 Bracket
Feb. 22, 1991 Woods - Game 0 Bracket
Feb. 13, 1992 Dondi Risby (11) 8-3 Game 0 Bracket
Feb. 15, 1992 Higdon 4-3 Game 0 Bracket
Feb. 23, 1995 David Smith 7-4 Game 0 Bracket
Feb. 13, 1997 Justin Simpson (12) 4-3 Game 0 Bracket
Feb. 13, 1997 Casey Brewster (10) 15-3 Game 0 Bracket
Feb. 14, 1997 Carpenter - Game 0 Bracket
Feb. 15, 1997 Derrick Jordan 16-4 Game 0 Bracket
Feb. 19, 1998 Chris Bird (12) 17-4 Game 0 Bracket
Feb. 20, 1998 Drinkwine 1-0 Game 0 Bracket
Feb. 19, 1999 Brewster 10-1 Game 0 Bracket
Feb. 19, 1999 Garrett - Game 0 Bracket
Feb. 18, 2000 Drinkwine 3-0 Game 0 Bracket
Feb. 21, 2004 Justin Hoover 9-7 Game 0 Bracket
Feb. 19, 2010 Thigpen - Game 0 Bracket
ADS BY GOOGLE