Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | at Knoxville Central High School | HOC | 6:00 PM | |
Nov. 20, 2021 | Sat | Science Hill High School (N) | HOC | 4:30 PM | |
Nov. 22, 2021 | Mon | at Grainger Thanksgiving Tournament | Grainger High School · Nov. 22-27 | ||
Nov. 29, 2021 | Mon | Science Hill High School | 6:00 PM | ||
Nov. 30, 2021 | Tue | at Powell High School | 6:00 PM | ||
Dec. 3, 2021 | Fri | Cocke Co. High School | 6:00 AM | ||
Dec. 4, 2021 | Sat | Dobyns Bennett High School | 4:30 PM | ||
Dec. 7, 2021 | Tue | at Alcoa High School | 6:00 PM | ||
Dec. 10, 2021 | Fri | Morristown-Hamblen High School West * | JVG and JVB | 6:00 PM | |
Dec. 14, 2021 | Tue | at Loudon High School | 6:00 PM | ||
Dec. 17, 2021 | Fri | at Greeneville High School | JVG, JVB, VG, VB | L 38-72 | |
Dec. 18, 2021 | Sat | Cumberland Gap High School (N) | at Cherokee High School | W 41-13 | |
Dec. 27, 2021 | Mon | at Andrew Johnson Bank Ladies Classic | Greeneville High School · Dec. 27-30 | ||
Jan. 10, 2022 | Mon | at Dobyns Bennett High School | 6:30 PM | ||
Jan. 11, 2022 | Tue | at Sevier Co. High School | 6:00 PM | ||
Jan. 14, 2022 | Fri | at Morristown-Hamblen High School East * | 6:00 PM | ||
Jan. 24, 2022 | Mon | Greeneville High School | JVG, JVB, VG, VB | L 57-70 | |
Jan. 27, 2022 | Thu | Gatlinburg-Pittman High School * | 6:00 PM | ||
Jan. 31, 2022 | Mon | at Gatlinburg-Pittman High School | 6:00 PM | ||
Feb. 1, 2022 | Tue | at Morristown-Hamblen High School West * | JVG and JVB | 6:00 PM | |
Feb. 4, 2022 | Fri | Morristown-Hamblen High School East * | 6:00 PM | ||
Feb. 8, 2022 | Tue | Powell High School | 6:00 PM | ||
Feb. 11, 2022 | Fri | at Cocke Co. High School | 6:30 PM | ||
Feb. 14, 2022 | Mon | Sevier Co. High School * | JVB | 6:00 PM | |
Feb. 25, 2022 | Fri | Dobyns Bennett Regional Tournament | Higher Seed · | W 65-63 | |
Feb. 28, 2022 | Mon | Science Hill (N) | L 43-47 | ||
Record: 2-3 |