Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | Jefferson Co. High School | HOC | 6:00 PM | |
Nov. 19, 2021 | Fri | at Union Co. High School | HOF | 6:30 PM | |
Nov. 30, 2021 | Tue | Carter High School | W 61-38 | ||
Dec. 3, 2021 | Fri | at Morristown-Hamblen High School West | 6:00 PM | ||
Dec. 4, 2021 | Sat | Lenoir City High School | W 53-37 | ||
Dec. 7, 2021 | Tue | at Karns High School | 6:00 PM | ||
Dec. 14, 2021 | Tue | Hardin Valley Academy | 6:00 PM | ||
Dec. 16, 2021 | Thu | South-Doyle High School | 6:00 PM | ||
Jan. 4, 2022 | Tue | at Knoxville Halls High School | 6:00 PM | ||
Jan. 6, 2022 | Thu | Sevier Co. High School | 6:00 PM | ||
Jan. 7, 2022 | Fri | Campbell Co. High School * | 6:00 PM | ||
Jan. 10, 2022 | Mon | Morristown-Hamblen High School West | JVB | 6:00 PM | |
Jan. 11, 2022 | Tue | West High School * | 6:00 PM | ||
Jan. 14, 2022 | Fri | at Powell High School | L 46-59 | ||
Jan. 20, 2022 | Thu | at Sevier Co. High School | 6:00 PM | ||
Jan. 21, 2022 | Fri | Karns High School | 6:00 PM | ||
Jan. 25, 2022 | Tue | at Campbell Co. High School * | L 32-38 | ||
Jan. 28, 2022 | Fri | at West High School * | 6:00 PM | ||
Feb. 1, 2022 | Tue | Powell High School * | L 61-68 | ||
Feb. 3, 2022 | Thu | at Hardin Valley Academy | 6:00 PM | ||
Feb. 4, 2022 | Fri | at Carter High School | 6:30 PM | ||
Feb. 8, 2022 | Tue | at Lenoir City High School | 6:00 PM | ||
Feb. 10, 2022 | Thu | at Fulton High School | 6:00 PM | ||
Feb. 11, 2022 | Fri | Knoxville Halls High School | 6:00 PM | ||
Feb. 25, 2022 | Fri | at Bearden | L 31-75 | ||
Record: 2-4 |