Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | at Sullivan East High School | Hall of Fame (JV/Varsity) Girls only | W 87-53 | |
Nov. 18, 2021 | Thu | at North Greene High School | Hall of Fame (Girls only) | W 64-28 | |
Nov. 22, 2021 | Mon | (N) Food City Classic | Sullivan East · | W 83-46 | |
Nov. 23, 2021 | Tue | (N) Food City Classic | Sullivan East · | ||
Nov. 24, 2021 | Wed | (N) Food City Classic | Sullivan East · | W 75-45 | |
Nov. 26, 2021 | Fri | (N) Food City Classic | Sullivan East · | ||
Nov. 27, 2021 | Sat | (N) Food City Classic | Sullivan East · | ||
Dec. 3, 2021 | Fri | at North Buncombe | JVG, JVB, VG, VB | W 75-46 | |
Dec. 7, 2021 | Tue | at Claiborne High School * | Both JV girls and boys | 4:00 PM | |
Dec. 8, 2021 | Wed | North Buncombe | JVG, JVB, VG, VB | W 72-48 | |
Dec. 10, 2021 | Fri | Bearden High School (N) | Roundball in the Palace (Science Hill) | 4:00 PM | |
Dec. 11, 2021 | Sat | at Science Hill High School | Roundball in the Palace (Science Hill) | 3:00 PM | |
Dec. 14, 2021 | Tue | at Dobyns Bennett High School | 6:30 PM | ||
Dec. 17, 2021 | Fri | Jefferson Co. High School | JVG, JVB, VG, VB | W 72-38 | |
Dec. 27, 2021 | Mon | (N) AJ Bank Ladies Classic | Hal Henard · | ||
Dec. 28, 2021 | Tue | (N) AJ Bank Ladies Classic | Hal Henard · | ||
Dec. 29, 2021 | Wed | (N) AJ Bank Ladies Classic | Hal Henard · | W 74-55 | |
Dec. 30, 2021 | Thu | (N) AJ Bank Ladies Classic | Hal Henard · | W 44-42 | |
Dec. 31, 2021 | Fri | (N) AJ Bank Ladies Classic | Hal Henard · | L 52-64 | |
Jan. 4, 2022 | Tue | Bearden High School | JVB, VG, VB | 5:00 PM | |
Jan. 11, 2022 | Tue | Cherokee High School * | W 70-28 | ||
Jan. 14, 2022 | Fri | at Grainger High School | 6:30 PM | ||
Jan. 17, 2022 | Mon | at Morristown-Hamblen High School East | JVG, JVB, VG, VB | 4:00 PM | |
Jan. 18, 2022 | Tue | Cocke Co. High School | JVG, JVB, VG, VB | 4:00 PM | |
Jan. 22, 2022 | Sat | at Farragut High School | VG, VB | L 43-64 | |
Jan. 24, 2022 | Mon | at Jefferson Co. High School | JVG, JVB, VG, VB | W 70-57 | |
Jan. 25, 2022 | Tue | Claiborne High School * | Both JV girls and boys | 4:00 PM | |
Jan. 28, 2022 | Fri | Dobyns Bennett High School | W 74-53 | ||
Feb. 1, 2022 | Tue | at Cherokee High School * | W 75-27 | ||
Feb. 4, 2022 | Fri | Grainger High School | 6:30 PM | ||
Feb. 8, 2022 | Tue | at Cocke Co. High School | JVG, JVB, VG, VB | 4:00 PM | |
Feb. 11, 2022 | Fri | Morristown-Hamblen High School East | JVG, JVB, VG, VB | W 72-44 | |
Feb. 25, 2022 | Fri | Unicoi Co. | W 98-28 | ||
Feb. 28, 2022 | Mon | Cocke Co. (N) | W 73-69 | ||
Mar. 2, 2022 | Wed | Elizabethton (N) | L 65-79 | ||
Mar. 5, 2022 | Sat | at Seymour Greeneville High School | Seymour High School · | W 64-44 | |
Mar. 8, 2022 | Tue | J. South Side | L 54-62 | ||
Record: 17-4 |