Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | Gatlinburg-Pittman High School | L 14-45 | ||
Aug. 26, 2022 | Fri | at Cherokee High School | W 42-28 | ||
Sep. 1, 2022 | Thu | Volunteer High School * | W 41-20 | ||
Sep. 9, 2022 | Fri | Cocke Co. High School | L 13-16 | ||
Sep. 16, 2022 | Fri | at Sullivan East High School * | W 28-21 | ||
Sep. 23, 2022 | Fri | at Heritage High School | L 0-55 | ||
Sep. 30, 2022 | Fri | at Greeneville High School * | L 0-61 | ||
Oct. 13, 2022 | Thu | Grainger High School * | L 7-28 | ||
Oct. 21, 2022 | Fri | South Greene High School | L 7-19 | ||
Oct. 28, 2022 | Fri | at Elizabethton High School * | L 0-62 | ||
Nov. 4, 2022 | Fri | at Anderson Co. | L 6-55 | ||
Record: 3-8 |