Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | at Seymour High School | W 45-14 | ||
Aug. 25, 2022 | Thu | Alcoa High School * | THURSDAY | L 17-52 | |
Sep. 2, 2022 | Fri | Austin-East High School * | W 38-6 | ||
Sep. 9, 2022 | Fri | Loudon High School | W 35-28 | ||
Sep. 16, 2022 | Fri | at Union Co. High School * | W 47-0 | ||
Sep. 23, 2022 | Fri | Coosa Christian, AL | W 28-24 | ||
Oct. 7, 2022 | Fri | Hampton High School | W 48-40 | ||
Oct. 14, 2022 | Fri | Northview Academy * | W 50-13 | ||
Oct. 21, 2022 | Fri | at Scott High School | W 51-20 | ||
Oct. 28, 2022 | Fri | at Pigeon Forge High School * | W 21-20 | ||
Nov. 4, 2022 | Fri | Unicoi Co. | W 56-28 | ||
Nov. 11, 2022 | Fri | at Chuckey-Doak | W 47-34 | ||
Nov. 18, 2022 | Fri | at Alcoa High School | L 21-56 | ||
Record: 11-2 |