Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | Pigeon Forge High School | HOC | 6:00 PM | |
Nov. 20, 2021 | Sat | Rabun Gap | HOC, JVG 3:00 | 4:30 PM | |
Nov. 23, 2021 | Tue | (N) Farragut Thanksgiving Tournament | Knoxville, TN · 11-23, 26-27 | ||
Nov. 30, 2021 | Tue | Tuscola, NC | 6:30 PM | ||
Dec. 2, 2021 | Thu | at Volunteer High School | W 54-41 | ||
Dec. 3, 2021 | Fri | at Jefferson Co. High School | 6:00 AM | ||
Dec. 7, 2021 | Tue | Cherokee High School * | W 72-35 | ||
Dec. 10, 2021 | Fri | at Grainger High School | 6:30 PM | ||
Dec. 13, 2021 | Mon | The King's Academy | 6:00 PM | ||
Dec. 14, 2021 | Tue | at Tuscola, NC | 6:30 PM | ||
Dec. 26, 2021 | Sun | (N) Sunshine Classic | Daytona, FL · December 26-29 | ||
Jan. 7, 2022 | Fri | at The King's Academy | 6:00 PM | ||
Jan. 11, 2022 | Tue | at Gatlinburg-Pittman High School | 6:30 PM | ||
Jan. 14, 2022 | Fri | Claiborne High School * | Both JV girls and boys | 4:00 PM | |
Jan. 17, 2022 | Mon | Clinton High School | 6:00 PM | ||
Jan. 18, 2022 | Tue | at Greeneville High School | JVG, JVB, VG, VB | 4:00 PM | |
Jan. 24, 2022 | Mon | Volunteer High School | W 60-54 | ||
Jan. 25, 2022 | Tue | at Cherokee High School * | W 81-65 | ||
Jan. 28, 2022 | Fri | Grainger High School | 6:30 PM | ||
Jan. 29, 2022 | Sat | at Clinton High School | 6:00 PM | ||
Feb. 4, 2022 | Fri | at Claiborne High School * | Both JV girls and boys | 4:30 PM | |
Feb. 8, 2022 | Tue | Greeneville High School | JVG, JVB, VG, VB | 4:00 PM | |
Feb. 10, 2022 | Thu | Gatlinburg-Pittman High School | 6:30 PM | ||
Feb. 11, 2022 | Fri | Jefferson Co. High School | 6:30 PM | ||
Feb. 25, 2022 | Fri | at Sullivan East | W 66-64 | ||
Feb. 28, 2022 | Mon | Greeneville (N) | L 69-73 | ||
Record: 5-1 |