Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 22, 2021 | Mon | Heritage High School | W 59-58 | ||
Nov. 23, 2021 | Tue | at Seymour High School | W 37-35 | ||
Nov. 26, 2021 | Fri | at Thanksgiving Tournament | Farragut High School · | 1:15 PM | |
Nov. 30, 2021 | Tue | at Sevier Co. High School | JVG | 6:00 PM | |
Dec. 3, 2021 | Fri | Cumberland Gap High School * | W 69-51 | ||
Dec. 4, 2021 | Sat | Morristown-Hamblen High School West | 2:00 PM | ||
Dec. 6, 2021 | Mon | at South Greene High School | 6:30 PM | ||
Dec. 7, 2021 | Tue | Austin-East High School | 6:00 PM | ||
Dec. 10, 2021 | Fri | at Union Co. High School * | 6:00 PM | ||
Dec. 13, 2021 | Mon | Northview Academy | 6:00 PM | ||
Dec. 14, 2021 | Tue | at Heritage High School | 6:00 PM | ||
Dec. 17, 2021 | Fri | at Pigeon Forge High School * | 6:00 PM | ||
Dec. 20, 2021 | Mon | Smoky Mountain Classic | Gatlinburg-Pittman High School · | 6:00 PM | |
Dec. 21, 2021 | Tue | Smoky Mountain Classic | Gatlinburg-Pittman High School · | 6:00 PM | |
Dec. 22, 2021 | Wed | Smoky Mountain Classic | Gatlinburg-Pittman High School · | 6:00 PM | |
Jan. 4, 2022 | Tue | at Austin-East High School | 6:00 PM | ||
Jan. 7, 2022 | Fri | at Alcoa High School | 6:00 PM | ||
Jan. 10, 2022 | Mon | South Greene High School | 6:30 PM | ||
Jan. 11, 2022 | Tue | Cocke Co. High School | 6:30 PM | ||
Jan. 14, 2022 | Fri | Union Co. High School * | 6:30 PM | ||
Jan. 18, 2022 | Tue | Seymour High School | W 46-38 | ||
Jan. 21, 2022 | Fri | Pigeon Forge High School * | 6:00 PM | ||
Jan. 25, 2022 | Tue | Sevier Co. High School | JVB | 6:00 PM | |
Jan. 27, 2022 | Thu | at Jefferson Co. High School * | 6:00 PM | ||
Jan. 31, 2022 | Mon | Jefferson Co. High School | 6:00 PM | ||
Feb. 1, 2022 | Tue | at Northview Academy | L 52-56 | ||
Feb. 4, 2022 | Fri | Alcoa High School | 6:00 PM | ||
Feb. 8, 2022 | Tue | at Morristown-Hamblen High School West | JVB | 6:00 PM | |
Feb. 10, 2022 | Thu | at Cocke Co. High School | 6:30 PM | ||
Feb. 11, 2022 | Fri | at Cumberland Gap High School * | W 64-35 | ||
Feb. 25, 2022 | Fri | Chuckey-Doak | W 73-36 | ||
Feb. 28, 2022 | Mon | Happy Valley (N) | W 70-47 | ||
Mar. 2, 2022 | Wed | Alcoa (N) | W 47-45 | ||
Mar. 5, 2022 | Sat | Polk Co. | W 57-37 | ||
Mar. 8, 2022 | Tue | at Scotts Hill | W 68-32 | ||
Mar. 10, 2022 | Thu | York Institute | L 65-66 | ||
Record: 10-2 |