Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 18, 2021 | Thu | Ringgold | 6:00 PM | ||
Nov. 22, 2021 | Mon | Meigs Co. High School * | W 40-38 | ||
Nov. 30, 2021 | Tue | at Tellico Plains High School | L 33-43 | ||
Dec. 3, 2021 | Fri | Marion Co. High School * | W 61-20 | ||
Dec. 7, 2021 | Tue | at Tyner Academy * | W 48-38 | ||
Dec. 9, 2021 | Thu | Chatt. School for the Arts & Sciences * | W 68-10 | ||
Dec. 14, 2021 | Tue | at Brainerd High School * | W 58-26 | ||
Dec. 28, 2021 | Tue | at Battle of the States | Hiawassee Georgia · | L 60-61 | |
Dec. 29, 2021 | Wed | at Battle of the States | Hiawassee Georgia · | W 66-23 | |
Dec. 30, 2021 | Thu | at Battle of the States | Hiawassee Georgia · | W 55-21 | |
Jan. 4, 2022 | Tue | Tyner Academy | W 60-26 | ||
Jan. 11, 2022 | Tue | Copper Basin High School | W 45-13 | ||
Jan. 24, 2022 | Mon | at Copper Basin High School | W 56-18 | ||
Jan. 25, 2022 | Tue | Brainerd High School * | W 60-11 | ||
Jan. 27, 2022 | Thu | McMinn Central High School | L 41-65 | ||
Jan. 28, 2022 | Fri | Midway High School | W 49-26 | ||
Jan. 31, 2022 | Mon | McMinn Co. High School | L 53-55 | ||
Feb. 1, 2022 | Tue | at Marion Co. High School * | W 55-41 | ||
Feb. 3, 2022 | Thu | at Chatt. School for the Arts & Sciences * | W 60-13 | ||
Feb. 7, 2022 | Mon | at Meigs Co. High School * | L 34-52 | ||
Feb. 8, 2022 | Tue | at McMinn Central High School | L 58-67 | ||
Feb. 11, 2022 | Fri | at Tennessee Prep | 6:00 PM | ||
Feb. 14, 2022 | Mon | Tellico Plains High School | 6:00 PM | ||
Feb. 25, 2022 | Fri | Kingston | W 54-35 | ||
Feb. 28, 2022 | Mon | Tellico Plains (N) | W 55-54 | ||
Mar. 2, 2022 | Wed | McMinn Central (N) | L 60-71 | ||
Mar. 5, 2022 | Sat | at Gatlinburg-Pittman | L 37-57 | ||
Record: 16-8 |