| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Jameson Wharton | Sr. | 6-02 | 153 | |
| 2 | Landon Barton | Jr. | 6-02 | 190 | |
| 3 | Brice Howden | So. | 5-11 | 185 | |
| 4 | Cooper Dean | Sr. | 5-10 | 186 | |
| 5 | Will Riley | So. | 5-08 | 165 | |
| 6 | Reagan Obryan | So. | 5-09 | 140 | |
| 7 | Luke Guthier | So. | 5-05 | 133 | |
| 8 | Mason Baker | So. | 5-11 | 180 | |
| 9 | Blayze Hargrove | So. | 6-01 | 146 | |
| 10 | Ellis Ellis | Sr. | 6-01 | 186 | |
| 11 | Luke Manning | Sr. | 5-11 | 171 | |
| 12 | Scott Ehrlich | Jr. | 6-01 | 170 | |
| 13 | Jack Brown | Sr. | 6-01 | 200 | |
| 14 | Sam Corson | Jr. | 5-11 | 176 | |
| 15 | Asher Good | So. | 5-08 | 180 | |
| 16 | Steven Encarnacion | Sr. | 6-00 | 218 | |
| 17 | Aiden Powell | So. | 5-10 | 162 | |
| 18 | Cornelius Perkins Jr. | Jr. | 5-07 | 135 | |
| 19 | Emmanuel Washington | Sr. | 5-10 | 150 | |
| 21 | Jayden Heath | Sr. | 5-11 | 170 | |
| 22 | Landon Shrader | Jr. | 5-10 | 138 | |
| 23 | Caleb Powell | So. | 5-07 | 125 | |
| 24 | Ja'tevious Javon Hall | Jr. | 6-00 | 141 | |
| 25 | Torin Baker | Sr. | 6-00 | 190 | |
| 26 | Stevin Mack | Jr. | 5-10 | 170 | |
| 27 | Justin Zuger | Fr. | 5-10 | 149 | |
| 29 | Hayden Hartman | So. | 6-02 | 170 | |
| 30 | Jacob Adkins | Fr. | 5-09 | 145 | |
| 31 | Ryan Kochan | So. | 5-06 | 130 | |
| 32 | Noah Carmean | Sr. | 5-10 | 167 | |
| 33 | Dale Payne Jr | So. | 5-08 | 166 | |
| 34 | Hayden Gregory | So. | 5-09 | 156 | |
| 35 | Sean Autrey | So. | 5-06 | 110 | |
| 36 | Thomas Matchell | Sr. | 5-08 | 135 | |
| 38 | Joshua Tarkington | Sr. | 5-11 | 151 | |
| 39 | Alex Johnson | Jr. | 5-10 | 162 | |
| 40 | Zach Bendis | Jr. | 5-07 | 160 | |
| 41 | Braxton McKenzie | So. | 5-09 | 170 | |
| 42 | Caleb Sams | Fr. | 5-11 | 167 | |
| 43 | Jacob Murphy | So. | 5-08 | 145 | |
| 44 | Dannon Kondus | Jr. | 6-00 | 181 | |
| 45 | Clark Jackson | Jr. | 5-10 | 166 | |
| 46 | Jacob Stovall | Fr. | 5-08 | 145 | |
| 47 | Stedwin Mack | So. | 5-07 | 145 | |
| 48 | Anthony Christian | Sr. | 6-00 | 188 | |
| 49 | Caden Lee | So. | 5-10 | 146 | |
| 50 | Aaron Brown | Jr. | 5-08 | 283 | |
| 51 | Zach Klemme | So. | 6-03 | 217 | |
| 52 | Christian Flatt | So. | 6-00 | 193 | |
| 53 | Jaden Thorton | Sr. | 6-00 | 200 | |
| 54 | Aaron Baker | Sr. | 5-10 | 191 | |
| 55 | Josh Anco | Sr. | 6-02 | 280 | |
| 56 | Kyle Duvall | Jr. | 6-02 | 257 | |
| 57 | Mason Lilly | So. | 5-10 | 228 | |
| 58 | Devyn Hendley | Jr. | 6-03 | 265 | |
| 59 | Taye Smith | Jr. | 6-03 | 310 | |
| 60 | Alex Jones | Jr. | 5-11 | 210 | |
| 61 | Donnell Brown | Sr. | 6-01 | 249 | |
| 63 | Chase Miller | So. | 5-10 | 181 | |
| 64 | Braxton McCutchen | Jr. | 5-11 | 190 | |
| 65 | Andrew Kolber | Jr. | 6-02 | 240 | |
| 66 | Logan Whisenant | So. | 6-00 | 230 | |
| 67 | Taylor Spain | Fr. | 5-10 | 206 | |
| 68 | Jameon Johnson | So. | 6-00 | 220 | |
| 69 | David Diaz Avila | Sr. | 5-10 | 224 | |
| 70 | Daymian Lee | Jr. | 6-02 | 291 | |
| 71 | Jadon Fuller | Sr. | 6-01 | 250 | |
| 73 | Landon Vaughn | So. | 6-00 | 214 | |
| 74 | Dominik Rodenius | So. | 5-10 | 197 | |
| 75 | Ty Simon | Jr. | 5-10 | 212 | |
| 76 | Zion McAlpine | Fr. | 5-09 | 165 | |
| 77 | Bryce Hickey | Jr. | 6-00 | 207 | |
| 78 | Aaron Bourk | Sr. | 6-05 | 290 | |
| 79 | Caden Parizek | So. | 6-02 | 232 | |
| 81 | James Ehrlich | Fr. | 6-02 | 210 | |
| 83 | Josh Sartain | So. | 6-00 | 175 | |
| 84 | Jordan Hampton | Fr. | 5-09 | 152 | |
| 86 | Will Higgs | So. | 6-01 | 161 | |
| 88 | Jack Busey | Sr. | 6-03 | 225 | |
| 95 | Coletyn Cole Thomas | Fr. | 5-10 | 150 | |
| 97 | Quinton Hagan | So. | 5-11 | 164 | |
| 99 | Carson Gregory | So. | 6-00 | 180 |
Head Coach: James Beasley
Assistant Coaches: Jeff Balitsos, Brian Dickman, Sean Eckert, Mike Flatt, Sam Gossett, Andy Griffin, Mitch Hendley, Andrew Hight, Shaun Hollinsworth, Anthony Lake, Jack Littlejohn, Kevin Stephens, Alex Tummons
Record: 7-3 as of Nov. 4
Colors: Black, Gold
Principal: Bob Cotter
Athletic Director: Ron Sarver
Details Bracket Printable Bracket Tweet
Date: November 5 - December 4, 2021