| # | Name | Class | Position | Height | Weight | 
|---|---|---|---|---|---|
| 2 | Malik Grizzard | So. | WR | 6-00 | 175 | 
| 3 | Joe Duncan | Sr. | WR | 6-00 | 185 | 
| 4 | Ryan Scott | Sr. | QB | 6-01 | 175 | 
| 5 | Jalen Hill | So. | DB | 6-02 | 175 | 
| 6 | Owen Stroop | Sr. | DB | 5-09 | 170 | 
| 7 | Evan Tomlin | So. | DB | 5-10 | 165 | 
| 8 | Justus Chadwick | Sr. | P | 6-00 | 180 | 
| 9 | Ethan Hargrove | So. | DB | 5-11 | 155 | 
| 10 | Mason Bratcher | Fr. | QB | 5-11 | 140 | 
| 11 | Krys Uselton | Sr. | DB | 5-11 | 150 | 
| 12 | Wade Collins | Jr. | QB | 5-11 | 150 | 
| 13 | Caden Tucker | Sr. | LB | 5-10 | 170 | 
| 14 | Nathan Delaughter | So. | QB | 5-11 | 170 | 
| 15 | Jacob Dixon | Sr. | WR | 5-10 | 160 | 
| 16 | Ragan Tomlin | Sr. | TE | 6-01 | 180 | 
| 17 | Brody Melton | Sr. | TE | 6-03 | 210 | 
| 18 | Keishawn Cummings | Sr. | RB | 6-00 | 215 | 
| 20 | Colton Proctor | Sr. | DL | 5-11 | 185 | 
| 22 | Jaxon Sheffield | Jr. | RB | 5-08 | 170 | 
| 23 | Will Partin | Sr. | DB | 6-03 | 180 | 
| 25 | Landon Foutch | Sr. | DB | 5-11 | 165 | 
| 26 | Brock Stroop | Jr. | DB | 5-11 | 155 | 
| 27 | Colby Tucker | So. | LB | 5-11 | 175 | 
| 28 | Jake Martin | Jr. | LB | 5-08 | 165 | 
| 30 | Russell Simmons | So. | LB | 5-08 | 155 | 
| 31 | Cameron Nelms | So. | LB | 5-08 | 150 | 
| 32 | Liam Grider | So. | WR | 5-08 | 150 | 
| 33 | Beau Banks | So. | DB | 5-07 | 145 | 
| 34 | Matthew Swiger | So. | DL | 6-00 | 185 | 
| 35 | Xavier Holland | So. | WR | 5-08 | 140 | 
| 36 | Khani Johnson | Fr. | WR | 5-08 | 135 | 
| 40 | Brandon Painter | Sr. | LB | 5-09 | 185 | 
| 41 | Kaden Wilfong | Jr. | DB | 5-10 | 150 | 
| 42 | Jack Damron | So. | LB | 5-09 | 165 | 
| 43 | Jalen Pham | So. | DB | 5-09 | 140 | 
| 44 | Xavier Farrell | Fr. | TE | 5-11 | 175 | 
| 45 | Ethan Anderson | Sr. | DL | 5-08 | 190 | 
| 52 | Sam Northcott | Jr. | OL | 5-08 | 175 | 
| 54 | Zech Swiger | Sr. | OL | 5-08 | 240 | 
| 56 | Cadden Bradford | Sr. | DL | 6-04 | 250 | 
| 57 | Decarlos Slaughter | So. | OL | 5-11 | 250 | 
| 60 | Diego Stratton | So. | OL | 5-09 | 220 | 
| 64 | Jake Bennett | Sr. | OL | 5-09 | 225 | 
| 66 | Jaden Taylor | Sr. | OL | 6-01 | 260 | 
| 70 | Ian Poe | Sr. | OL | 6-04 | 300 | 
| 71 | Cameron Robinson | Sr. | DL | 6-00 | 260 | 
| 72 | Eli Morgan | So. | DL | 6-02 | 240 | 
| 73 | Jaxon Bennett | Jr. | OL | 6-01 | 220 | 
| 74 | Mason Miller | So. | OL | 6-01 | 235 | 
| 75 | Logan Crouch | Sr. | OL | 6-05 | 310 | 
| 76 | Kyler Clark | So. | OL | 6-01 | 200 | 
| 80 | Zane Hopf | Jr. | DB | 6-01 | 160 | 
| 81 | Charlie Dodson | So. | TE | 6-00 | 175 | 
| 82 | Bryson Steverson | So. | TE | 6-01 | 185 | 
| 83 | Grant Chadwick | So. | PK | 6-03 | 170 | 
| 84 | Jack Parker | So. | DB | 5-09 | 150 | 
| 85 | Jaiden Sanchez | So. | DB | 6-00 | 150 | 
| 87 | Grant Allen | Jr. | WR | 5-10 | 150 | 
Head Coach: John Olive
Assistant Coaches: Cody McMurtry, Jonason Daniel, Brady Goodman, Michael Holliday, Jermaine Johnson, Tim Lemon, Caleb Olive, Jared Olive, Corey Searcy, Maurice Shaw, Coy Sisk, Mo Torres
Record: 10-0 as of Nov. 4
Colors: Cardinal and Black
Principal: Jason Quick
Athletic Director: John Olive
| Playoff Appearances | 27 | 
| First Round | (11-14); Last App: 2019 (4A) | 
| Second Round | (6-7); Last App: 2012 (5A) | 
| Quarterfinal Round | (3-3); Last App: 2020 (4A) | 
| Semifinal Round | (1-2); Last App: 1987 (AAA) | 
 
 
Details Bracket Printable Bracket Tweet
Date: November 5 - December 4, 2021
Finley Stadium