# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Lamarion Briggs | Sr. | DB | 5-10 | 155 |
2 | Jamarri Currie | Jr. | DB | 5-07 | 145 |
3 | Camarious Quinn | So. | RB | 5-08 | 145 |
4 | Meshach Jones | Sr. | DB | 6-03 | 175 |
5 | Amarion Foster | Jr. | DB | 5-08 | 150 |
6 | Kye Lo | So. | RB | 5-09 | 170 |
7 | Trenton Jones | Fr. | QB | 5-09 | 155 |
8 | Landon Pennington | Jr. | DB | 5-09 | 155 |
9 | John Morris Trowbridge | So. | QB | 5-09 | 155 |
10 | Kejuan Watkins | Jr. | LB | 6-00 | 175 |
11 | Hunter Newsom | Sr. | DL | 5-11 | 210 |
12 | Lafe Morgan | Sr. | QB | 6-02 | 190 |
13 | Grant Self | Sr. | PK | 6-03 | 170 |
14 | Jaylen Jackson | So. | LB | 5-08 | 160 |
15 | Camden Gill | Jr. | WR | 5-10 | 150 |
17 | Xavier Haymon | Jr. | RB | 5-10 | 165 |
18 | John Caldwell | So. | DB | 5-07 | 145 |
19 | Nick Medlin | So. | PK | 5-08 | 145 |
20 | Sam Porter | Sr. | TE | 6-02 | 215 |
21 | Cameron Cecil | Sr. | DL | 6-00 | 185 |
22 | Rah'montaye Patton | Sr. | RB | 5-09 | 180 |
23 | Raymon Patton | So. | LB | 5-10 | 185 |
24 | Zac Sentell | Jr. | LB | 5-09 | 175 |
25 | Jake Gregson | Fr. | LB | 5-10 | 180 |
26 | Jaylen Caldwell | So. | DB | 5-11 | 155 |
27 | Jaden Hickman | Jr. | WR | 5-08 | 145 |
28 | Landon Randolph | Jr. | WR | 5-08 | 145 |
31 | Dontavis Vaughn | Sr. | RB | 5-10 | 185 |
32 | Tristan Davis | Sr. | WR | 5-07 | 145 |
33 | Tyler Wray | Sr. | TE | 6-01 | 200 |
34 | Armod Dubose | So. | RB | 5-09 | 175 |
38 | Masen Autry | Jr. | LB | 5-09 | 170 |
40 | Cooper Roser | Jr. | TE | 5-11 | 185 |
41 | Ardell Ross | Sr. | LB | 6-03 | 175 |
42 | Darius Harris | Sr. | DL | 6-02 | 285 |
50 | Alex Gates | Jr. | DL | 5-10 | 255 |
54 | Tyler Brown | Sr. | OL | 5-11 | 255 |
56 | Ethan Bell | Jr. | OL | 5-10 | 225 |
57 | Grant Dykes | Fr. | OL | 5-09 | 155 |
58 | Nathan Paschall | So. | OL | 6-00 | 205 |
59 | Paine Keiser | Sr. | OL | 5-10 | 210 |
62 | Aiken Alford | Jr. | OL | 5-10 | 215 |
64 | Leo Bona | So. | OL | 5-09 | 165 |
66 | Grayson Delong | Jr. | OL | 6-00 | 225 |
67 | John Dykes | So. | OL | 6-01 | 210 |
68 | Kalik McElrath | Fr. | OL | 5-08 | 245 |
70 | Bryson Jones | Sr. | OL | 5-11 | 265 |
72 | Kalen Edwards | Fr. | OL | 6-04 | 290 |
74 | Will Glass | So. | OL | 6-01 | 327 |
75 | John Hollingsworth | Jr. | OL | 6-01 | 255 |
76 | Ka'marion Davis | So. | OL | 6-00 | 260 |
77 | Will Middlebrook | So. | DL | 6-01 | 220 |
78 | Luke Streeter | Sr. | OL | 6-03 | 275 |
79 | Skylar Neal | So. | OL | 6-02 | 275 |
80 | Erik Fields | Jr. | DB | 5-05 | 135 |
81 | Garrison Bryant | So. | WR | 5-08 | 145 |
Head Coach: Bart Stowe
Assistant Coaches: Jerome Agnew, Bill Bona, Cary Craig, Paul Decker, Brandon Estes, Lance Estes, Mylon Kimmins, Zane Mathis, Matthew Shearon
Record: 9-0 as of Nov. 4
Colors: Black, Gold
Principal: Kamela Rogers
Athletic Director: Blaine Mahaffey
Details Bracket Printable Bracket Tweet
Date: November 5 - December 3, 2021