2002 Class 1A Football Playoffs

November 8 - December 6, 2002

State Champion

Christ Presbyterian Academy

We don't have this team photo, but you can help expand our collection.

Tournament Schedule/Results

Day Date Time # Matchup Location
Friday Nov 8 7:00 PM Game 101 Cloudland 48, Midway 6
Friday Nov 8 7:00 PM Game 102 Powell Valley 22, Coalfield 21
Friday Nov 8 7:00 PM Game 103 Oneida 7, Jellico 0
Friday Nov 8 7:00 PM Game 104 Greenback 53, North Greene 6
Friday Nov 8 7:00 PM Game 105 Boyd Buchanan 55, Watertown 18
Friday Nov 8 7:00 PM Game 106 Friendship Christian 42, Whitwell 15
Friday Nov 8 7:00 PM Game 107 South Pittsburg 47, Monterey 0
Friday Nov 8 7:00 PM Game 108 Gordonsville 50, Lookout Valley 0
Friday Nov 8 7:00 PM Game 109 Ezell-Harding 47, Forrest 13
Friday Nov 8 7:00 PM Game 110 DCA 42, Cascade 13
Friday Nov 8 7:00 PM Game 111 CPA 34, Wayne Co. 0
Friday Nov 8 7:00 PM Game 112 Collinwood 20, Jo Byrns 7
Friday Nov 8 7:00 PM Game 113 USJ 42, Halls 6
Friday Nov 8 7:00 PM Game 114 Jackson Christian 15, West Carroll 12
Friday Nov 8 7:00 PM Game 115 Fayette Academy 46, Greenfield 6
Friday Nov 8 7:00 PM Game 116 Hollow Rock-Bruceton 42, Perry Co. 0
Friday Nov 15 7:00 PM Game 201 Cloudland 46, Powell Valley 6
Friday Nov 15 7:00 PM Game 202 Greenback 25, Oneida 7
Friday Nov 15 7:00 PM Game 203 Boyd Buchanan 38, Friendship Christian 0
Friday Nov 15 7:00 PM Game 204 Gordonsville 21, South Pittsburg 14
Friday Nov 15 7:00 PM Game 205 Ezell-Harding 31, DCA 0
Friday Nov 15 7:00 PM Game 206 CPA 31, Collinwood 6
Friday Nov 15 7:00 PM Game 207 USJ 34, Jackson Christian 0
Friday Nov 15 7:00 PM Game 208 Hollow Rock-Bruceton 15, Fayette Academy 6
Friday Nov 22 7:00 PM Game 301 Cloudland 22, Greenback 7
Friday Nov 22 7:00 PM Game 302 Boyd Buchanan 34, Gordonsville 6
Friday Nov 22 7:00 PM Game 303 CPA 24, Ezell-Harding 7
Friday Nov 22 7:00 PM Game 304 USJ 21, Hollow Rock-Bruceton 7
Friday Nov 29 7:00 PM Game 401 Boyd Buchanan 39, Cloudland 8
Friday Nov 29 7:00 PM Game 402 CPA 14, USJ 0
Friday Dec 6 3:30 PM Game 501 CPA 26, Boyd Buchanan 20 BlueCross Bowl @ MTSU Results  

Participating Schools

Boyd Buchanan
CPA
Cascade
Cloudland
Coalfield
Collinwood
DCA
Ezell-Harding
Fayette Academy
Forrest
Friendship Christian
Gordonsville
Greenback
Greenfield
Halls
Hollow Rock-Bruceton
Jackson Christian
Jellico
Jo Byrns
Lookout Valley
Midway
Monterey
North Greene
Oneida
Perry Co.
Powell Valley
South Pittsburg
USJ
Watertown
Wayne Co.
West Carroll
Whitwell

See something wrong or out of place?

ADS BY GOOGLE