Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | Volunteer High School | W 41-6 | ||
Aug. 26, 2022 | Fri | Daniel Boone High School | L 0-33 | ||
Sep. 2, 2022 | Fri | at Science Hill High School * | L 7-49 | ||
Sep. 16, 2022 | Fri | Dobyns Bennett High School * | L 14-56 | ||
Sep. 23, 2022 | Fri | Cherokee High School | Homecoming | W 42-6 | |
Sep. 30, 2022 | Fri | William Blount High School * | W 42-14 | ||
Oct. 7, 2022 | Fri | David Crockett High School | Senior Night | L 23-27 | |
Oct. 14, 2022 | Fri | at Morristown-Hamblen High School East * | L 31-54 | ||
Oct. 21, 2022 | Fri | at Tennessee High School | W 29-12 | ||
Oct. 28, 2022 | Fri | at Jefferson Co. High School * | L 35-61 | ||
Record: 4-6 |