Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | at Elizabethton High School | W 17-7 | ||
Aug. 26, 2022 | Fri | Anderson Co. High School | L 6-48 | ||
Sep. 2, 2022 | Fri | West Ridge High School * | W 49-7 | ||
Sep. 9, 2022 | Fri | at Powell High School | L 24-31 | ||
Sep. 16, 2022 | Fri | at William Blount High School * | W 35-0 | ||
Sep. 23, 2022 | Fri | Maryville High School | L 14-42 | ||
Sep. 29, 2022 | Thu | Morristown-Hamblen High School East * | W 35-21 | ||
Oct. 7, 2022 | Fri | at Daniel Boone High School | L 14-22 | ||
Oct. 14, 2022 | Fri | at Jefferson Co. High School * | W 21-7 | ||
Oct. 28, 2022 | Fri | Dobyns Bennett High School * | W 34-32 | ||
Nov. 4, 2022 | Fri | Bradley Central | W 35-20 | ||
Nov. 11, 2022 | Fri | Farragut | W 40-19 | ||
Nov. 18, 2022 | Fri | at Maryville High School | L 14-38 | ||
Record: 8-5 |