Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 23, 2024 | Fri | Beech Senior High School | L 17-38 | ||
Aug. 30, 2024 | Fri | at Gallatin High School | L 28-42 | ||
Sep. 6, 2024 | Fri | Marshall Co. High School * | L 7-40 | ||
Sep. 13, 2024 | Fri | Springfield High School | L 14-40 | ||
Sep. 20, 2024 | Fri | at Greenbrier High School * | |||
Sep. 27, 2024 | Fri | at Pearl Cohn High School * | 7:00 PM | ||
Oct. 4, 2024 | Fri | White House High School * | |||
Oct. 18, 2024 | Fri | at Creek Wood High School * | |||
Oct. 25, 2024 | Fri | Montgomery Central High School * | |||
Oct. 31, 2024 | Thu | at Whites Creek High School * | 7:00 PM | ||
Record: 0-4 |