Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | at Pigeon Forge High School | W 20-16 | ||
Aug. 26, 2022 | Fri | Johnson Co. High School | W 44-0 | ||
Sep. 2, 2022 | Fri | at Avery County, NC | W 36-27 | ||
Sep. 9, 2022 | Fri | Cloudland High School | W 38-6 | ||
Sep. 16, 2022 | Fri | Happy Valley High School * | W 49-0 | ||
Sep. 30, 2022 | Fri | at South Greene High School * | W 37-0 | ||
Oct. 7, 2022 | Fri | at Gatlinburg-Pittman High School | L 40-48 | ||
Oct. 14, 2022 | Fri | Cumberland Gap High School * | W 58-8 | ||
Oct. 20, 2022 | Thu | at Unaka High School | W 36-0 | ||
Oct. 27, 2022 | Thu | Daniel Boone High School | L 20-21 | ||
Nov. 4, 2022 | Fri | Oneida | W 32-0 | ||
Nov. 11, 2022 | Fri | Monterey | L 16-40 | ||
Record: 9-3 |