Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | at Red Boiling Springs High School | HOF | L 46-48 | |
Nov. 20, 2021 | Sat | Livingston Academy (N) | Hall of Fame | L 40-67 | |
Nov. 20, 2021 | Sat | at Clarkrange High School | HOF | L 43-47 | |
Nov. 23, 2021 | Tue | Trousdale Co. High School | W 65-28 | ||
Nov. 26, 2021 | Fri | (N) Pickett Co Classic | Pickett County · | W 77-68 | |
Nov. 27, 2021 | Sat | (N) Pickett Co Classic | Pickett County · | W 59-21 | |
Nov. 30, 2021 | Tue | Jackson Co. High School | 6:00 PM | ||
Dec. 3, 2021 | Fri | at Gordonsville High School | W 48-36 | ||
Dec. 4, 2021 | Sat | at Macon Co. High School | W 54-38 | ||
Dec. 7, 2021 | Tue | at DeKalb Co. High School | W 62-55 | ||
Dec. 17, 2021 | Fri | at Monterey High School | W 55-46 | ||
Dec. 18, 2021 | Sat | Gordonsville High School | W 51-27 | ||
Dec. 27, 2021 | Mon | (N) Lake Cumberland Holiday Hoops Classic | Somerset, KY · | ||
Dec. 28, 2021 | Tue | (N) Lake Cumberland Holiday Hoops Classic | Somerset, KY · | L 40-58 | |
Dec. 29, 2021 | Wed | (N) Lake Cumberland Holiday Hoops Classic | Somerset, KY · | W 54-33 | |
Jan. 6, 2022 | Thu | Monterey High School | 6:00 PM | ||
Jan. 10, 2022 | Mon | at Cannon Co. High School * | W 58-49 | ||
Jan. 14, 2022 | Fri | Westmoreland High School * | L 44-47 | ||
Jan. 17, 2022 | Mon | at Jackson Co. High School | 6:00 PM | ||
Jan. 18, 2022 | Tue | Macon Co. High School | W 64-45 | ||
Jan. 21, 2022 | Fri | at Watertown High School * | W 50-32 | ||
Jan. 24, 2022 | Mon | at Portland High School | W 38-19 | ||
Jan. 28, 2022 | Fri | Cannon Co. High School * | W 44-39 | ||
Jan. 31, 2022 | Mon | DeKalb Co. High School | 6:00 PM | ||
Feb. 1, 2022 | Tue | Portland High School | W 45-29 | ||
Feb. 4, 2022 | Fri | at Westmoreland High School * | L 34-50 | ||
Feb. 8, 2022 | Tue | at Trousdale Co. High School | W 58-29 | ||
Feb. 11, 2022 | Fri | Watertown High School * | W 62-33 | ||
Feb. 25, 2022 | Fri | at Monterey | W 81-41 | ||
Feb. 28, 2022 | Mon | Westmoreland (N) | L 17-37 | ||
Record: 18-7 |