Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | East Robertson High School | Hall of Fame Game | W 56-55 | |
Nov. 20, 2021 | Sat | DeKalb Co. High School | HOF | W 64-32 | |
Nov. 22, 2021 | Mon | at Macon Co. High School | W 46-40 | ||
Nov. 23, 2021 | Tue | Van Buren Co. High School | L 44-52 | ||
Nov. 29, 2021 | Mon | Watertown High School | L 41-53 | ||
Nov. 30, 2021 | Tue | at Trousdale Co. High School | L 40-51 | ||
Dec. 3, 2021 | Fri | Smith Co. High School | L 36-48 | ||
Dec. 7, 2021 | Tue | at Jackson Co. High School | 6:00 PM | ||
Dec. 10, 2021 | Fri | Pickett Co. High School * | 6:00 PM | ||
Dec. 14, 2021 | Tue | Trousdale Co. High School | W 51-28 | ||
Dec. 17, 2021 | Fri | at Clarkrange High School * | L 33-49 | ||
Dec. 18, 2021 | Sat | at Smith Co. High School | L 27-51 | ||
Dec. 21, 2021 | Tue | at Watertown High School | L 35-47 | ||
Jan. 4, 2022 | Tue | Red Boiling Springs High School * | L 18-41 | ||
Jan. 10, 2022 | Mon | Macon Co. High School | W 61-36 | ||
Jan. 14, 2022 | Fri | Clay Co. High School * | L 47-72 | ||
Jan. 18, 2022 | Tue | Clarkrange High School * | L 51-59 | ||
Jan. 21, 2022 | Fri | at Pickett Co. High School * | 6:00 PM | ||
Jan. 25, 2022 | Tue | at Red Boiling Springs High School * | L 43-53 | ||
Jan. 28, 2022 | Fri | at Clay Co. High School * | L 41-62 | ||
Jan. 29, 2022 | Sat | Eagleville High School | L 44-52 | ||
Feb. 1, 2022 | Tue | Jackson Co. High School | W 65-30 | ||
Feb. 8, 2022 | Tue | at Van Buren Co. High School | 6:00 PM | ||
Feb. 11, 2022 | Fri | at Eagleville High School | 6:00 PM | ||
Feb. 25, 2022 | Fri | at Jo Byrns | W 68-64 | ||
Feb. 28, 2022 | Mon | Red Boiling Springs (N) | L 47-60 | ||
Record: 7-14 |