Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 20, 2021 | Sat | Smith Co. High School | HOF | W 47-43 | |
Nov. 22, 2021 | Mon | Oneida High School | W 76-45 | ||
Nov. 23, 2021 | Tue | at Whitewall thanksgiving tourn | · Boys only | ||
Nov. 29, 2021 | Mon | at Wartburg Central High School | W 48-27 | ||
Dec. 3, 2021 | Fri | Monterey High School * | W 71-57 | ||
Dec. 7, 2021 | Tue | at Stone Memorial High School | L 58-63 | ||
Dec. 10, 2021 | Fri | Clay Co. High School * | 6:00 PM | ||
Dec. 14, 2021 | Tue | Van Buren Co. High School | 6:00 PM | ||
Dec. 17, 2021 | Fri | Gordonsville High School * | W 49-33 | ||
Dec. 20, 2021 | Mon | at Sonic shootout | White county · Girls only | W 51-47 | |
Dec. 26, 2021 | Sun | at Pensacola Florida tourn | Pensacola florida · Girls only | ||
Jan. 4, 2022 | Tue | at Cumberland Co. High School | L 34-45 | ||
Jan. 7, 2022 | Fri | Red Boiling Springs High School * | 6:00 PM | ||
Jan. 11, 2022 | Tue | Pickett Co. High School * | L 54-65 | ||
Jan. 14, 2022 | Fri | Wartburg Central High School | W 74-58 | ||
Jan. 15, 2022 | Sat | Cumberland Co. High School | 6:00 PM | ||
Jan. 17, 2022 | Mon | at Oneida High School | 6:00 PM | ||
Jan. 18, 2022 | Tue | at Gordonsville High School * | W 59-51 | ||
Jan. 21, 2022 | Fri | at Clay Co. High School * | 6:00 PM | ||
Jan. 27, 2022 | Thu | at Monterey High School * | W 53-40 | ||
Jan. 28, 2022 | Fri | at Red Boiling Springs High School * | 6:00 PM | ||
Feb. 1, 2022 | Tue | at Pickett Co. High School * | 6:00 PM | ||
Feb. 3, 2022 | Thu | at Van Buren Co. High School | W 61-40 | ||
Feb. 5, 2022 | Sat | Stone Memorial High School | W 60-38 | ||
Record: 11-3 |