Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 23, 2021 | Tue | at Smith Co. High School | L 28-65 | ||
Nov. 30, 2021 | Tue | Gordonsville High School | W 51-40 | ||
Dec. 7, 2021 | Tue | Merrol Hyde Magnet School * | W 61-38 | ||
Dec. 10, 2021 | Fri | Jo Byrns High School * | L 30-43 | ||
Dec. 14, 2021 | Tue | at Gordonsville High School | L 28-51 | ||
Dec. 17, 2021 | Fri | Jackson Co. High School | 6:00 PM | ||
Dec. 28, 2021 | Tue | Mt. Juliet High School (N) | Tournament Schedule TBD | L 40-46 | |
Dec. 29, 2021 | Wed | (N) Watertown High School Shootout | Watertown High School · | L 25-36 | |
Dec. 30, 2021 | Thu | (N) Watertown High School Shootout | Watertown High School · | L 15-54 | |
Jan. 4, 2022 | Tue | at Jackson Co. High School | L 31-44 | ||
Jan. 6, 2022 | Thu | at Independence Academy High School * | 6:00 PM | ||
Jan. 7, 2022 | Fri | at East Robertson High School * | 6:00 PM | ||
Jan. 10, 2022 | Mon | Westmoreland High School | L 21-54 | ||
Jan. 11, 2022 | Tue | at Knowledge Academies * | W 86-19 | ||
Jan. 13, 2022 | Thu | Independence Academy High School * | 6:00 PM | ||
Jan. 14, 2022 | Fri | STEM Prep Academy * | W 65-20 | ||
Jan. 18, 2022 | Tue | at Merrol Hyde Magnet School * | W 55-35 | ||
Jan. 21, 2022 | Fri | at Jo Byrns High School * | 6:00 PM | ||
Jan. 25, 2022 | Tue | East Robertson High School * | 6:00 PM | ||
Feb. 4, 2022 | Fri | Red Boiling Springs High School | 6:00 PM | ||
Feb. 8, 2022 | Tue | Smith Co. High School | L 29-58 | ||
Feb. 9, 2022 | Wed | at STEM Prep Academy * | 5:30 PM | ||
Feb. 25, 2022 | Fri | at Red Boiling Springs | L 34-61 | ||
Record: 5-10 |