Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Mar. 14, 2022 | Mon | at Sevier Co. High School * | JV at 7:30 | 5:30 PM | |
Mar. 15, 2022 | Tue | Sevier Co. High School * | JV at 7:30 | 5:00 PM | |
Mar. 16, 2022 | Wed | Playing For a Cure Tournament | Jefferson County High School · March 16-19 | ||
Mar. 19, 2022 | Sat | Science Hill High School | 4:30 PM | ||
Mar. 21, 2022 | Mon | at Morristown-Hamblen High School East * | JV at 7:30 | 5:30 PM | |
Mar. 22, 2022 | Tue | Morristown-Hamblen High School East * | JV at 7:30 | 5:30 PM | |
Mar. 23, 2022 | Wed | (N) Demarini Classic | Farragut High School · March 23-26 | ||
Mar. 25, 2022 | Fri | at West Ridge High School | 6:30 PM | ||
Mar. 26, 2022 | Sat | Hardin Valley Academy (N) | Smoky Bear Invitational Tournament | 11:00 AM | |
Mar. 28, 2022 | Mon | at Morristown-Hamblen High School West * | JV at 7:30 | 5:30 PM | |
Mar. 29, 2022 | Tue | Morristown-Hamblen High School West * | JV at 7:30 | 5:30 PM | |
Mar. 31, 2022 | Thu | (N) Anderson County Clinch River Challenge | · March 31 - April 2 | ||
Apr. 5, 2022 | Tue | at Daniel Boone High School | 6:15 PM | ||
Apr. 11, 2022 | Mon | Morristown-Hamblen High School East * | JV at 7:30 | 5:00 PM | |
Apr. 12, 2022 | Tue | at Morristown-Hamblen High School East * | JV at 7:30 | 5:30 PM | |
Apr. 18, 2022 | Mon | Morristown-Hamblen High School West * | JV at 7:30 | 5:30 PM | |
Apr. 19, 2022 | Tue | at Morristown-Hamblen High School West * | JV at 7:30 | 5:30 PM | |
Apr. 21, 2022 | Thu | at Pigeon Forge High School | 6:00 PM | ||
Apr. 22, 2022 | Fri | David Crockett High School | 6:00 PM | ||
Apr. 25, 2022 | Mon | Sevier Co. High School * | JV at 7:30 | 5:00 PM | |
Apr. 26, 2022 | Tue | at Sevier Co. High School * | JV at 7:30 | 5:30 PM | |
Apr. 28, 2022 | Thu | at Greeneville High School | 5:30 PM | ||
Apr. 29, 2022 | Fri | Union Co. High School | JV at 7:30 | 5:30 PM | |
May. 2, 2022 | Mon | Greeneville High School | 5:30 PM | ||
May. 16, 2022 | Mon | at Science Hill | L 0-4 | ||
Record: 0-1 |