| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Ezra Centurion | Sr. | ||||
| Lucas Delozier | Fr. | ||||
| Dongjun (Eric) Jiang | Sr. | ||||
| 0 | Patrick Meyers | WR | So. | 5-9 | 155 |
| 1 | Dallas Gardner | WR | Jr. | 6-0 | 160 |
| 2 | Louis Fortier | QB | Jr. | 6-5 | 235 |
| 3 | Levi Scott | WR | So. | 5-9 | 160 |
| 4 | Antonio Burton | DB | Jr. | 6-0 | 155 |
| 5 | Joshua McGill | DB | So. | 5-10 | 160 |
| 6 | Michael-William Bartlett | WR | Jr. | 5-11 | 160 |
| 7 | Mylz Williams | DB | Jr. | 5-10 | 170 |
| 8 | Tyler Lawrence | DB | Jr. | 6-3 | 185 |
| 9 | Theo Teague | DB | Jr. | 6-0 | 170 |
| 10 | Kelby Barnett | RB | Jr. | 6-2 | 190 |
| 11 | Xavier Fillion | RB | Sr. | 5-11 | 204 |
| 13 | Cayden Glover | DL | So. | 6-3 | 196 |
| 14 | Cullen Heck | DB | Jr. | 6-1 | 180 |
| 15 | Michael (Wilson) Pollock | TE | Sr. | 6-0 | 202 |
| 16 | Dash Victor | DB | Jr. | 5-10 | 185 |
| 17 | Cannon Voiles | LB | Sr. | 6-0 | 220 |
| 18 | Christian Wright | LB | Sr. | 6-0 | 195 |
| 19 | Henry Tate | QB | Fr. | 6-1 | 160 |
| 20 | James (jb) Chapman | DB | Sr. | ||
| 21 | Luke Teeters | RB | Sr. | 5-8 | 165 |
| 22 | Jack Stamas | DB | Sr. | ||
| 23 | Benjamin Ironi | LB | Sr. | 6-2 | 215 |
| 24 | Lance Roberts | DB | Jr. | 6-1 | 175 |
| 25 | Hollis Dobbs | LB | So. | 5-11 | 185 |
| 26 | Macc Chapin | RB | Fr. | 5-8 | 180 |
| 27 | Ethan Bond | LB | Fr. | ||
| 29 | Milum Lancaster | C | Sr. | ||
| 30 | Jabari Jennings | RB | So. | 6-2 | 192 |
| 31 | Kervens Hilger | LB | Jr. | 6-0 | 240 |
| 32 | Carter Sims | DL | Jr. | 6-2 | 210 |
| 33 | Aaron (AJ) Mills | LB | Sr. | 6-0 | 205 |
| 34 | Fisher Kyriakidis | LB | Jr. | 6-0 | 215 |
| 35 | Albert Tate | WR | So. | ||
| 36 | William Pratt | LB | So. | 5-11 | 200 |
| 37 | James Robinson | LB | So. | 6-1 | 175 |
| 38 | Kelon Grant | WR | Fr. | ||
| 39 | Beau Dutton | WR | Fr. | ||
| 40 | Benjamin (Ben) Rutherford | LB | Jr. | 6-0 | 210 |
| 41 | Caden Barnick | LB | Sr. | 5-11 | 195 |
| 42 | Luka Nuorivaara | LB | So. | 6-1 | 225 |
| 43 | Henry Wingfield | TE | So. | 6-1 | 160 |
| 44 | Heath Henderson | RB | Fr. | 5-9 | 140 |
| 45 | Jackson Sims | LB | Fr. | 6-0 | 200 |
| 46 | Aydan Pitts | OL | Fr. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 47 | Matthew Jancik | WR | So. | ||
| 48 | Cameron Scotton | LB | Fr. | 5-8 | 140 |
| 49 | Isaac Stinson | WR | Jr. | ||
| 50 | Jonathan Caldwell | OL | Fr. | 6-3 | 155 |
| 51 | Alex Faler | OL | Fr. | ||
| 52 | Franklin Johnson | OL | Fr. | 5-7 | 150 |
| 53 | Robert George | DL | Jr. | 6-1 | 200 |
| 54 | Davison Meier | OL | Fr. | ||
| 55 | Wills Gates | C | Jr. | 5-11 | 195 |
| 56 | Kenneth Benn | OL | Jr. | 6-1 | 235 |
| 57 | Titus Tervanen | OL | Sr. | 6-4 | 300 |
| 58 | Westin Horton | OL | Fr. | ||
| 59 | Harris Mitchell-Gentry | LB | Fr. | ||
| 60 | James Shipp | OL | Fr. | ||
| 61 | Alijah Yancy | OL | So. | 5-8 | 187 |
| 62 | Charles Potts | DL | Jr. | ||
| 63 | William Goss | OL | So. | 6-0 | 187 |
| 64 | Thiago Perez d'Angelo | OL | Fr. | 5-8 | 160 |
| 65 | Thomas Rogers Ii | DL | Fr. | ||
| 68 | Austin Pitts | DL | Fr. | ||
| 69 | Elija Murray | OL | So. | 6-2 | 250 |
| 70 | Dylan Larrabee | C | Sr. | 6-0 | 280 |
| 71 | Bowen Gottselig | OL | Sr. | 6-6 | 285 |
| 72 | Caleb Phipps | DL | Jr. | 6-0 | 216 |
| 73 | Riley Martin | OL | Fr. | ||
| 75 | Jamil Thompson | OL | So. | 6-5 | 300 |
| 76 | Andrew Carlin | DL | Jr. | 6-4 | 280 |
| 77 | James Bagby | OL | Jr. | 6-2 | 250 |
| 79 | Efram Bloom III | OL | Fr. | ||
| 80 | Ryan Buck | P | Fr. | 5-7 | 155 |
| 81 | Christopher Santiago | WR | Fr. | ||
| 82 | Wilder Logan | WR | Fr. | ||
| 83 | Samar McNair | WR | Jr. | ||
| 84 | Darmarko McCane | DB | Fr. | ||
| 85 | Asher Kelley | PK | Sr. | 5-9 | 155 |
| 86 | Asa Meehan | WR | So. | 5-6 | 127 |
| 87 | Noah Holliman | TE | Jr. | 6-5 | 205 |
| 88 | Axel Yobo | TE | Sr. | 6-3 | 235 |
| 89 | Benjamin Morris | DB | So. | ||
| 90 | Russell Willson | WR | Fr. | ||
| 91 | Kody Wright | TE | So. | ||
| 92 | Jackson Sharp | C | Sr. | 6-2 | 205 |
| 93 | Oliver Schlabs | DB | Fr. | ||
| 94 | Bryson Meyer | WR | Fr. | ||
| 95 | Alexander Duhart | DL | So. | 6-2 | 240 |
| 97 | Jean Michael Geara | PK | So. | 5-9 | 175 |
| 98 | Thomas McArthur | TE | So. | ||
| 99 | Zachael Fortin | DL | Sr. | 6-1 | 245 |
Head Coach: Joel Bradford
Assistant Coaches: William Alderman, Thomas Battle, Jim Branch, Casey Cook, Chris Harr, Jack Harris, Richard Henderson, Mike Newman, Tyler Newman, Ralph Potter, Steve Reno, Chris Richardson, Jack Samsel, Kenny Sholl, Cory Simpson, Dr. Brett Speakman, Efrin Stewart, Adam Tolar, Kelcey Watson