# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Morgan Barrick | Sr. | RB | 5-11 | 167 |
1 | Evan Richardson | Jr. | DB | 6-00 | 165 |
2 | Ryan Damron | Sr. | QB | 6-00 | 185 |
3 | Javion Boyd | Jr. | DB | 5-09 | 151 |
4 | Caden Marshall | Jr. | LB | 6-02 | 205 |
5 | Kayden Fishinghawk | Fr. | WR | 5-10 | 163 |
6 | Isaiah McDonald | Sr. | WR | 5-10 | 150 |
7 | Jayce Kendall | Sr. | DB | 5-07 | 165 |
8 | Rush Cox | So. | TE | 6-00 | 165 |
9 | Conner Fowlkes | Fr. | WR | 5-08 | 151 |
10 | Will Edgil | Sr. | LB | 6-00 | 175 |
11 | Caleb Vandyke | Sr. | LB | 5-11 | 177 |
12 | Tyson Hornbuckle | Sr. | LB | 6-01 | 210 |
13 | Jacob Paschall | Jr. | QB | 5-09 | 153 |
14 | Kaelin Wade | Jr. | LB | 5-09 | 152 |
15 | Diezal Ward | Fr. | RB | 5-07 | 167 |
16 | Martez Rack | So. | DB | 5-10 | 160 |
17 | Ashton Kemp | So. | WR | 5-10 | 145 |
18 | Gavin Lindsey | Sr. | PK | 5-08 | 169 |
19 | Cameron Phillips | Jr. | DB | 5-10 | 151 |
20 | William Gallimore | Sr. | WR | 5-08 | 162 |
21 | Brock Archie | Fr. | FB | 5-10 | 195 |
22 | Brock Beddies | So. | DB | 5-10 | 147 |
23 | James Bobbitt | Jr. | RB | 5-07 | 150 |
24 | Killian Snow | Fr. | PK | 5-10 | 135 |
25 | De Marcus Patton | So. | LB | 6-01 | 204 |
26 | Dontaye Pollock | Jr. | WR | 6-02 | 162 |
28 | Lavon Tharpe | So. | RB | 5-07 | 166 |
29 | Adam Townsend | Fr. | DB | 5-06 | 125 |
30 | Isaiah Williams | So. | LB | 5-10 | 208 |
32 | Case Blankenship | Fr. | TE | 5-09 | 160 |
33 | Ryan Mitchell | So. | LB | 5-08 | 161 |
34 | Karsten Heffington | Sr. | LB | 5-08 | 205 |
35 | Peyton Hopper | Jr. | RB | 5-11 | 135 |
36 | Brody Flippin | Sr. | LB | 5-07 | 180 |
37 | Peyten Littleton | So. | LB | 5-08 | 156 |
38 | Landon Rhodes | So. | LB | 6-03 | 200 |
39 | Ashton Taylor | So. | WR | 5-05 | 111 |
40 | Xavier Foster | Fr. | FB | 6-00 | 215 |
41 | Jackson Owen | So. | LB | 5-08 | 185 |
42 | Mallaki Boutwell | Jr. | DL | 6-01 | 200 |
44 | Jontae Easley | Fr. | LB | 5-11 | 205 |
46 | Cameren Henry | Fr. | DL | 5-09 | 240 |
48 | Lane Parrish | Sr. | TE | 6-00 | 235 |
49 | Jathan Harper | Fr. | DL | 5-08 | 260 |
50 | Randall Foster | Sr. | DL | 6-03 | 286 |
51 | Jakari Dunlap | So. | OL | 5-08 | 216 |
52 | Shane Barrick | Fr. | OL | 5-09 | 202 |
53 | Travis Jenkins | Fr. | OL | 5-09 | 207 |
54 | Bryson Baskin | So. | OL | 6-00 | 289 |
55 | Maddox Jenkins | Jr. | OL | 6-03 | 240 |
56 | Jaaron Lewis | So. | OL | 5-08 | 200 |
57 | Michael Raymer | Jr. | DL | 5-09 | 196 |
58 | Aden Heath | So. | DL | 5-08 | 185 |
59 | Issac Price | Fr. | OL | 5-10 | 200 |
60 | Nate Case | Sr. | DL | 6-03 | 240 |
61 | Carson Summers | Jr. | OL | 6-00 | 225 |
63 | Logan Hall | So. | OL | 5-10 | 190 |
64 | Billy Hudson | Jr. | DL | 6-04 | 331 |
65 | Shaun Jackson | So. | OL | 6-02 | 225 |
66 | Fisher Lawrence | Jr. | OL | 6-00 | 255 |
67 | Drew Overton | Fr. | OL | 6-04 | 201 |
68 | Tyler Brown | Fr. | OL | 5-10 | 188 |
69 | Conner Clark | Jr. | OL | 5-11 | 220 |
71 | Jesse Harrod | So. | OL | 6-02 | 251 |
72 | Lee Hayes | Sr. | OL | 6-01 | 222 |
73 | Matthew Parish | So. | OL | 5-10 | 217 |
74 | Patrick Conroy | So. | OL | 6-03 | 245 |
75 | Drew Beaver | Sr. | DL | 6-03 | 335 |
76 | Luke Brown | Sr. | OL | 6-06 | 325 |
77 | Aidan Harris | So. | DL | 5-10 | 225 |
79 | Jacob Waller | So. | OL | 5-11 | 160 |
80 | Noah McClure | So. | WR | 5-10 | 130 |
81 | Nick Allison | Fr. | PK | 5-11 | 140 |
82 | Bo Baker | Jr. | WR | 5-09 | 128 |
83 | Austin Gasper | So. | WR | 5-10 | 147 |
84 | Jay'dynn Darcus | Fr. | WR | 5-11 | 140 |
85 | Dylan Shampine | Fr. | TE | 5-11 | 177 |
87 | Thomas Conroy | Sr. | DL | 6-03 | 242 |
88 | Hudson Cepparulo | Sr. | TE | 6-05 | 225 |
91 | Jacob Cuthbertson | Jr. | LB | 5-08 | 145 |
95 | Matthew Boyd | Jr. | DL | 5-10 | 345 |
96 | Titus Williams | So. | DL | 6-07 | 330 |
97 | Jaivyn Patton | Fr. | DL | 5-11 | 257 |
Head Coaches: James Counce, Jr.
Assistant Coaches: Jake Anderson, Chris Coleman, Andre Flowers, Jay Gregory, John Harrison, John Hudson, Andrew Jelks, Ryan Muench, Michael Newman, Michael Norman, Dylan Phillips, Bert Snow, Austin Thompson, Reggie Thompson, Josh Wolfe
Record: 8-2 as of Nov. 3
Principal: Dr. Michelle Webb
Athletic Director: Steve Summers
Details Bracket Printable Bracket Tweet
Date: November 4 - December 2, 2022