Championship Record: -
Appearances (0):
Finals Appearances/Runners-up (28): 2022, 2021, 2017, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1996, 1995, 1994, 1991, 1990, 1989, 1986, 1980, 1979
Championships (28): 2022, 2021, 2017, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1996, 1995, 1994, 1991, 1990, 1989, 1986, 1980, 1979
Year | Class | Award | Detail | |
---|---|---|---|---|
1979 | 2 Mile Run Champion | Jack Burton | Details | |
1980 | Class A | 2 Mile Run Champion | Jack Burton | Details |
1980 | Class A | Mile Run Champion | Jack Burton | Details |
1980 | Class A | Pole Vault Champion | Keith Nash | Details |
1986 | Class A-AA | 110 Meter High Hurdles Champion | Darin Brown | Details |
1989 | Class A-AA | 1600 Meter Relay Champions | Details | |
1989 | Class A-AA | Team Runner-Up | Details | |
1989 | Class A-AA | 800 Meter Run Champion | Gabe Feltner | Details |
1990 | Class A-AA | 3200 Meter Relay Champions | Details | |
1991 | Class A-AA | Decathlon Champion | Steven Bowen | Details |
1994 | Class A-AA | 3200 Meter Relay Champions | Details | |
1995 | Class A-AA | Discus Champion | Melvin Evans | Details |
1995 | Class A-AA | Shot Put Champion | David Casey | Details |
1996 | Class A-AA | 3200 Meter Relay Champions | Details | |
1996 | Class A-AA | Discus Champion | Brent Morris | Details |
1997 | Class A-AA | 110 Meter High Hurdles Champion | Brian Gentry | Details |
1998 | Class A-AA | Pole Vault Champion | James Kuykendall | Details |
2000 | Class A-AA | Pole Vault Champion | Andrew King | Details |
2001 | Class A-AA | Pole Vault Champion | Andrew King | Details |
2002 | Class A-AA | 3200 Meter Relay Champions | Details | |
2003 | Class A-AA | 3200 Meter Relay Champions | Details | |
2004 | Class A-AA | Pole Vault Champion | Burton Elrod | Details |
2006 | Class A-AA | 3200 Meter Relay Champions | Details | |
2007 | Class A-AA | 1600 Meter Run Champion | Ryan Johnson | Details |
2008 | Class A-AA | Long Jump Champion | Zach Rogers | Details |
2008 | Class A-AA | 100 Meter Dash Champion | Zach Rogers | Details |
2008 | Class A-AA | 800 Meter Relay Champions | Details | |
2008 | Class A-AA | 800 Meter Run Champion | Ryan Johnson | Details |
2008 | Class A-AA | 200 Meter Dash Champion | Zach Rogers | Details |
2008 | Class A-AA | Team Champions | Details | |
2009 | Class A-AA | Team Runner-Up | Details | |
2009 | Class A-AA | Discus Champion | Chris Safley | Details |
2009 | Class A-AA | Long Jump Champion | Zach Rogers | Details |
2010 | Class A-AA | Discus Champion | Chris Safley | Details |
2011 | Class A-AA | Shot Put Champion | Ryan Cagle | Details |
2011 | Class A-AA | 3200 Meter Run Champion | Logan Green | Details |
2011 | Class A-AA | 3200 Meter Relay Champions | Details | |
2011 | Class A-AA | Team Runner-Up | Details | |
2012 | Class A-AA | 3200 Meter Run Champion | Austin Casassa | Details |
2013 | Class A-AA | Team Runner-Up | Details | |
2013 | Class A-AA | Decathlon Champion | Jackson Powers | Details |
2015 | Class A-AA | Shot Put Champion | Rutger Reitmaier | Details |
2017 | Class A-AA | Pole Vault Champion | Garrett McQuain | Details |
2021 | Division II AA | High Jump Champion | Justin Hughes | Details |
2022 | Division II AA | 110 Meter High Hurdles Champion | Sam Fisher | Details |
2022 | Division II AA | Decathlon Champion | Sam Fisher | Details |
Lipscomb Academy is a finalist in these record categories:
Type | Record | Detail | |
---|---|---|---|
Regular Season | Most 3200 Meter Relay Championships | David Lipscomb 1990, 1994, 1996, 2002, 2003, 2006, 2011 |
More Info |
School Year | Tournament |
---|
Game Date | Opponent | Result |
---|