| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Ja'von McMahan | Sr. | RB | 5-10 | 194 |
| 1 | Enrique Leclair | Sr. | WR | 6-01 | 183 |
| 2 | Jay St-Hilaire | Sr. | QB | 6-04 | 217 |
| 3 | Carson Lawrence | Jr. | DB | 6-02 | 183 |
| 4 | Nolan Sergeant | Sr. | WR | 5-10 | 165 |
| 5 | Philippe Bouthot | Sr. | LB | 6-02 | 210 |
| 6 | Choosen Lokombe | Sr. | DB | 5-10 | 165 |
| 7 | Mathieu Hebert | Sr. | WR | 6-02 | 195 |
| 8 | Paul-Marie Dogui | Sr. | DL | 6-02 | 225 |
| 9 | Sean Couvertiere | Jr. | WR | 6-00 | 180 |
| 10 | Philippe Robert | Jr. | LB | 5-11 | 200 |
| 11 | Marcellus Barnes | Sr. | DB | 6-02 | 170 |
| 12 | Andrew Polen | Jr. | DB | 6-01 | 190 |
| 13 | RJ Washington | Jr. | DB | 6-00 | 180 |
| 14 | Thomas Jackson | Fr. | QB | 5-11 | 170 |
| 15 | Zachary Chari | Sr. | LB | 6-02 | 215 |
| 16 | Chase Moretz | Jr. | QB | 5-11 | 195 |
| 17 | Carson Gentle | Sr. | LB | 6-03 | 250 |
| 18 | Daniel Rubinstein | Sr. | WR | 5-11 | 172 |
| 19 | David Yancey | So. | DB | 5-07 | 135 |
| 20 | De'shun Tipton | So. | DB | 5-10 | 147 |
| 21 | William Haisten | Sr. | LB | 6-00 | 195 |
| 22 | Ryan Larrabee | Jr. | TE | 5-11 | 193 |
| 23 | Alex Morton | Sr. | RB | 5-11 | 200 |
| 24 | Keeyshawn Tabuteau | So. | WR | 6-00 | 161 |
| 25 | Wells Emrick | Jr. | DB | 5-10 | 168 |
| 26 | Keylan Syam | Jr. | RB | 5-09 | 215 |
| 27 | Cannon Voiles | Fr. | RB | 5-09 | 180 |
| 28 | Will Ellis | Jr. | RB | 5-10 | 168 |
| 29 | Gordon Lewis | Sr. | P | 6-00 | 170 |
| 30 | Matthew Boer | Sr. | DB | 5-10 | 155 |
| 31 | Gabe Abercrombie | So. | DB | 5-11 | 180 |
| 32 | AJ Mills | Fr. | DB | 5-10 | 180 |
| 33 | Bear Cortes | Jr. | LB | 6-00 | 205 |
| 34 | Kris Lloyd | So. | RB | 5-10 | 196 |
| 35 | Cooper Gentle | So. | LB | 6-00 | 215 |
| 36 | Roman Zahrobsky | So. | LB | 5-11 | 158 |
| 37 | Elliott Haisten | Fr. | DB | 6-01 | 180 |
| 38 | (Sawyer Smith | Sr. | PK | 5-11 | 183 |
| 39 | Fisher French | So. | DL | 6-02 | 195 |
| 40 | Hudson Powell | Jr. | WR | 5-09 | 175 |
| 41 | Caden Barnick | Fr. | TE | 5-10 | 182 |
| 42 | Aiden Conant | So. | DB | 5-09 | 155 |
| 43 | Teddy Wingfield | Jr. | TE | 6-00 | 170 |
| 44 | Wilder Wingfield | Fr. | TE | 5-11 | 166 |
| 45 | Alex Vest | So. | TE | 6-00 | 223 |
| 46 | Mackay Minter | Jr. | RB | 5-10 | 191 |
| 47 | Landon Benton | Fr. | RB | 5-10 | 160 |
| 48 | Will Dixon | Fr. | RB | 5-08 | 135 |
| 49 | Lucas Presley | So. | PK | 5-08 | 130 |
| 50 | Carson Coffman | Sr. | OL | 6-03 | 265 |
| 51 | Michael Osborne | Jr. | OL | 6-01 | 214 |
| 52 | Nathan Berthiaume | Sr. | OL | 6-03 | 265 |
| 53 | Mekhi Harris | Fr. | OL | 6-01 | 184 |
| 54 | Eythan Serrano | Jr. | DL | 6-00 | 234 |
| 55 | Olivier Camerlain | Sr. | DL | 6-06 | 260 |
| 56 | Max Pincott | Jr. | OL | 5-11 | 215 |
| 57 | Jaden Hudgins-Key | So. | DL | 6-00 | 238 |
| 58 | Max Mealor | Fr. | LB | 5-10 | 135 |
| 59 | Nelson Williams | So. | OL | 6-02 | 200 |
| 60 | Win Stribling | Fr. | DL | 5-11 | 165 |
| 61 | Andrew Little | So. | OL | 5-11 | 205 |
| 62 | Rocco Knoop | So. | OL | 5-10 | 190 |
| 63 | Jack Aaron | Jr. | OL | 5-11 | 218 |
| 64 | Henry Slagle | Fr. | DB | 6-01 | 167 |
| 65 | Henry Coulter | Fr. | OL | 5-10 | 148 |
| 66 | Max Hood | Fr. | DL | 6-00 | 220 |
| 67 | Caden Lockhart | Fr. | DL | 5-11 | 185 |
| 68 | Gage Driver | Jr. | OL | 5-11 | 226 |
| 69 | Tag Fox | So. | WR | 5-11 | 160 |
| 70 | Dylan Larrabee | Fr. | OL | 5-11 | 244 |
| 71 | John O'Brien | Jr. | OL | 5-11 | 190 |
| 72 | Avery Gross | So. | RB | 6-00 | 198 |
| 73 | Haddon Salter | Fr. | DL | 6-00 | 162 |
| 74 | Mael Savary | So. | DL | 6-00 | 282 |
| 75 | Mike Revis | Fr. | OL | 5-10 | 205 |
| 76 | Christian Morgan | Sr. | OL | 6-00 | 315 |
| 78 | Tramauri Watkins | Jr. | DL | 6-02 | 238 |
| 79 | Peyton Bush | Fr. | DB | 5-10 | 142 |
| 80 | Gavin Harney | So. | WR | 5-09 | 136 |
| 81 | Thomas Wilson | So. | WR | 5-11 | 168 |
| 82 | Landon Bales | So. | WR | 6-00 | 164 |
| 83 | Ezra Centurion | Fr. | RB | 5-09 | 152 |
| 84 | Jon Cross | Fr. | WR | 5-08 | 135 |
| 85 | Everett Gonzales | Fr. | WR | 5-09 | 140 |
| 86 | Fletcher Kent | Fr. | DB | 5-08 | 118 |
| 87 | Asher Kelley | Fr. | WR | 5-08 | 116 |
| 88 | Chance Garvich | Fr. | WR | 5-10 | 120 |
| 89 | Troy Schoenbaechler | Fr. | DL | 5-10 | 148 |
| 90 | Thompson Schmidt | Fr. | DB | 5-09 | 135 |
| 92 | Jackson Sharp | Fr. | WR | 5-11 | 172 |
| 93 | JB Chapman | Fr. | LB | 5-08 | 115 |
| 94 | Philip Coleman | Fr. | WR | 5-09 | 152 |
| 95 | Cullen White | Fr. | DB | 5-10 | 134 |
| 96 | Sebastian Arsala | Fr. | PK | 5-08 | 141 |
| 97 | Racim Kais Bachammar | Jr. | DL | 6-02 | 280 |
| 98 | David Garrison | So. | PK | ||
| 99 | Elliott Arnold | Jr. | PK | 5-10 | 160 |
Head Coach: Ralph Potter
Assistant Coaches: Thomas Battle, Joel Bradford, Casey Cook, Chris Harr, Mike Newman, Steve Reno, Chris Richardson, Kenny Sholl, Cory Simpson, Dr. Brett Speakman, Kelcey Watson
Record: 9-1 as of Nov. 2
Colors: Blue, White
Principal: Lee Burns
Athletic Director: Kenny Sholl
| Playoff Appearances | 36 |
| First Round | (2-5); Last App: 1996 (4A) |
| Second Round | (9-4); Last App: 2009 (DII-AA) |
| Quarterfinal Round | (12-10): Last App: 2016 (DII-AA) |
| Semifinal Round | (6-11); Last App: 2022 (DII-AAA) |
| Past State Runners-Up | 1 (2006, DII-AAA) |
| Past State Championships | 4 (2021, DII-AAA) |
| Playoff Record | (33-31) |
Details Bracket Printable Bracket Tweet
Date: November 3 - November 30, 2023
Finley Stadium