| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Antwain Burdine | Jr. | DB | 5-09 | 150 |
| 2 | Marshaun Bowers | Sr. | RB | 5-08 | 187 |
| 3 | Thad Sterling | Sr. | WR | 5-11 | 190 |
| 4 | Kai Beasley | Jr. | QB | 5-08 | 153 |
| 5 | David Drata | Jr. | WR | 5-11 | 160 |
| 6 | Syxx Hoard | Sr. | WR | 5-07 | 150 |
| 7 | Devin Jamison | Sr. | RB | 5-06 | 135 |
| 8 | Corey Person | Jr. | DB | 6-03 | 158 |
| 9 | Connor Cummings | Sr. | DB | 5-11 | 166 |
| 10 | Joseph Wilson | Sr. | TE | 5-10 | 200 |
| 11 | Hunter Dance | Sr. | QB | 6-01 | 191 |
| 12 | Hunter Stanley | Jr. | WR | 6-03 | 169 |
| 13 | Jake Legg | Sr. | LB | 5-11 | 176 |
| 14 | Jordan Hayes | Jr. | WR | 5-10 | 148 |
| 15 | Ryan Scott | Sr. | LB | 6-02 | 205 |
| 16 | Jack Harrison | Fr. | QB | 5-09 | 150 |
| 17 | Jacob Daggy | Jr. | WR | 6-03 | 185 |
| 18 | Anderson Smith | Sr. | LB | 6-03 | 200 |
| 19 | Parker Dubon | Jr. | QB | 5-10 | 150 |
| 20 | Chase Brody | Jr. | LB | 5-11 | 192 |
| 21 | Brison Leyva | Sr. | LB | 5-08 | 176 |
| 22 | Messiah Wrenn | So. | RB | 5-06 | 137 |
| 23 | Sergio Rodriguez | Jr. | LB | 5-09 | 180 |
| 24 | An'terius McAlister | Jr. | DB | 5-08 | 155 |
| 25 | Daniel Drata | Sr. | DB | 5-08 | 162 |
| 26 | Dominic Davis | Jr. | TE | 5-10 | 244 |
| 27 | Brian Campbell | Sr. | LB | 5-09 | 155 |
| 28 | Jack Keith | Jr. | LB | 5-08 | 190 |
| 29 | Reilly Mannon | Jr. | DB | 6-01 | 154 |
| 30 | Jack Lavelle | Sr. | LB | 5-08 | 168 |
| 31 | Sam Lavelle | So. | LB | 5-09 | 163 |
| 32 | Abel Ancelet | So. | DB | 5-07 | 160 |
| 33 | Tavion Ray | Jr. | RB | 6-01 | 188 |
| 34 | Tyson Butler | Jr. | WR | 5-07 | 144 |
| 35 | Aeman Mohammed | Sr. | DL | 5-11 | 212 |
| 36 | Yarrique Cook | So. | DB | 5-07 | 140 |
| 37 | Evan Fields | So. | WR | 5-10 | 166 |
| 38 | Blake Ostendorf | So. | TE | 5-11 | 187 |
| 39 | Tristen Daniels | So. | RB | 6-00 | 188 |
| 40 | Jones Bollig | Jr. | P | 5-11 | 137 |
| 41 | Seth Fain | Jr. | TE | 5-07 | 174 |
| 42 | Jack Rappe | So. | WR | 6-00 | 168 |
| 43 | Cawood Rose | So. | WR | 6-02 | 180 |
| 44 | Chavis Smith | Sr. | DL | 6-03 | 250 |
| 45 | Davis Neely | So. | LB | 6-01 | 173 |
| 46 | Wyatt Deroche | Jr. | DL | 6-00 | 231 |
| 47 | Michael Petty | So. | WR | 5-08 | 134 |
| 48 | Sam Hudson | So. | LB | 6-00 | 195 |
| 49 | Joseph Peace | Fr. | LB | 6-02 | 180 |
| 50 | Adarian Bryson | So. | DL | 5-10 | 190 |
| 51 | Eli Bohanan | Fr. | LB | 5-09 | 190 |
| 52 | Camarin Leggett | Jr. | DL | 6-00 | 235 |
| 53 | Bryson Crawford | So. | DL | 6-01 | 188 |
| 54 | Stephen Johnson | Jr. | OL | 6-00 | 253 |
| 55 | D'Shaun Battle | Jr. | OL | 6-01 | 242 |
| 56 | Kaden Paz | Sr. | DL | 5-09 | 250 |
| 57 | Cannon Dowd | So. | QB | 5-10 | 168 |
| 58 | Britton Carver | Sr. | OL | 6-00 | 290 |
| 59 | Corson Potter | Jr. | DL | 5-09 | 209 |
| 60 | Zain Fadhil | Sr. | OL | 6-02 | 267 |
| 61 | Nalijsha Dickey | So. | DL | 5-11 | 184 |
| 63 | Pete Rogers | So. | PK | 6-01 | 169 |
| 64 | Brodie McFalls | Jr. | OL | 6-02 | 298 |
| 65 | Ned Sawyers | So. | QB | 5-08 | 128 |
| 66 | Oliver Schimmel | So. | OL | 6-02 | 251 |
| 67 | Jack Codevilla | Jr. | OL | 6-05 | 241 |
| 68 | Gus Gladden | Fr. | OL | 5-07 | 183 |
| 69 | Nick Ernst | So. | OL | 6-01 | 276 |
| 70 | Dale Campbell | So. | OL | 5-06 | 278 |
| 71 | Melbert Lee | Fr. | DL | 5-09 | 183 |
| 72 | John Whitesell | Sr. | OL | 6-00 | 255 |
| 73 | Ethan Lopez | So. | OL | 5-09 | 250 |
| 74 | Caedyn Colbert | Fr. | DL | 5-11 | 290 |
| 75 | Braden Tolbert | Fr. | OL | 5-11 | 240 |
| 76 | Juddson Stanley | Fr. | DB | 6-01 | 150 |
| 77 | David Mebane | So. | OL | 5-11 | 300 |
| 78 | Malachi Jamison | So. | OL | 6-00 | 258 |
| 79 | Ethan Fortner | Fr. | DB | 5-08 | 153 |
| 80 | Jack Hankins | Jr. | WR | 6-00 | 171 |
| 81 | James Mills | Jr. | WR | 6-00 | 159 |
| 82 | Ayden Gano | So. | WR | 5-07 | 133 |
| 83 | Silas Monroe | Fr. | WR | 5-11 | 144 |
| 84 | Miles Morgan | So. | WR | 5-09 | 146 |
| 85 | Jessie Sherrod | Jr. | WR | 5-09 | 139 |
| 86 | Kenyon Hudson | Jr. | WR | 5-10 | 145 |
| 87 | Adarius Jackson | Jr. | WR | 5-11 | 155 |
| 88 | Bryce Skinnell | Jr. | TE | 6-00 | 183 |
| 89 | Zarrion Youmas | So. | WR | 6-03 | 153 |
| 90 | Patrick Schmid | Sr. | PK | 5-09 | 216 |
Head Coach: Lamar Brown
Assistant Coaches: Chad Brooks, Barron Chandler, Rodney Ellerbee, Richard Harb, Jamie Holbrook, Dustin Lyles, Zion McCray, David Roberts, Morgan Shaver, Scott Shaver
Record: 9-1 as of Nov. 2
Colors: Scarlet, Navy
Principal: Ashley Speas
Athletic Director: Paul Romero
| Playoff Appearances | 21 |
| First Round | (17-3); Last App: 2018 (5A) |
| Second Round | (10-8); Last App: 2017 (5A) |
| Quarterfinal Round | (9-1); Last App: 2020 (5A) |
| Semifinal Round | (4-5); Last App: 2021 (5A) |
| Past State Runners-Up | 1 (2013, 5A) |
| Past State Championships | 2 (2022, 5A) |
| Playoff Record | (42-18) |
Details Bracket Printable Bracket Tweet
Date: November 3 - December 1, 2023
Finley Stadium