| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Antwain Burdine | So. | DB | ||
| 2 | Ja'qurrius Wrenn | Sr. | WR | ||
| 3 | Marshaun Bowers | Jr. | WR | ||
| 4 | John Carlevato | Sr. | LB | ||
| 5 | Brock Hatcher | Sr. | LB | ||
| 6 | Syxx Hoard | Jr. | WR | ||
| 7 | Devin Jamison | Jr. | RB | ||
| 8 | Cayden Latham | Sr. | WR | ||
| 9 | Carson Jessie | Sr. | QB | ||
| 10 | Silas Cole | Sr. | RB | ||
| 11 | Hunter Dance | Jr. | QB | ||
| 12 | Omarii McCleary | Sr. | LB | ||
| 13 | David Drata | So. | WR | ||
| 14 | Brayden Latham | Sr. | RB | ||
| 15 | Ryan Scott | Jr. | LB | ||
| 16 | Tyson Siebe | Sr. | PK | ||
| 17 | Kai Beasley | So. | QB | ||
| 18 | Anderson Smith | Jr. | LB | ||
| 19 | Parker Dubon | So. | QB | ||
| 20 | Joe Conger | Sr. | LB | ||
| 21 | Brison Leyva | Jr. | LB | ||
| 22 | Tate Carty | Jr. | LB | ||
| 23 | Elijah Garner | Fr. | QB | ||
| 24 | Annterrius McAlister | So. | RB | ||
| 25 | Cline Johansson | Sr. | RB | ||
| 26 | Dominic Davis | So. | LB | ||
| 27 | Kelin Rucker | So. | RB | ||
| 28 | Jack Keith | So. | LB | ||
| 29 | Rohin Sharma | Jr. | DB | ||
| 30 | Jack Lavelle | Jr. | DB | ||
| 31 | Sam Lavelle | Fr. | DB | ||
| 32 | Abel Ancelet | Fr. | RB | ||
| 33 | Isaiah Tate | Sr. | LB | ||
| 34 | Corson Potter | So. | LB | ||
| 35 | Aeman Mohammed | Jr. | DL | ||
| 36 | Thad Sterling | Jr. | TE | ||
| 37 | Jordan Hayes | So. | WR | ||
| 38 | Blake Ostendorf | Fr. | TE | ||
| 39 | Blake Thackston | So. | WR | ||
| 40 | Jones Bollig | So. | P | ||
| 41 | Seth Fain | So. | LB | ||
| 42 | RJ Brooks | Sr. | TE | ||
| 43 | Sergio Rodriguez | So. | LB | ||
| 44 | CJ Smith | Jr. | DL | ||
| 45 | Aidan Gouty | Fr. | |||
| 45 | Braxton Morgan | Sr. | DL | ||
| 46 | Wyatt Deroche | So. | DL | ||
| 47 | Alexander Valladares | Jr. | WR | ||
| 48 | Joey Wilson | Jr. | LB | ||
| 49 | Jake Legg | Jr. | WR | ||
| 50 | Chase Brody | So. | |||
| 51 | Evan Fields | Fr. | |||
| 52 | Camarin Leggett | So. | DL | ||
| 53 | Quan Hayes | Sr. | OL | ||
| 54 | Stephen Johnson | So. | OL | ||
| 55 | Jameiyes Mills | Sr. | DL | ||
| 56 | Jackson Lewis | Sr. | OL | ||
| 57 | Cannon Dowd | Fr. | LB | ||
| 58 | Bryce Skinnell | So. | OL | ||
| 59 | JT Turner | So. | DL | ||
| 60 | Zain Fadhil | Jr. | OL | ||
| 61 | Pete Rogers | Fr. | PK | ||
| 62 | John Sartelle | Sr. | DL | ||
| 63 | Diego Tomas | Sr. | OL | ||
| 64 | Brodie McFalls | So. | OL | ||
| 65 | Pedro Alvarado | Sr. | OL | ||
| 66 | Oliver Schimmel | Fr. | OL | ||
| 67 | Jack Codevilla | So. | OL | ||
| 68 | Shawn Daulton | Fr. | OL | ||
| 69 | Nick Ernst | Fr. | OL | ||
| 70 | Dale Campbell | Fr. | OL | ||
| 71 | Christian Rodriguez | Sr. | OL | ||
| 72 | John Whitesell | Jr. | OL | ||
| 73 | Ethan Lopez | Fr. | OL | ||
| 74 | D'Shaun Battle | So. | OL | ||
| 75 | Bradley Dickey | Sr. | OL | ||
| 76 | Jones Conner | Sr. | OL | ||
| 77 | David Mebane | Fr. | OL | ||
| 78 | Patton Dewalt | So. | DL | ||
| 79 | Justus McMillan | Sr. | DL | ||
| 80 | Jack Hankins | So. | WR | ||
| 81 | Hunter Stanley | So. | WR | ||
| 82 | Jacob Daggy | So. | WR | ||
| 82 | Jack Rappe | Fr. | WR | ||
| 83 | Miles Morgan | Fr. | WR | ||
| 84 | Reilly Mannon | So. | WR | ||
| 85 | Tyson Butler | So. | WR | ||
| 86 | Kenyon Hudson | So. | WR | ||
| 87 | Sam Hudson | Fr. | TE | ||
| 88 | Corey Person | So. | WR | ||
| 89 | Zarrion Youmas | Fr. | WR | ||
| 90 | Patrick Schmid | Jr. | PK |
Head Coach: Lamar Brown
Assistant Coaches: Chad Brooks, Barron Chandler, Rodney Ellerbee, Jamie Holbrook, Dustin Lyles, David Roberts, Nat Scott, Morgan Shaver, Scott Shaver
Record: 10-0 as of Nov. 3
Principal: Ashley Speas
Athletic Director: Tom Poisal
| Playoff Appearances | 20 |
| First Round | (16-3); Last App: 2018 (5A) |
| Second Round | (9-8); Last App: 2017 (5A) |
| Quarterfinal Round | (8-1); Last App: 2020 (5A) |
| Semifinal Round | (3-5); Last App: 2021 (5A) |
| Past State Runners-Up | 1 (2013, 5A) |
| Past State Championships | 1 (2014, 5A) |
| Playoff Record | (37-18) |
Details Bracket Printable Bracket Tweet
Date: November 4 - December 2, 2022
Finley Stadium