# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Terrance Dedmon | Jr. | RB | 6-00 | 195 |
3 | Jonathon Rushing | So. | DB | 5-08 | 180 |
4 | Daniel Metzger | Sr. | WR | 5-11 | 175 |
6 | Elijah Petty | Jr. | DB | 6-00 | 170 |
8 | Ty Dutchess | Sr. | QB | 6-01 | 190 |
9 | Clayton Harris | So. | DL | 6-02 | 240 |
10 | Jaxson Bush | Jr. | WR | 5-10 | 155 |
12 | Brady Smith | Jr. | WR | 6-00 | 130 |
13 | Kameron Bush | So. | DB | 5-09 | 165 |
14 | Joseph Boehm | Sr. | DB | 5-06 | 155 |
16 | Jason Thomas | So. | WR | 5-08 | 140 |
19 | Branson Turnbow | Fr. | DB | 6-02 | 160 |
21 | Carter Shanks | Sr. | DB | 6-01 | 170 |
22 | Ronald Randolph | Sr. | LB | 5-10 | 205 |
23 | Theo Brown | Fr. | DB | 6-00 | 155 |
25 | William Martin | Fr. | LB | 6-00 | 175 |
26 | Zachary Neal | So. | LB | 5-09 | 160 |
27 | Jaxson Rollins | So. | RB | 5-10 | 170 |
28 | Nathan Ledbetter | So. | LB | 5-10 | 180 |
29 | Bryson Harris | So. | WR | 5-11 | 145 |
31 | Ethan Palk | Fr. | LB | 5-08 | 150 |
33 | Blayne Gurley | So. | RB | 5-11 | 165 |
34 | Jyron McClellan | Sr. | DL | 6-04 | 240 |
36 | Elijah Burgess | Sr. | OL | 6-04 | 200 |
40 | Carter Bilbrey | Jr. | LB | 5-10 | 200 |
41 | David Greene | Fr. | LB | 5-09 | 205 |
42 | Allen Thornton | So. | DB | 5-09 | 158 |
43 | Dillon Walker | Fr. | RB | 5-07 | 155 |
47 | Drake Rayburn | Sr. | PK | 5-08 | 145 |
50 | Matthew Miller | Jr. | OL | 6-03 | 270 |
51 | Michael Boles | Sr. | OL | 6-04 | 265 |
52 | Elijah Bullock | So. | OL | 5-10 | 215 |
54 | Jonathon Bowman | Sr. | DL | 5-04 | 175 |
55 | Robert Durham | Fr. | OL | 6-01 | 280 |
56 | Robert Cox | So. | DL | 6-00 | 195 |
57 | Michael Cartwright | So. | OL | 5-08 | 215 |
60 | Kollin Stockman | So. | OL | 5-09 | 225 |
61 | Zeke Unger | So. | DL | 6-01 | 225 |
62 | Evan Briggs | So. | OL | 6-02 | 260 |
64 | Alvin Gentry | Sr. | OL | 6-02 | 260 |
65 | Zachary Maynard | Fr. | OL | 5-10 | 240 |
66 | Luke Butler | Jr. | OL | 6-03 | 270 |
68 | William Penland | Sr. | OL | 6-06 | 265 |
70 | Cayden Muncy | Fr. | DL | 6-00 | 185 |
73 | McKinley Youngblood | Fr. | OL | 5-09 | 265 |
74 | Diego Lopez | Jr. | OL | 6-00 | 260 |
76 | Trey Stapleton | Sr. | OL | 6-03 | 290 |
79 | Benny Harrell | Jr. | OL | 6-03 | 305 |
80 | Dalton Kolath | Sr. | WR | 5-10 | 170 |
81 | Mason Vincent | So. | DB | 5-11 | 140 |
88 | Anthony Maccarone | Jr. | PK | 6-02 | 185 |
89 | Sean Cox | So. | DL | 6-4 | 225 |
Head Coach: Adam Caine
Assistant Coaches: Tracey Bilbrey, Martell Curd, Vincent Ferguson, Brian Johnson, Todd Petty, Thomas Rewis
Record: 9-1 as of Nov. 4
Colors: Black, Gold
Principal: Billy Stepp
Athletic Director: Stewart Fanning
Details Bracket Printable Bracket Tweet
Date: November 5 - December 4, 2021