| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Xzorion Randolph | So. | |||
| 2 | Trevion Sandiser | Sr. | |||
| 3 | Jayden Abernathy | Sr. | |||
| 4 | Jontez Pipkin | Sr. | |||
| 5 | Deiondra' Daly | Jr. | |||
| 6 | Trey Ballentine | Jr. | |||
| 7 | Tyrick Brown | So. | |||
| 9 | Alden Staggs | Sr. | |||
| 10 | Jason Rose | Sr. | |||
| 11 | Sawyer Phillips | Sr. | |||
| 15 | Chaye McElroy | Sr. | |||
| 16 | Amarion Sizemore | Sr. | |||
| 17 | Eric Goodnight | Jr. | |||
| 18 | Kamari Turner | So. | |||
| 19 | Ethan Ehrhardt | Jr. | |||
| 21 | Matthew Gingrich | Sr. | |||
| 23 | Travonne Dangerfield | Jr. | |||
| 24 | Trey Mitchell | Fr. | |||
| 25 | Dj Gardner | Fr. | |||
| 26 | Dylan Williams | So. | |||
| 28 | Smith Collier | Fr. | |||
| 29 | Chase Cardin | So. | |||
| 30 | Reed Owens | Jr. | |||
| 33 | Josiah Bodily | Fr. | |||
| 34 | Caleb Oates | Fr. | |||
| 35 | Jack Stafford | Fr. | |||
| 36 | Tristan Patton | Jr. | |||
| 40 | Austin Mayes | Sr. | |||
| 42 | Bryson Gordon | Jr. | |||
| 44 | Elijah Phillips | So. | |||
| 45 | Mason Bue | Fr. | |||
| 49 | Kazarion Covey Harney | Fr. | |||
| 52 | Brady Rose | Sr. | |||
| 60 | Aidan Hill | Jr. | |||
| 62 | Jett Kemp | Fr. | |||
| 68 | Jv Dudley | Fr. | |||
| 70 | Kaden Rienhart | Fr. | |||
| 71 | Landon Askins | Sr. | |||
| 72 | Amare Smith | So. | |||
| 77 | Layton Kincaid | Jr. | |||
| 78 | Justin Birdsong | Jr. | |||
| 80 | Ransom Skeen | Jr. | |||
| 81 | Kareem Bryant | Fr. | |||
| 82 | Jesse Murray | So. | |||
| 85 | Jacob Durham | Sr. | |||
| 86 | John Harris | So. | |||
| 91 | Curtis Cooper | Fr. | |||
| 92 | Cj Daly | Fr. | |||
| 94 | Korey Pounall | Jr. | |||
| 99 | Omar Randolph | Jr. |
Head Coach: David O'Connor
Assistant Coaches: Corey Hickman, Tanner Holley, John Kirk, Joe O'Connor, Dillion Simmons
Record: 9-0 as of Nov. 4
Colors: Black, Gold
Principal: Don Thomas
Athletic Director: Don Thomas
Details Bracket Printable Bracket Tweet
Date: November 5 - December 3, 2021