2025 Football Standings

Jump to Group:

Jump to Year:

Updated October 31, 2025 10:49 PM Central Time

Division I, Class 1A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Hampton 7 0 352 69 9 1 448 147 Cloudland, Cosby, Hancock Co., Jellico, North Greene, Sunbright, Unaka,
North Greene 5 2 269 197 6 4 340 292 Cosby, Hancock Co., Jellico, Sunbright, Unaka,
Cosby 5 2 218 102 6 4 278 143 Cloudland, Hancock Co., Jellico, Sunbright, Unaka,
Cloudland 5 2 301 193 5 5 349 322 Hancock Co., Jellico, North Greene, Sunbright, Unaka,
Jellico 3 4 170 144 3 6 196 204 Hancock Co., Sunbright, Unaka,
Sunbright 2 5 105 212 3 7 159 268 Hancock Co., Unaka,
Hancock Co. 1 6 96 279 1 9 96 404 Unaka,
Unaka 0 7 46 361 0 10 64 539

Division I, Class 1A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Coalfield 7 0 370 32 8 2 462 101 Greenback, Harriman, Midway, Oakdale, Oliver Springs, Rockwood, Wartburg Central,
Midway 5 2 217 188 7 3 300 259 Greenback, Harriman, Oakdale, Oliver Springs, Wartburg Central,
Oliver Springs 5 2 217 127 6 4 291 214 Greenback, Harriman, Oakdale, Rockwood, Wartburg Central,
Rockwood 5 2 236 109 6 4 320 168 Greenback, Harriman, Midway, Oakdale, Wartburg Central,
Greenback 3 4 159 163 4 6 192 232 Harriman, Oakdale, Wartburg Central,
Wartburg Central 2 5 73 276 2 8 116 377 Harriman, Oakdale,
Harriman 1 6 124 269 1 8 138 336 Oakdale,
Oakdale 0 7 30 262 3 7 151 293

Division I, Class 1A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Pittsburg 4 0 267 13 9 1 511 51 Copper Basin, Lookout Valley, Sale Creek, Whitwell,
Sale Creek 3 1 110 88 9 1 337 134 Copper Basin, Lookout Valley, Whitwell,
Whitwell 2 2 115 81 3 7 210 249 Copper Basin, Lookout Valley,
Copper Basin 1 3 47 203 3 7 174 428 Lookout Valley,
Lookout Valley 0 4 39 193 2 8 105 363

Division I, Class 1A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Clay Co. 3 0 154 29 9 1 317 162 Jo Byrns, Red Boiling Springs, Robertson Innovation,
Jo Byrns 2 1 132 46 5 5 322 184 Red Boiling Springs, Robertson Innovation,
Robertson Innovation 1 2 19 113 2 8 66 390 Red Boiling Springs,
Red Boiling Springs 0 3 24 141 0 10 67 440

Division I, Class 1A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Richland 4 1 148 50 8 2 283 113 Cornersville, Eagleville, Fayetteville, Moore Co.,
Fayetteville 4 1 162 79 4 5 253 245 Cornersville, Eagleville, Huntland, Moore Co.,
Eagleville 3 2 126 77 6 4 284 129 Cornersville, Huntland, Moore Co.,
Huntland 3 2 124 133 6 4 269 240 Cornersville, Moore Co., Richland,
Moore Co. 1 4 57 152 2 8 136 291 Cornersville,
Cornersville 0 5 63 189 4 6 210 277

Division I, Class 1A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
McKenzie 5 0 241 12 9 1 439 93 Collinwood, Hollow Rock-Bruceton, McEwen, Perry Co., Wayne Co.,
McEwen 3 2 80 104 5 4 134 186 Collinwood, Perry Co., Wayne Co.,
Wayne Co. 3 2 94 92 4 6 182 229 Collinwood, Hollow Rock-Bruceton, Perry Co.,
Collinwood 2 3 100 145 3 7 167 275 Hollow Rock-Bruceton, Perry Co.,
Hollow Rock-Bruceton 2 3 95 148 7 3 250 230 McEwen, Perry Co.,
Perry Co. 0 5 48 157 3 7 158 222

Division I, Class 1A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dresden 6 0 302 72 8 2 389 137 Gleason, Greenfield, Humboldt, Lake Co., South Fulton, West Carroll,
South Fulton 4 2 138 93 8 2 258 133 Gleason, Greenfield, Humboldt, West Carroll,
Greenfield 4 2 154 140 6 4 295 231 Gleason, Humboldt, Lake Co., West Carroll,
Humboldt 3 3 205 253 5 5 313 381 Gleason, Lake Co., West Carroll,
Gleason 2 4 137 175 3 7 193 302 Lake Co., West Carroll,
Lake Co. 2 4 176 205 5 5 277 273 South Fulton, West Carroll,
West Carroll 0 6 64 238 1 9 134 364

Division I, Class 1A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Middle College 6 0 250 12 8 1 306 75 B.T. Washington, KIPP Memphis Collegiate, Manassas, Memphis Westwood, Middleton, Oakhaven,
Oakhaven 5 1 210 69 7 3 342 156 B.T. Washington, KIPP Memphis Collegiate, Manassas, Memphis Westwood, Middleton,
Memphis Westwood 3 3 73 114 5 5 140 184 B.T. Washington, Manassas, Middleton,
Middleton 3 3 74 132 4 6 106 276 B.T. Washington, KIPP Memphis Collegiate, Manassas,
KIPP Memphis Collegiate 3 3 138 146 4 6 188 292 B.T. Washington, Manassas, Memphis Westwood,
Manassas 1 5 46 168 2 8 96 295 B.T. Washington,
B.T. Washington 0 6 52 202 0 9 72 298

Division I, Class 2A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Happy Valley 3 0 137 14 10 0 478 69 Cumberland Gap, South Greene, West Greene,
South Greene 2 1 111 46 7 3 369 168 Cumberland Gap, West Greene,
West Greene 1 2 60 100 1 9 124 368 Cumberland Gap,
Cumberland Gap 0 3 12 160 3 7 139 345

Division I, Class 2A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Eagleton 2 1 86 37 7 3 301 190 Oneida, Tellico Plains,
Oneida 2 1 52 54 5 5 151 197 Polk Co., Tellico Plains,
Polk Co. 2 1 57 52 5 5 174 252 Eagleton, Tellico Plains,
Tellico Plains 0 3 39 91 5 5 242 211

Division I, Class 2A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marion Co. 4 0 119 37 9 1 298 72 Bledsoe Co., Grundy Co., Monterey, York Institute,
Bledsoe Co. 3 1 85 67 8 2 235 153 Grundy Co., Monterey, York Institute,
Grundy Co. 2 2 90 95 7 3 347 124 Monterey, York Institute,
York Institute 1 3 72 86 1 9 154 311 Monterey,
Monterey 0 4 41 122 2 8 128 290

Division I, Class 2A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Gordonsville 4 0 158 54 10 0 348 104 Cannon Co., Jackson Co., Smith Co., Trousdale Co.,
Cannon Co. 3 1 158 81 7 3 383 188 Jackson Co., Smith Co., Trousdale Co.,
Smith Co. 2 2 72 94 4 6 186 229 Jackson Co., Trousdale Co.,
Jackson Co. 1 3 49 122 6 4 218 214 Trousdale Co.,
Trousdale Co. 0 4 35 121 2 8 176 294

Division I, Class 2A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Lewis Co. 6 0 236 64 9 1 395 129 Adamsville, Loretto, Mt. Pleasant, Riverside, Scotts Hill, Summertown,
Mt. Pleasant 5 1 200 62 8 2 338 92 Adamsville, Loretto, Riverside, Scotts Hill, Summertown,
Adamsville 4 2 167 97 7 3 270 165 Loretto, Riverside, Scotts Hill, Summertown,
Riverside 3 3 129 180 3 7 179 309 Loretto, Scotts Hill, Summertown,
Summertown 2 4 136 142 4 6 199 242 Loretto, Scotts Hill,
Loretto 1 5 82 185 2 8 138 292 Scotts Hill,
Scotts Hill 0 6 34 254 0 10 62 401

Division I, Class 2A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
East Robertson 4 0 145 34 10 0 325 112 East Hickman, East Nashville, Hickman Co., Houston Co.,
East Nashville 3 1 152 35 4 5 282 162 East Hickman, Hickman Co., Houston Co.,
East Hickman 2 2 66 98 4 5 166 250 Hickman Co., Houston Co.,
Houston Co. 1 3 32 122 4 6 193 255 Hickman Co.,
Hickman Co. 0 4 32 138 2 8 176 329

Division I, Class 2A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Milan 6 0 194 35 9 0 270 79 Gibson Co., Halls, Huntingdon, JCM, Peabody, Union City,
Huntingdon 5 1 211 74 9 1 395 101 Gibson Co., Halls, JCM, Peabody, Union City,
Peabody 4 2 185 100 8 2 383 130 Gibson Co., Halls, JCM, Union City,
JCM 3 3 147 106 5 5 250 154 Gibson Co., Halls, Union City,
Union City 2 4 101 159 3 7 161 253 Gibson Co., Halls,
Halls 1 5 92 188 3 7 197 254 Gibson Co.,
Gibson Co. 0 6 19 287 0 10 44 479

Division I, Class 2A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Fairley 7 0 340 48 8 2 402 93 Bluff City, Hillcrest, MASE, Memphis Business, Mitchell, Sheffield, Trezevant,
Mitchell 5 2 209 102 6 4 301 193 Bluff City, Hillcrest, Memphis Business, Sheffield, Trezevant,
Memphis Business 5 2 272 66 6 4 382 204 Bluff City, Hillcrest, MASE, Sheffield, Trezevant,
MASE 5 2 210 40 5 5 248 123 Bluff City, Hillcrest, Mitchell, Sheffield, Trezevant,
Trezevant 3 4 75 225 4 6 135 288 Bluff City, Hillcrest, Sheffield,
Hillcrest 2 5 96 214 5 5 202 240 Bluff City, Sheffield,
Bluff City 1 6 92 314 1 9 134 413 Sheffield,
Sheffield 0 7 20 305 0 10 20 451

Division I, Class 3A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Gatlinburg-Pittman 5 0 211 49 10 0 419 93 Chuckey-Doak, Claiborne, Johnson Co., Pigeon Forge, Unicoi Co.,
Unicoi Co. 4 1 214 106 8 2 377 192 Chuckey-Doak, Claiborne, Johnson Co., Pigeon Forge,
Pigeon Forge 3 2 156 140 4 6 256 280 Chuckey-Doak, Claiborne, Johnson Co.,
Johnson Co. 2 3 76 170 3 7 167 354 Chuckey-Doak, Claiborne,
Chuckey-Doak 1 4 86 155 4 6 177 325 Claiborne,
Claiborne 0 5 69 192 1 9 130 407

Division I, Class 3A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Meigs Co. 5 0 157 55 9 1 318 110 Austin-East, Kingston, McMinn Central, Scott, Sweetwater,
McMinn Central 3 2 121 97 7 3 269 155 Austin-East, Scott, Sweetwater,
Sweetwater 3 2 133 141 6 4 304 235 Austin-East, Kingston, Scott,
Kingston 3 2 118 67 6 3 245 145 Austin-East, McMinn Central, Scott,
Scott 1 4 101 137 6 4 276 180 Austin-East,
Austin-East 0 5 72 205 1 9 170 399

Division I, Class 3A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Tyner 3 0 121 37 9 1 401 194 Brainerd, Chattanooga Central, Chattanooga Prep,
Chattanooga Prep 2 1 95 52 4 6 168 238 Brainerd, Chattanooga Central,
Brainerd 1 2 29 72 1 8 41 305 Chattanooga Central,
Chattanooga Central 0 3 6 90 1 9 47 341

Division I, Class 3A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Giles Co. 4 1 186 100 7 3 350 244 Cascade, Community, Forrest, Sequatchie Co.,
Sequatchie Co. 4 1 210 104 7 3 278 176 Cascade, Community, Forrest, Watertown,
Forrest 3 2 202 148 7 3 378 275 Cascade, Community, Watertown,
Watertown 3 2 146 100 5 5 245 184 Cascade, Community, Giles Co.,
Cascade 1 4 85 151 4 6 188 244 Community,
Community 0 5 0 226 0 10 30 447

Division I, Class 3A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
WH Heritage 4 0 64 36 7 3 186 112 Maplewood, Stratford, Westmoreland, Whites Creek,
Westmoreland 2 2 83 80 5 5 211 224 Maplewood, Stratford,
Maplewood 2 2 81 44 3 6 157 154 Stratford, Whites Creek,
Stratford 1 3 36 85 3 6 133 260 Whites Creek,
Whites Creek 1 3 70 89 7 3 292 172 Westmoreland,

Division I, Class 3A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Fairview 5 1 245 114 8 2 389 195 Camden, Cheatham Co., Harpeth, Stewart Co., Waverly,
Waverly 5 1 178 81 9 1 312 128 Camden, Cheatham Co., Harpeth, Stewart Co., Sycamore,
Camden 4 2 215 119 5 5 257 246 Cheatham Co., Harpeth, Stewart Co., Sycamore,
Sycamore 4 2 235 138 6 4 313 210 Cheatham Co., Fairview, Harpeth, Stewart Co.,
Harpeth 2 4 62 149 2 8 111 296 Cheatham Co., Stewart Co.,
Cheatham Co. 1 5 81 234 4 6 195 329 Stewart Co.,
Stewart Co. 0 6 65 246 2 8 177 345

Division I, Class 3A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Westview 6 0 354 75 9 0 468 123 Bolivar Central, Covington, Dyersburg, McNairy Central, Obion Co., Ripley,
Covington 5 1 296 71 9 1 514 134 Bolivar Central, Dyersburg, McNairy Central, Obion Co., Ripley,
Dyersburg 4 2 234 147 6 4 353 251 Bolivar Central, McNairy Central, Obion Co., Ripley,
Bolivar Central 2 4 84 212 5 5 136 249 Obion Co., Ripley,
Obion Co. 2 4 118 178 5 5 247 214 McNairy Central, Ripley,
McNairy Central 2 4 75 265 4 6 176 343 Bolivar Central, Ripley,
Ripley 0 6 30 243 0 10 36 392

Division I, Class 3A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Melrose 6 0 342 0 8 1 390 60 Bolton, Frederick Douglass, Hamilton, Memphis East, Raleigh Egypt, Wooddale,
Bolton 5 1 195 48 5 3 202 98 Frederick Douglass, Hamilton, Memphis East, Raleigh Egypt, Wooddale,
Wooddale 4 2 98 152 6 4 176 229 Frederick Douglass, Hamilton, Memphis East, Raleigh Egypt,
Hamilton 2 4 102 155 3 7 118 286 Frederick Douglass, Raleigh Egypt,
Raleigh Egypt 2 4 80 150 2 7 98 287 Frederick Douglass, Memphis East,
Memphis East 2 4 85 182 2 8 99 393 Frederick Douglass, Hamilton,
Frederick Douglass 0 6 18 233 0 10 18 459

Division I, Class 4A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Greeneville 7 0 383 40 9 1 486 103 Cherokee, Elizabethton, Grainger, Northview Academy, Seymour, Sullivan East, Volunteer,
Elizabethton 6 1 249 124 8 2 316 191 Cherokee, Grainger, Northview Academy, Seymour, Sullivan East, Volunteer,
Cherokee 4 3 225 220 7 3 348 261 Grainger, Seymour, Sullivan East, Volunteer,
Volunteer 4 3 248 187 7 3 398 187 Grainger, Northview Academy, Seymour, Sullivan East,
Seymour 3 4 182 215 5 5 233 274 Grainger, Northview Academy, Sullivan East,
Northview Academy 3 4 152 216 4 6 226 310 Cherokee, Grainger, Sullivan East,
Grainger 1 6 111 288 3 7 223 351 Sullivan East,
Sullivan East 0 7 103 363 0 10 165 471

Division I, Class 4A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Anderson Co. 6 1 355 159 7 2 390 195 Alcoa, Heritage, Knoxville Carter, Knoxville Fulton, South-Doyle, Union Co.,
Alcoa 6 1 341 58 9 1 467 92 Gibbs, Heritage, Knoxville Carter, Knoxville Fulton, South-Doyle, Union Co.,
Gibbs 5 2 214 156 8 2 343 198 Anderson Co., Heritage, Knoxville Carter, Knoxville Fulton, Union Co.,
Knoxville Carter 4 3 233 218 6 4 352 288 Heritage, Knoxville Fulton, South-Doyle, Union Co.,
Heritage 3 4 170 194 4 5 225 249 Knoxville Fulton, South-Doyle, Union Co.,
Knoxville Fulton 2 5 118 266 2 8 161 412 South-Doyle, Union Co.,
South-Doyle 2 5 202 217 4 6 285 292 Gibbs, Union Co.,
Union Co. 0 7 78 443 1 9 120 539

Division I, Class 4A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Red Bank 5 0 199 45 6 4 264 139 East Ridge, Hixson, Loudon, Sequoyah, Signal Mountain,
Hixson 4 1 123 55 5 5 225 194 East Ridge, Loudon, Sequoyah, Signal Mountain,
Loudon 3 2 104 86 5 5 187 224 East Ridge, Sequoyah, Signal Mountain,
Signal Mountain 2 3 146 99 4 6 241 206 East Ridge, Sequoyah,
East Ridge 1 4 54 160 5 5 156 175 Sequoyah,
Sequoyah 0 5 25 206 0 10 56 386

Division I, Class 4A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Upperman 5 0 220 36 8 2 400 146 DeKalb Co., Livingston Academy, Macon Co., Stone Memorial, White Co.,
Stone Memorial 4 1 127 82 9 1 309 167 DeKalb Co., Livingston Academy, Macon Co., White Co.,
White Co. 3 2 71 92 7 3 205 140 DeKalb Co., Livingston Academy, Macon Co.,
Macon Co. 2 3 128 134 7 3 291 176 DeKalb Co., Livingston Academy,
DeKalb Co. 1 4 53 156 4 6 141 247 Livingston Academy,
Livingston Academy 0 5 67 166 5 5 288 230

Division I, Class 4A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Marshall Co. 4 0 214 28 7 3 376 179 Battle Creek, Creek Wood, Montgomery Central, Spring Hill,
Spring Hill 3 1 118 101 4 5 191 198 Battle Creek, Creek Wood, Montgomery Central,
Creek Wood 2 2 128 109 3 7 271 266 Battle Creek, Montgomery Central,
Battle Creek 1 3 60 148 4 6 183 363 Montgomery Central,
Montgomery Central 0 4 22 156 1 9 96 268

Division I, Class 4A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Pearl Cohn 4 0 179 43 6 4 300 210 Greenbrier, Liberty Creek, Springfield, White House,
Springfield 3 1 156 64 9 1 367 165 Greenbrier, Liberty Creek, White House,
White House 2 2 92 103 4 6 196 233 Greenbrier, Liberty Creek,
Liberty Creek 1 3 59 109 3 7 168 271 Greenbrier,
Greenbrier 0 4 8 175 2 8 69 330

Division I, Class 4A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
South Gibson 6 1 238 116 7 3 314 179 Chester Co., Crockett Co., Dyer Co., Hardin Co., Jackson North Side, Lexington,
Dyer Co. 5 2 226 172 8 2 322 246 Chester Co., Crockett Co., Hardin Co., Jackson South Side, Lexington,
Crockett Co. 5 2 224 112 8 2 352 146 Chester Co., Hardin Co., Jackson North Side, Jackson South Side, Lexington,
Lexington 4 3 176 140 7 3 271 189 Chester Co., Hardin Co., Jackson North Side, Jackson South Side,
Jackson North Side 4 3 248 164 6 4 340 231 Chester Co., Dyer Co., Hardin Co., Jackson South Side,
Jackson South Side 3 4 143 197 5 5 238 245 Chester Co., Hardin Co., South Gibson,
Chester Co. 1 6 73 263 2 8 167 326 Hardin Co.,
Hardin Co. 0 7 109 273 2 8 206 341

Division I, Class 4A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Haywood 6 0 300 62 8 2 442 237 Craigmont, Fayette-Ware, Kirby, Lakeland Prep, Millington, Ridgeway,
Kirby 5 1 170 97 6 4 240 236 Craigmont, Fayette-Ware, Lakeland Prep, Millington, Ridgeway,
Lakeland Prep 4 2 223 161 4 6 289 302 Craigmont, Fayette-Ware, Millington, Ridgeway,
Millington 3 3 102 100 4 6 156 238 Craigmont, Fayette-Ware, Ridgeway,
Fayette-Ware 2 4 174 160 5 5 290 243 Craigmont, Ridgeway,
Ridgeway 1 5 28 238 1 9 42 405 Craigmont,
Craigmont 0 6 26 205 3 7 109 289

Division I, Class 5A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Sevier Co. 5 0 234 28 9 1 405 128 Cocke Co., Daniel Boone, David Crockett, Morristown West, Tennessee,
Tennessee 4 1 176 56 6 4 317 150 Cocke Co., Daniel Boone, David Crockett, Morristown West,
David Crockett 3 2 116 138 4 6 193 322 Cocke Co., Daniel Boone, Morristown West,
Morristown West 2 3 113 150 3 7 158 304 Cocke Co., Daniel Boone,
Daniel Boone 1 4 35 141 1 9 79 356 Cocke Co.,
Cocke Co. 0 5 44 205 0 10 96 409

Division I, Class 5A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Powell 7 0 293 98 8 1 343 146 Campbell Co., Clinton, Karns, Knoxville Central, Knoxville Halls, Knoxville West, William Blount,
Knoxville Central 6 1 255 178 8 2 347 244 Campbell Co., Clinton, Karns, Knoxville Halls, Knoxville West, William Blount,
Knoxville Halls 5 2 262 160 5 4 296 212 Campbell Co., Clinton, Karns, Knoxville West, William Blount,
Knoxville West 4 3 246 113 4 5 253 196 Campbell Co., Clinton, Karns, William Blount,
William Blount 3 4 253 256 6 4 395 303 Campbell Co., Clinton, Karns,
Karns 2 5 136 237 3 7 233 325 Campbell Co., Clinton,
Clinton 1 6 200 294 2 7 237 336 Campbell Co.,
Campbell Co. 0 7 42 351 0 10 55 461

Division I, Class 5A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Rhea Co. 5 1 168 85 9 1 297 140 Lenoir City, McMinn Co., Ooltewah, Soddy Daisy, Walker Valley,
Walker Valley 5 1 243 115 7 3 336 153 East Hamilton, Lenoir City, McMinn Co., Ooltewah, Soddy Daisy,
McMinn Co. 4 2 250 152 6 4 343 243 East Hamilton, Lenoir City, Ooltewah, Soddy Daisy,
East Hamilton 4 2 253 148 8 2 432 213 Lenoir City, Ooltewah, Rhea Co., Soddy Daisy,
Soddy Daisy 1 5 94 216 4 6 159 276 Ooltewah,
Ooltewah 1 5 84 234 2 8 146 387 Lenoir City,
Lenoir City 1 5 94 236 2 8 167 395 Soddy Daisy,

Division I, Class 5A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Columbia 4 0 138 69 6 3 279 218 Franklin Co., Lawrence Co., Lincoln Co., Tullahoma,
Lincoln Co. 3 1 150 98 8 2 340 200 Franklin Co., Lawrence Co., Tullahoma,
Tullahoma 2 2 119 83 5 5 320 230 Franklin Co., Lawrence Co.,
Lawrence Co. 1 3 124 110 7 3 307 197 Franklin Co.,
Franklin Co. 0 4 13 184 1 9 89 388

Division I, Class 5A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Page 4 0 168 23 9 0 372 106 Centennial, Hillsboro, James Lawson, Nolensville,
Nolensville 3 1 105 69 7 3 239 184 Centennial, Hillsboro, James Lawson,
Centennial 2 2 107 105 4 5 303 263 Hillsboro, James Lawson,
James Lawson 1 3 41 133 3 6 108 240 Hillsboro,
Hillsboro 0 4 26 117 2 7 92 171

Division I, Class 5A, Region 6
Region 6 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Beech 4 0 191 44 8 1 367 157 Hendersonville, Hunters Lane, Portland, Station Camp,
Station Camp 2 2 149 137 5 5 353 306 Hunters Lane, Portland,
Portland 2 2 93 89 5 5 230 164 Hendersonville, Hunters Lane,
Hendersonville 2 2 108 102 4 5 248 233 Hunters Lane, Station Camp,
Hunters Lane 0 4 20 189 0 10 66 431

Division I, Class 5A, Region 7
Region 7 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Henry Co. 5 0 224 61 6 3 305 183 Clarksville Northeast, Clarksville Northwest, Dickson Co., Kenwood, Kirkwood,
Kirkwood 4 1 172 68 8 2 352 133 Clarksville Northeast, Clarksville Northwest, Dickson Co., Kenwood,
Kenwood 3 2 110 83 6 4 188 156 Clarksville Northeast, Clarksville Northwest, Dickson Co.,
Dickson Co. 2 3 93 173 6 4 223 273 Clarksville Northeast, Clarksville Northwest,
Clarksville Northeast 1 4 54 118 3 7 199 271 Clarksville Northwest,
Clarksville Northwest 0 5 34 184 2 8 119 311

Division I, Class 5A, Region 8
Region 8 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Memphis Central 4 0 152 51 8 2 343 216 Brighton, Kingsbury, Memphis Overton, Munford,
Munford 3 1 186 36 9 1 460 184 Brighton, Kingsbury, Memphis Overton,
Brighton 2 2 148 99 3 7 237 280 Kingsbury, Memphis Overton,
Memphis Overton 1 3 66 165 4 6 173 320 Kingsbury,
Kingsbury 0 4 20 221 2 8 140 424

Division I, Class 6A, Region 1
Region 1 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Dobyns Bennett 4 0 129 53 9 1 322 147 Jefferson Co., Morristown East, Science Hill, West Ridge,
Jefferson Co. 3 1 112 63 8 2 318 170 Morristown East, Science Hill, West Ridge,
Science Hill 2 2 104 73 7 3 295 168 Morristown East, West Ridge,
West Ridge 1 3 84 101 6 4 267 183 Morristown East,
Morristown East 0 4 15 154 1 9 80 343

Division I, Class 6A, Region 2
Region 2 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Maryville 6 0 265 37 9 1 411 82 Bearden, Bradley Central, Cleveland, Farragut, Hardin Valley, Oak Ridge,
Oak Ridge 5 1 145 86 9 1 304 125 Bearden, Bradley Central, Cleveland, Farragut, Hardin Valley,
Bradley Central 4 2 173 72 7 3 279 123 Bearden, Cleveland, Farragut, Hardin Valley,
Farragut 3 3 149 167 3 7 196 292 Bearden, Cleveland, Hardin Valley,
Hardin Valley 2 4 107 195 5 5 246 262 Bearden, Cleveland,
Cleveland 1 5 79 204 1 9 131 345 Bearden,
Bearden 0 6 51 208 0 9 71 340

Division I, Class 6A, Region 3
Region 3 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Oakland 7 0 280 35 10 0 395 55 Blackman, LaVergne, Riverdale, Rockvale, Siegel, Smyrna, Stewarts Creek,
Blackman 6 1 208 94 9 1 316 113 LaVergne, Riverdale, Rockvale, Siegel, Smyrna, Stewarts Creek,
Riverdale 5 2 206 93 7 3 288 120 LaVergne, Rockvale, Siegel, Smyrna, Stewarts Creek,
Smyrna 3 4 140 125 5 5 224 166 LaVergne, Rockvale, Stewarts Creek,
Rockvale 3 4 128 169 4 6 221 276 LaVergne, Siegel, Stewarts Creek,
Siegel 3 4 103 164 4 6 128 231 LaVergne, Smyrna, Stewarts Creek,
Stewarts Creek 1 6 74 195 4 6 211 275 LaVergne,
LaVergne 0 7 19 283 0 10 50 381

Division I, Class 6A, Region 4
Region 4 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Green Hill 5 0 184 74 8 2 342 224 Cookeville, Gallatin, Lebanon, Mt. Juliet, Wilson Central,
Lebanon 3 2 120 82 8 2 251 136 Gallatin, Mt. Juliet, Wilson Central,
Gallatin 3 2 132 115 6 3 263 250 Cookeville, Mt. Juliet, Wilson Central,
Cookeville 3 2 119 105 4 6 182 229 Lebanon, Mt. Juliet, Wilson Central,
Mt. Juliet 1 4 66 95 2 8 136 215 Wilson Central,
Wilson Central 0 5 31 181 5 5 179 240

Division I, Class 6A, Region 5
Region 5 Overall Region Opponents
Team W L Off Def W L Off. Def. Defeated, To Play
Clarksville 6 0 221 28 8 2 282 97 Antioch, Cane Ridge, McGavock, Nashville Overton, Rossview, West Creek,
Antioch 5 1 194 69 9 1 368 200 Cane Ridge, McGavock, Nashville Overton, Rossview, West Creek,
