Updated October 29, 2021 10:50 PM Central Time
| Division I, Class 1A, Region 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Cloudland | 4 | 0 | 186 | 55 | 9 | 1 | 327 | 115 | Cosby, Jellico, North Greene, Unaka, | |
| Unaka | 3 | 1 | 180 | 86 | 7 | 3 | 293 | 217 | Cosby, Jellico, North Greene, | |
| Jellico | 2 | 2 | 95 | 148 | 4 | 5 | 220 | 283 | Cosby, North Greene, | |
| North Greene | 1 | 3 | 66 | 134 | 3 | 7 | 126 | 316 | Cosby, | |
| Cosby | 0 | 4 | 76 | 180 | 0 | 8 | 106 | 354 | ||
|
|
||||||||||
| Division I, Class 1A, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Coalfield | 6 | 0 | 255 | 66 | 8 | 2 | 375 | 135 | Greenback, Harriman, Midway, Oakdale (COVID-19), Oliver Springs, Sunbright, | |
| Oakdale | 4 | 1 | 127 | 91 | 7 | 3 | 222 | 201 | Greenback, Harriman, Midway, Sunbright, | |
| Midway | 3 | 3 | 192 | 145 | 6 | 3 | 297 | 204 | Greenback, Harriman, Sunbright, | |
| Greenback | 3 | 3 | 157 | 144 | 3 | 6 | 183 | 257 | Harriman, Oliver Springs, Sunbright, | |
| Oliver Springs | 3 | 3 | 128 | 97 | 3 | 5 | 136 | 172 | Midway, Oakdale, Sunbright, | |
| Harriman | 2 | 4 | 141 | 181 | 4 | 6 | 211 | 311 | Oliver Springs, Sunbright, | |
| Sunbright | 0 | 6 | 34 | 309 | 1 | 9 | 148 | 452 | ||
|
|
||||||||||
| Division I, Class 1A, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| South Pittsburg | 3 | 0 | 167 | 29 | 6 | 2 | 296 | 131 | Copper Basin, Sale Creek, Whitwell, | |
| Whitwell | 3 | 1 | 151 | 105 | 4 | 3 | 219 | 166 | Copper Basin, Lookout Valley, Sale Creek, | |
| Sale Creek | 2 | 2 | 136 | 155 | 5 | 5 | 375 | 353 | Copper Basin, Lookout Valley, | |
| Copper Basin | 1 | 3 | 94 | 139 | 2 | 6 | 191 | 293 | Lookout Valley, | |
| Lookout Valley | 0 | 3 | 45 | 165 | 0 | 9 | 73 | 450 | ||
|
|
||||||||||
| Division I, Class 1A, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Gordonsville | 3 | 0 | 119 | 35 | 9 | 1 | 244 | 93 | Clay Co., Jo Byrns, Red Boiling Springs, | |
| Clay Co. | 2 | 1 | 95 | 41 | 9 | 1 | 329 | 88 | Jo Byrns, Red Boiling Springs, | |
| Jo Byrns | 1 | 2 | 64 | 68 | 5 | 5 | 159 | 161 | Red Boiling Springs, | |
| Red Boiling Springs | 0 | 3 | 29 | 163 | 3 | 6 | 150 | 363 | ||
|
|
||||||||||
| Division I, Class 1A, Region 5 | ||||||||||
| Region 5 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Fayetteville | 6 | 0 | 247 | 49 | 9 | 1 | 342 | 123 | Collinwood, Cornersville, Eagleville, Huntland, Moore Co., Wayne Co., | |
| Cornersville | 5 | 1 | 156 | 39 | 8 | 2 | 216 | 90 | Collinwood, Eagleville, Huntland, Moore Co., Wayne Co., | |
| Eagleville | 3 | 3 | 87 | 101 | 5 | 5 | 150 | 157 | Huntland, Moore Co., Wayne Co., | |
| Moore Co. | 3 | 3 | 139 | 130 | 4 | 6 | 174 | 201 | Collinwood, Huntland, Wayne Co., | |
| Collinwood | 3 | 3 | 64 | 105 | 3 | 7 | 115 | 203 | Eagleville, Huntland, Wayne Co., | |
| Wayne Co. | 1 | 5 | 43 | 158 | 1 | 8 | 103 | 282 | Huntland, | |
| Huntland | 0 | 6 | 19 | 173 | 2 | 7 | 79 | 201 | ||
|
|
||||||||||
| Division I, Class 1A, Region 6 | ||||||||||
| Region 6 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| McKenzie | 6 | 0 | 258 | 43 | 10 | 0 | 475 | 99 | Dresden, Gleason, Hollow Rock-Bruceton (COVID-19), McEwen, Perry Co., South Fulton, | |
| Dresden | 5 | 1 | 152 | 31 | 7 | 3 | 301 | 151 | Gleason, Hollow Rock-Bruceton (COVID-19), McEwen, Perry Co. (COVID-19), South Fulton, | |
| McEwen | 4 | 2 | 167 | 101 | 7 | 3 | 287 | 179 | Gleason, Hollow Rock-Bruceton (COVID-19), Perry Co., South Fulton, | |
| Gleason | 3 | 3 | 205 | 209 | 6 | 4 | 343 | 249 | Hollow Rock-Bruceton, Perry Co., South Fulton, | |
| South Fulton | 2 | 4 | 107 | 262 | 4 | 6 | 167 | 363 | Hollow Rock-Bruceton, Perry Co., | |
| Perry Co. | 1 | 4 | 58 | 173 | 2 | 7 | 73 | 288 | Hollow Rock-Bruceton, | |
| Hollow Rock-Bruceton | 0 | 3 | 27 | 151 | 0 | 7 | 62 | 297 | ||
|
|
||||||||||
| Division I, Class 1A, Region 7 | ||||||||||
| Region 7 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Peabody | 5 | 0 | 198 | 26 | 8 | 1 | 329 | 135 | Greenfield, Halls, Humboldt, Lake Co., West Carroll, | |
| Lake Co. | 4 | 1 | 120 | 56 | 5 | 3 | 196 | 147 | Greenfield, Halls, Humboldt, West Carroll, | |
| West Carroll | 3 | 2 | 139 | 138 | 7 | 3 | 282 | 253 | Greenfield, Halls, Humboldt, | |
| Humboldt | 2 | 3 | 114 | 153 | 3 | 6 | 188 | 307 | Greenfield, Halls, | |
| Greenfield | 1 | 4 | 78 | 114 | 3 | 7 | 182 | 191 | Halls, | |
| Halls | 0 | 5 | 18 | 180 | 1 | 9 | 40 | 361 | ||
|
|
||||||||||
| Division I, Class 1A, Region 8 | ||||||||||
| Region 8 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Memphis Middle College | 5 | 0 | 215 | 16 | 8 | 0 | 313 | 38 | Bluff City, Booker T. Washington, MASE, Middleton, Westwood, | |
| B.T. Washington | 4 | 1 | 114 | 30 | 4 | 4 | 120 | 193 | Bluff City (COVID-19), MASE, Middleton, Westwood, | |
| Bluff City | 2 | 2 | 29 | 59 | 2 | 4 | 55 | 143 | MASE, Middleton (COVID-19), | |
| MASE | 2 | 3 | 35 | 108 | 3 | 5 | 57 | 190 | Middleton (COVID-19), Westwood, | |
| Middleton | 1 | 2 | 9 | 55 | 1 | 5 | 21 | 167 | Westwood (COVID-19), | |
| Memphis Westwood | 1 | 3 | 20 | 150 | 1 | 7 | 28 | 324 | Bluff City, | |
|
|
||||||||||
| Division I, Class 2A, Region 1 | ||||||||||
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| South Greene | 3 | 0 | 112 | 36 | 8 | 2 | 340 | 153 | Cumberland Gap, Hampton, Happy Valley, | |
| Hampton | 2 | 1 | 112 | 28 | 7 | 2 | 285 | 109 | Cumberland Gap, Happy Valley, | |
| Cumberland Gap | 1 | 2 | 42 | 99 | 4 | 6 | 264 | 284 | Happy Valley, | |
| Happy Valley | 0 | 3 | 20 | 123 | 1 | 8 | 71 | 271 | ||
|
|
||||||||||
| Division I, Class 2A, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Rockwood | 3 | 1 | 128 | 89 | 7 | 3 | 352 | 187 | Oneida, Wartburg Central, York Institute, | |
| Oneida | 3 | 1 | 61 | 47 | 7 | 3 | 161 | 132 | Monterey, Wartburg Central, York Institute, | |
| Monterey | 3 | 1 | 144 | 40 | 6 | 4 | 289 | 131 | Rockwood, Wartburg Central, York Institute, | |
| York Institute | 1 | 3 | 92 | 75 | 3 | 7 | 165 | 229 | Wartburg Central, | |
| Wartburg Central | 0 | 4 | 6 | 180 | 2 | 7 | 82 | 325 | ||
|
|
||||||||||
| Division I, Class 2A, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Meigs Co. | 5 | 0 | 134 | 21 | 9 | 0 | 339 | 43 | Bledsoe Co. (COVID-19), Marion Co., Polk Co., Tellico Plains, Tyner, | |
| Marion Co. | 4 | 1 | 161 | 43 | 8 | 1 | 313 | 58 | Bledsoe Co., Polk Co., Tellico Plains, Tyner, | |
| Tyner | 3 | 2 | 158 | 75 | 7 | 3 | 304 | 164 | Bledsoe Co., Polk Co., Tellico Plains, | |
| Bledsoe Co. | 2 | 2 | 105 | 108 | 5 | 3 | 189 | 184 | Polk Co., Tellico Plains, | |
| Polk Co. | 1 | 4 | 48 | 213 | 4 | 6 | 174 | 284 | Tellico Plains, | |
| Tellico Plains | 0 | 5 | 42 | 187 | 3 | 7 | 159 | 276 | ||
|
|
||||||||||
| Division I, Class 2A, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Watertown | 5 | 0 | 166 | 37 | 7 | 3 | 278 | 131 | East Robertson, Harpeth, Trousdale Co., Westmoreland, Whites Creek, | |
| Trousdale Co. | 4 | 1 | 153 | 78 | 8 | 1 | 261 | 135 | East Robertson, Harpeth, Westmoreland, Whites Creek, | |
| Westmoreland | 3 | 2 | 75 | 34 | 3 | 7 | 151 | 153 | East Robertson, Harpeth, Whites Creek, | |
| East Robertson | 2 | 3 | 76 | 73 | 5 | 5 | 184 | 151 | Harpeth, Whites Creek, | |
| Whites Creek | 1 | 4 | 48 | 180 | 2 | 8 | 170 | 336 | Harpeth, | |
| Harpeth | 0 | 5 | 60 | 176 | 3 | 7 | 124 | 248 | ||
|
|
||||||||||
| Division I, Class 2A, Region 5 | ||||||||||
| Region 5 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Forrest | 5 | 0 | 123 | 42 | 7 | 3 | 196 | 128 | Cascade, Loretto, Mt. Pleasant, Richland, Summertown, | |
| Summertown | 4 | 1 | 97 | 67 | 7 | 2 | 157 | 116 | Cascade, Loretto, Mt. Pleasant, Richland, | |
| Cascade | 3 | 2 | 79 | 79 | 8 | 2 | 216 | 138 | Loretto, Mt. Pleasant, Richland, | |
| Loretto | 1 | 4 | 43 | 80 | 4 | 6 | 170 | 179 | Richland, | |
| Richland | 1 | 4 | 93 | 87 | 4 | 6 | 238 | 173 | Mt. Pleasant, | |
| Mt. Pleasant | 1 | 4 | 45 | 125 | 3 | 7 | 116 | 216 | Loretto, | |
|
|
||||||||||
| Division I, Class 2A, Region 6 | ||||||||||
| Region 6 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Riverside | 5 | 0 | 195 | 41 | 9 | 1 | 350 | 105 | Adamsville, East Hickman, Hickman Co., Lewis Co., Scotts Hill, | |
| Lewis Co. | 4 | 1 | 172 | 76 | 7 | 3 | 269 | 167 | Adamsville, East Hickman, Hickman Co., Scotts Hill, | |
| East Hickman | 3 | 2 | 171 | 158 | 7 | 2 | 329 | 242 | Adamsville, Hickman Co., Scotts Hill, | |
| Adamsville | 2 | 3 | 109 | 150 | 4 | 6 | 190 | 300 | Hickman Co., Scotts Hill, | |
| Scotts Hill | 1 | 4 | 86 | 198 | 3 | 7 | 169 | 327 | Hickman Co., | |
| Hickman Co. | 0 | 5 | 67 | 177 | 4 | 6 | 227 | 277 | ||
|
|
||||||||||
| Division I, Class 2A, Region 7 | ||||||||||
| Region 7 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Westview | 5 | 0 | 236 | 43 | 9 | 1 | 437 | 118 | Camden, Gibson Co., Houston Co., Huntingdon, Union City, | |
| Huntingdon | 4 | 1 | 182 | 71 | 8 | 2 | 392 | 205 | Camden (COVID-19), Gibson Co., Houston Co., Union City, | |
| Union City | 3 | 2 | 103 | 110 | 7 | 3 | 259 | 230 | Camden, Gibson Co., Houston Co., | |
| Camden | 2 | 2 | 100 | 115 | 3 | 6 | 161 | 280 | Gibson Co., Houston Co., | |
| Gibson Co. | 1 | 4 | 106 | 183 | 2 | 6 | 164 | 275 | Houston Co., | |
| Houston Co. | 0 | 5 | 98 | 302 | 0 | 10 | 188 | 492 | ||
|
|
||||||||||
| Division I, Class 2A, Region 8 | ||||||||||
| Region 8 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| MAHS | 8 | 0 | 329 | 24 | 9 | 1 | 423 | 62 | Fairley, Freedom Prep, Hillcrest, KIPP Memphis, Manassas, Mitchell, MLK Prep, Oakhaven, | |
| Fairley | 7 | 1 | 154 | 64 | 8 | 2 | 259 | 99 | Freedom Prep, Hillcrest, KIPP Memphis, Manassas (COVID-19), Mitchell, MLK Prep (COVID-19), Oakhaven, | |
| Mitchell | 6 | 2 | 258 | 74 | 8 | 2 | 350 | 100 | Freedom Prep, Hillcrest, KIPP Memphis, Manassas, MLK Prep, Oakhaven, | |
| Freedom Prep | 5 | 3 | 248 | 126 | 6 | 4 | 314 | 149 | Hillcrest, KIPP Memphis, Manassas, MLK Prep, Oakhaven, | |
| Oakhaven | 4 | 4 | 162 | 155 | 4 | 6 | 192 | 210 | Hillcrest, KIPP Memphis, Manassas, MLK Prep, | |
| KIPP Memphis Collegiate | 3 | 5 | 63 | 203 | 3 | 6 | 63 | 238 | Hillcrest, Manassas (COVID-19), MLK Prep, | |
| Manassas | 2 | 4 | 19 | 190 | 2 | 6 | 19 | 282 | Hillcrest, MLK Prep (COVID-19), | |
| Hillcrest | 1 | 7 | 16 | 220 | 1 | 8 | 30 | 240 | MLK Prep, | |
| MLK Prep | 0 | 6 | 12 | 201 | 0 | 8 | 18 | 300 | ||
|
|
||||||||||
| Division I, Class 3A, Region 1 | ||||||||||
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Unicoi Co. | 4 | 0 | 107 | 43 | 9 | 1 | 244 | 120 | Chuckey-Doak, Claiborne (COVID-19), Johnson Co., West Greene, | |
| Chuckey-Doak | 3 | 1 | 131 | 68 | 6 | 4 | 237 | 229 | Claiborne, Johnson Co., West Greene, | |
| West Greene | 2 | 2 | 97 | 88 | 4 | 5 | 190 | 216 | Claiborne, Johnson Co., | |
| Johnson Co. | 1 | 3 | 76 | 154 | 2 | 7 | 97 | 332 | Claiborne, | |
| Claiborne | 0 | 3 | 60 | 117 | 1 | 8 | 118 | 292 | ||
|
|
||||||||||
| Division I, Class 3A, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Alcoa | 5 | 0 | 185 | 15 | 9 | 1 | 354 | 78 | Austin-East, Gatlinburg-Pittman, Northview Academy, Pigeon Forge (COVID-19), Union Co. (COVID-19), | |
| Pigeon Forge | 4 | 0 | 59 | 28 | 7 | 2 | 191 | 80 | Austin-East, Gatlinburg-Pittman, Northview Academy, Union Co. (COVID-19), | |
| Gatlinburg-Pittman | 3 | 2 | 162 | 112 | 6 | 4 | 310 | 194 | Austin-East, Northview Academy, Union Co., | |
| Austin-East | 2 | 3 | 103 | 148 | 2 | 7 | 116 | 314 | Northview Academy, Union Co., | |
| Northview Academy | 1 | 4 | 58 | 198 | 3 | 7 | 123 | 265 | Union Co., | |
| Union Co. | 0 | 3 | 42 | 105 | 2 | 6 | 176 | 211 | ||
|
|
||||||||||
| Division I, Class 3A, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Loudon | 5 | 0 | 163 | 64 | 9 | 1 | 368 | 163 | Brainerd, Kingston, McMinn Central, Signal Mountain, Sweetwater (COVID-19), | |
| Kingston | 4 | 1 | 159 | 57 | 7 | 3 | 301 | 126 | Brainerd, McMinn Central, Signal Mountain, Sweetwater, | |
| Signal Mountain | 3 | 2 | 97 | 148 | 6 | 4 | 183 | 251 | Brainerd, McMinn Central, Sweetwater, | |
| Sweetwater | 1 | 3 | 64 | 110 | 4 | 5 | 214 | 249 | McMinn Central, | |
| McMinn Central | 1 | 4 | 86 | 151 | 2 | 8 | 123 | 303 | Brainerd, | |
| Brainerd | 1 | 4 | 96 | 134 | 3 | 7 | 172 | 224 | Sweetwater, | |
|
|
||||||||||
| Division I, Class 3A, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Giles Co. | 4 | 0 | 158 | 11 | 9 | 0 | 337 | 100 | Cannon Co., Community, Grundy Co. (COVID-19), Sequatchie Co., | |
| Cannon Co. | 2 | 1 | 73 | 80 | 5 | 4 | 221 | 211 | Community, Grundy Co., | |
| Sequatchie Co. | 2 | 1 | 77 | 82 | 4 | 6 | 165 | 279 | Community, Grundy Co., | |
| Grundy Co. | 1 | 2 | 20 | 55 | 2 | 6 | 67 | 239 | Community, | |
| Community | 0 | 4 | 64 | 163 | 2 | 7 | 210 | 292 | ||
|
|
||||||||||
| Division I, Class 3A, Region 5 | ||||||||||
| Region 5 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| East Nashville | 4 | 0 | 176 | 33 | 6 | 4 | 254 | 156 | Jackson Co., Maplewood, Smith Co., Stratford, | |
| Smith Co. | 3 | 1 | 115 | 66 | 5 | 5 | 196 | 180 | Jackson Co., Maplewood, Stratford, | |
| Jackson Co. | 2 | 2 | 53 | 113 | 4 | 5 | 117 | 210 | Maplewood, Stratford, | |
| Stratford | 1 | 3 | 83 | 89 | 3 | 7 | 192 | 258 | Maplewood, | |
| Maplewood | 0 | 4 | 52 | 178 | 1 | 8 | 122 | 402 | ||
|
|
||||||||||
| Division I, Class 3A, Region 6 | ||||||||||
| Region 6 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| White House | 6 | 0 | 232 | 88 | 9 | 1 | 349 | 176 | Cheatham Co., Fairview, Stewart Co., Sycamore, Waverly, White House Heritage, | |
| Waverly | 5 | 1 | 264 | 110 | 8 | 1 | 376 | 138 | Cheatham Co., Fairview, Stewart Co., Sycamore, White House Heritage, | |
| Fairview | 4 | 2 | 191 | 151 | 6 | 4 | 282 | 249 | Cheatham Co., Stewart Co., Sycamore, White House Heritage, | |
| WH Heritage | 3 | 3 | 139 | 160 | 5 | 5 | 224 | 267 | Cheatham Co., Stewart Co., Sycamore, | |
| Stewart Co. | 2 | 4 | 164 | 197 | 4 | 6 | 273 | 280 | Cheatham Co., Sycamore, | |
| Cheatham Co. | 1 | 5 | 30 | 178 | 3 | 7 | 128 | 252 | Sycamore, | |
| Sycamore | 0 | 6 | 91 | 227 | 0 | 9 | 119 | 296 | ||
|
|
||||||||||
| Division I, Class 3A, Region 7 | ||||||||||
| Region 7 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Dyersburg | 5 | 0 | 179 | 22 | 9 | 0 | 357 | 59 | Bolivar Central, Bolton (COVID-19), Covington, Millington, Ripley, | |
| Covington | 4 | 1 | 173 | 61 | 7 | 2 | 320 | 144 | Bolivar Central, Bolton, Millington (COVID-19), Ripley, | |
| Millington | 3 | 1 | 48 | 78 | 5 | 4 | 194 | 225 | Bolivar Central, Bolton, Ripley, | |
| Ripley | 2 | 3 | 119 | 119 | 4 | 6 | 229 | 263 | Bolivar Central, Bolton, | |
| Bolivar Central | 1 | 4 | 67 | 197 | 2 | 7 | 113 | 309 | Bolton, | |
| Bolton | 0 | 4 | 59 | 166 | 3 | 6 | 198 | 293 | ||
|
|
||||||||||
| Division I, Class 3A, Region 8 | ||||||||||
| Region 8 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Memphis East | 5 | 1 | 203 | 102 | 6 | 4 | 290 | 285 | Frederick Douglass, Hamilton, Memphis Business (COVID-19), Sheffield, Trezevant, | |
| Trezevant | 5 | 1 | 151 | 54 | 6 | 3 | 197 | 135 | Frederick Douglass, Hamilton, Memphis Business, Raleigh Egypt (COVID-19), Sheffield, | |
| Raleigh Egypt | 5 | 0 | 165 | 40 | 5 | 4 | 177 | 191 | Frederick Douglass, Hamilton, Memphis Business, Memphis East, Sheffield, | |
| Sheffield | 3 | 3 | 104 | 142 | 4 | 6 | 136 | 275 | Frederick Douglass, Hamilton, Memphis Business, | |
| Frederick Douglass | 2 | 4 | 82 | 142 | 3 | 7 | 108 | 270 | Hamilton, Memphis Business, | |
| Memphis Business | 1 | 4 | 20 | 119 | 2 | 6 | 21 | 189 | Hamilton, | |
| Hamilton | 0 | 6 | 72 | 196 | 0 | 10 | 92 | 408 | ||
|
|
||||||||||
| Division I, Class 4A, Region 1 | ||||||||||
| Region 1 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Greeneville | 5 | 0 | 337 | 32 | 10 | 0 | 553 | 79 | Elizabethton, Grainger, Seymour, Sullivan East, Volunteer, | |
| Elizabethton | 4 | 1 | 222 | 62 | 8 | 1 | 344 | 118 | Grainger, Seymour, Sullivan East, Volunteer, | |
| Volunteer | 3 | 2 | 129 | 157 | 6 | 4 | 288 | 274 | Grainger, Seymour, Sullivan East, | |
| Seymour | 2 | 3 | 106 | 171 | 6 | 4 | 254 | 245 | Grainger, Sullivan East, | |
| Sullivan East | 1 | 4 | 40 | 220 | 1 | 9 | 116 | 385 | Grainger, | |
| Grainger | 0 | 5 | 44 | 236 | 5 | 5 | 180 | 296 | ||
|
|
||||||||||
| Division I, Class 4A, Region 2 | ||||||||||
| Region 2 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Anderson Co. | 5 | 0 | 186 | 68 | 5 | 5 | 307 | 241 | Gibbs, Knoxville Carter, Knoxville Fulton, Scott, South-Doyle, | |
| Knoxville Fulton | 3 | 2 | 168 | 120 | 7 | 3 | 296 | 204 | Gibbs, Knoxville Carter, Scott, | |
| Knoxville Carter | 3 | 2 | 107 | 145 | 6 | 4 | 271 | 340 | Gibbs, Scott (COVID-19), South-Doyle, | |
| South-Doyle | 3 | 2 | 196 | 111 | 6 | 4 | 328 | 228 | Gibbs, Knoxville Fulton, Scott, | |
| Gibbs | 1 | 4 | 123 | 179 | 4 | 6 | 232 | 260 | Scott, | |
| Scott | 0 | 4 | 29 | 185 | 1 | 8 | 61 | 336 | ||
|
|
||||||||||
| Division I, Class 4A, Region 3 | ||||||||||
| Region 3 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Red Bank | 5 | 1 | 247 | 76 | 7 | 3 | 307 | 128 | East Hamilton, East Ridge, Hixson, Sequoyah, Soddy-Daisy, | |
| East Hamilton | 5 | 1 | 263 | 48 | 7 | 2 | 367 | 125 | Chattanooga Central, East Ridge, Hixson, Sequoyah, Soddy-Daisy, | |
| Chattanooga Central | 5 | 1 | 198 | 90 | 6 | 2 | 242 | 147 | East Ridge, Hixson, Red Bank, Sequoyah, Soddy-Daisy, | |
| Soddy Daisy | 3 | 3 | 138 | 153 | 4 | 6 | 203 | 264 | East Ridge, Hixson, Sequoyah, | |
| Hixson | 2 | 4 | 69 | 183 | 3 | 6 | 95 | 245 | East Ridge, Sequoyah (COVID-19), | |
| East Ridge | 1 | 5 | 87 | 250 | 1 | 9 | 136 | 422 | Sequoyah, | |
| Sequoyah | 0 | 5 | 45 | 246 | 0 | 9 | 59 | 380 | ||
|
|
||||||||||
| Division I, Class 4A, Region 4 | ||||||||||
| Region 4 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Upperman | 5 | 0 | 182 | 50 | 9 | 1 | 269 | 97 | Cumberland Co., DeKalb Co., Livingston Academy, Macon Co., Stone Memorial, | |
| Macon Co. | 4 | 1 | 148 | 99 | 7 | 3 | 241 | 192 | Cumberland Co., DeKalb Co., Livingston Academy, Stone Memorial, | |
| DeKalb Co. | 3 | 2 | 144 | 101 | 6 | 4 | 287 | 181 | Cumberland Co., Livingston Academy, Stone Memorial, | |
| Stone Memorial | 2 | 3 | 118 | 90 | 6 | 4 | 263 | 192 | Cumberland Co., Livingston Academy, | |
| Cumberland Co. | 1 | 4 | 79 | 161 | 5 | 5 | 182 | 215 | Livingston Academy, | |
| Livingston Academy | 0 | 5 | 53 | 223 | 0 | 10 | 71 | 398 | ||
|
|
||||||||||
| Division I, Class 4A, Region 5 | ||||||||||
| Region 5 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Tullahoma | 8 | 0 | 311 | 64 | 10 | 0 | 377 | 85 | Creek Wood, Glencliff, Greenbrier, Hillwood, Lawrence Co., Marshall Co., Montgomery Central, Pearl Cohn, | |
| Pearl Cohn | 7 | 1 | 245 | 47 | 9 | 1 | 309 | 87 | Creek Wood, Glencliff, Greenbrier, Hillwood (COVID-19), Lawrence Co., Marshall Co., Montgomery Central, | |
| Montgomery Central | 6 | 2 | 199 | 95 | 8 | 2 | 216 | 95 | Creek Wood, Glencliff, Greenbrier, Hillwood, Lawrence Co., Marshall Co., | |
| Marshall Co. | 5 | 3 | 270 | 112 | 7 | 3 | 321 | 149 | Creek Wood, Glencliff, Greenbrier, Hillwood, Lawrence Co., | |
| Lawrence Co. | 3 | 5 | 165 | 177 | 5 | 5 | 226 | 227 | Glencliff, Greenbrier, Hillwood, | |
| Greenbrier | 3 | 5 | 133 | 112 | 3 | 7 | 139 | 173 | Creek Wood, Glencliff, Hillwood, | |
| Creek Wood | 3 | 5 | 140 | 189 | 4 | 6 | 174 | 231 | Glencliff, Hillwood, Lawrence Co., | |
| Hillwood | 1 | 6 | 61 | 290 | 1 | 8 | 74 | 367 | Glencliff, | |
| Glencliff | 0 | 8 | 30 | 467 | 0 | 10 | 50 | 585 | ||
|
|
||||||||||
| Division I, Class 4A, Region 6 | ||||||||||
| Region 6 | Overall | Region Opponents | ||||||||
| Team | W | L | Off | Def | W | L | Off. | Def. | Defeated, To Play | |
| Hardin Co. | 5 | 0 | 226 | 32 | 9 | 0 | 364 | 67 | Chester Co., Jackson South Side, Lexington, Liberty Magnet, McNairy Central, | |
