Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 20, 2021 | Fri | at Cheatham Co. Central High School | Senior Night | L 8-54 | |
Aug. 27, 2021 | Fri | Whites Creek High School | L 12-64 | ||
Sep. 3, 2021 | Fri | at Greenbrier High School * | L 0-53 | ||
Sep. 17, 2021 | Fri | at Montgomery Central High School * | L 0-63 | ||
Sep. 24, 2021 | Fri | Lawrence Co. High School * | L 0-62 | ||
Oct. 1, 2021 | Fri | Pearl Cohn High School * | L 0-59 | ||
Oct. 7, 2021 | Thu | at Hillwood High School * | L 18-49 | ||
Oct. 15, 2021 | Fri | at Marshall Co. High School * | L 0-63 | ||
Oct. 22, 2021 | Fri | Creek Wood High School * | L 12-69 | ||
Oct. 29, 2021 | Fri | Tullahoma High School * | L 0-49 | ||
Record: 0-10 |