Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 26, 2022 | Fri | at Union Co. High School | W 38-12 | ||
Sep. 1, 2022 | Thu | at West Greene High School * | L 12-28 | ||
Sep. 9, 2022 | Fri | at Northview Academy | L 35-70 | ||
Sep. 16, 2022 | Fri | at Unicoi Co. High School * | L 18-35 | ||
Sep. 23, 2022 | Fri | at Thomas Walker, VA | W 36-28 | ||
Sep. 30, 2022 | Fri | Johnson Co. High School * | L 21-22 | ||
Oct. 7, 2022 | Fri | Unaka High School | L 8-34 | ||
Oct. 14, 2022 | Fri | at Chuckey-Doak High School * | L 0-55 | ||
Oct. 21, 2022 | Fri | Grainger High School | L 7-42 | ||
Oct. 28, 2022 | Fri | Cumberland Gap High School | W 43-14 | ||
Record: 3-7 |