Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 23, 2024 | Fri | Hampton High School | W 20-14 | ||
Aug. 29, 2024 | Thu | at Northview Academy | W 46-35 | ||
Sep. 6, 2024 | Fri | Unicoi Co. High School * | L 14-35 | ||
Sep. 13, 2024 | Fri | at Grainger High School | W 48-21 | ||
Sep. 20, 2024 | Fri | at Chuckey-Doak High School * | W 56-3 | ||
Oct. 4, 2024 | Fri | Johnson Co. High School * | 7:00 PM | ||
Oct. 11, 2024 | Fri | Meigs Co. High School | 7:00 PM | ||
Oct. 17, 2024 | Thu | Austin-East High School | 7:00 PM | ||
Oct. 25, 2024 | Fri | at Gatlinburg-Pittman High School * | 7:00 PM | ||
Nov. 1, 2024 | Fri | at Claiborne High School * | 7:00 PM | ||
Record: 4-1 |