Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 19, 2022 | Fri | at Evangelical Christian School | W 44-0 | ||
Aug. 26, 2022 | Fri | Baylor School | L 17-35 | ||
Sep. 2, 2022 | Fri | Christian Brothers High School * | W 44-10 | ||
Sep. 9, 2022 | Fri | Holy Innocents Episcopal, GA | W 21-9 | ||
Sep. 16, 2022 | Fri | at Memphis University School * | W 27-17 | ||
Sep. 23, 2022 | Fri | St. Benedict at Auburndale * | W 66-7 | ||
Sep. 30, 2022 | Fri | Antioch High School | W 55-21 | ||
Oct. 7, 2022 | Fri | Montgomery Bell Academy | L 17-35 | ||
Oct. 20, 2022 | Thu | Brentwood Academy * | L 7-10 | ||
Oct. 28, 2022 | Fri | at Briarcrest Christian School * | W 42-28 | ||
Nov. 11, 2022 | Fri | McCallie | L 28-38 | ||
Record: 7-4 |