Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | Shoals Christian | Hall of Fame | W 57-27 | |
Nov. 18, 2021 | Thu | Lexington, AL | Hall of Fame | W 55-38 | |
Nov. 23, 2021 | Tue | Adamsville High School | W 57-53 | ||
Nov. 30, 2021 | Tue | at Scotts Hill High School | L 48-51 | ||
Dec. 3, 2021 | Fri | at Loretto High School | L 20-69 | ||
Dec. 7, 2021 | Tue | at Adamsville High School | L 56-81 | ||
Dec. 10, 2021 | Fri | Loretto High School | 6:00 PM | ||
Dec. 14, 2021 | Tue | at Lexington, AL | 6:00 PM | ||
Dec. 17, 2021 | Fri | at Frank Hughes High School | 6:00 PM | ||
Dec. 29, 2021 | Wed | (N) Huntingdon Christmas Classic | Huntingdon, TN · | ||
Dec. 30, 2021 | Thu | (N) Huntingdon Christmas Classic | Huntingdon, TN · | ||
Dec. 30, 2021 | Thu | Dyer Co. High School (N) | Huntingdon Point Guard Classic | L 44-79 | |
Jan. 6, 2022 | Thu | Frank Hughes High School | 6:00 PM | ||
Jan. 7, 2022 | Fri | at Hampshire High School * | 6:00 PM | ||
Jan. 14, 2022 | Fri | Wayne Co. High School * | 6:00 PM | ||
Jan. 19, 2022 | Wed | at Culleoka High School * | W 63-45 | ||
Jan. 20, 2022 | Thu | at Mt. Pleasant High School | 6:00 PM | ||
Jan. 21, 2022 | Fri | Santa Fe High School * | 6:00 PM | ||
Jan. 24, 2022 | Mon | Colbert County, AL | 6:00 PM | ||
Jan. 25, 2022 | Tue | Hampshire High School * | 6:00 PM | ||
Jan. 28, 2022 | Fri | at Richland High School * | 6:00 PM | ||
Feb. 1, 2022 | Tue | at Wayne Co. High School * | 6:00 PM | ||
Feb. 5, 2022 | Sat | Culleoka High School * | W 65-44 | ||
Feb. 8, 2022 | Tue | at Santa Fe High School * | 6:00 PM | ||
Feb. 25, 2022 | Fri | Eagleville | W 36-32 | ||
Feb. 28, 2022 | Mon | Moore Co. (N) | L 53-62 | ||
Record: 6-5 |