Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 18, 2021 | Thu | KIPP Nashville Collegiate School | Hall of Champions Game | W 64-33 | |
Nov. 22, 2021 | Mon | at LEAD Academy | W 50-27 | ||
Nov. 23, 2021 | Tue | at McGavock High School | L 9-80 | ||
Nov. 27, 2021 | Sat | St. Cecilia Academy | L 6-59 | ||
Dec. 2, 2021 | Thu | White House High School | L 3-47 | ||
Dec. 3, 2021 | Fri | at Hunters Lane High School | 6:00 PM | ||
Dec. 7, 2021 | Tue | Martin Luther King High School * | W 44-42 | ||
Dec. 10, 2021 | Fri | at Murfreesboro Central Magnet School * | 6:00 PM | ||
Dec. 11, 2021 | Sat | Antioch High School | L 18-46 | ||
Dec. 17, 2021 | Fri | at John Overton High School | L 34-67 | ||
Dec. 20, 2021 | Mon | at Portland High School | Rodgers Group Portland High School Tournament | L 18-60 | |
Dec. 21, 2021 | Tue | Cheatham Co. Central High School | 6:00 PM | ||
Dec. 29, 2021 | Wed | Mt. Juliet High School (N) | Tournament Schedule TBD | L 13-54 | |
Jan. 7, 2022 | Fri | at Maplewood Comprehensive High School * | 6:00 PM | ||
Jan. 11, 2022 | Tue | at Valor College Prep * | W 42-29 | ||
Jan. 14, 2022 | Fri | Hume-Fogg Academic Magnet * | L 32-41 | ||
Jan. 18, 2022 | Tue | at Glencliff High School * | W 43-2 | ||
Jan. 21, 2022 | Fri | at Martin Luther King High School * | W 60-33 | ||
Jan. 25, 2022 | Tue | Murfreesboro Central Magnet School * | L 29-66 | ||
Feb. 1, 2022 | Tue | Maplewood Comprehensive High School * | L 37-53 | ||
Feb. 4, 2022 | Fri | Valor College Prep * | Coming Home | 6:00 PM | |
Feb. 8, 2022 | Tue | at Hume-Fogg Academic Magnet * | L 29-58 | ||
Feb. 11, 2022 | Fri | Glencliff High School * | W 49-9 | ||
Record: 7-11 |